| PRECINCT | JENNIFER J. HAYDEN | TOTAL |
|---|---|---|
| BAKERS CORNER | 75 | 75 |
| BOXLEY | 72 | 72 |
| SHERIDAN 1 | 84 | 84 |
| SHERIDAN 2 | 130 | 130 |
| SHERIDAN 3 | 76 | 76 |
| SHERIDAN 4 | 80 | 80 |
| ARBORS | 82 | 82 |
| AVIAN | 85 | 85 |
| BAY HILL | 33 | 33 |
| BLUE CREEK | 72 | 72 |
| BRENTWOOD | 91 | 91 |
| BRIAR CREEK | 77 | 77 |
| BROOKFIELD CROSSING | 144 | 144 |
| BROOKSHIRE 1 | 64 | 64 |
| BROOKSHIRE 2 | 139 | 139 |
| BROOKSHIRE NORTH | 74 | 74 |
| CARMEL MEADOWS | 98 | 98 |
| CHERRY TREE | 63 | 63 |
| CHESWICK | 85 | 85 |
| CLAY CENTER #1 | 157 | 157 |
| CLAY CENTER #2 | 101 | 101 |
| CLAY NORTHEAST | 55 | 55 |
| CLAY NORTHWEST/AUTUMN LAK | 94 | 94 |
| CLAY SOUTHWEST #1 | 104 | 104 |
| CLAY SOUTHWEST #2 | 124 | 124 |
| COLLEGE/MERIDIAN | 72 | 72 |
| COOL CREEK NORTH | 112 | 112 |
| COOL CREEK SOUTH | 101 | 101 |
| COPPERWOOD | 40 | 40 |
| CROOKED STICK | 71 | 71 |
| DANIEL WARREN | 111 | 111 |
| EDEN BROOK 1 | 94 | 94 |
| EDEN BROOK 2 | 57 | 57 |
| GREENSPRINGS | 67 | 67 |
| GUILFORD | 140 | 140 |
| HAZEL DELL | 101 | 101 |
| HOLADAY 1 | 100 | 100 |
| HOLADAY 2 | 48 | 48 |
| HUNTERS CREEK | 72 | 72 |
| HUNTERS TRACE | 62 | 62 |
| JOHNSON ACRES | 63 | 63 |
| KEYSTONE | 89 | 89 |
| KINGSWOOD 1 | 74 | 74 |
| KINGSWOOD 2 | 90 | 90 |
| LADY HAMILTON | 90 | 90 |
| LAKEWOOD | 100 | 100 |
| LEXINGTON | 90 | 90 |
| MOHAWK HILLS | 44 | 44 |
| MT CARMEL 1 | 59 | 59 |
| MT CARMEL 2 | 65 | 65 |
| NORTHRIDGE | 91 | 91 |
| ORCHARD PARK | 84 | 84 |
| PLEASANT GROVE | 115 | 115 |
| RANGELINE | 82 | 82 |
| RICHLAND | 116 | 116 |
| SPRING MILL 1 | 36 | 36 |
| SPRING MILL 2 | 61 | 61 |
| SPRINGMILL PONDS | 72 | 72 |
| STONEHEDGE | 93 | 93 |
| STONEWICK | 65 | 65 |
| THISTLEWOOD | 94 | 94 |
| WATERFORD | 95 | 95 |
| WHITE CHAPEL | 59 | 59 |
| WOODFIELD | 47 | 47 |
| WOODGATE | 80 | 80 |
| WOODLAND | 95 | 95 |
| DELAWARE 1/DELAWARE 2 | 128 | 128 |
| DELAWARE 3 | 46 | 46 |
| DELAWARE 4 | 122 | 122 |
| DELAWARE 5 | 62 | 62 |
| DELAWARE 6 | 64 | 64 |
| DELAWARE 7 | 104 | 104 |
| DELAWARE 8 | 110 | 110 |
| DELAWARE 9 | 114 | 114 |
| DELAWARE 10 | 33 | 33 |
| DELAWARE 11 | 40 | 40 |
| DELAWARE 12 | 97 | 97 |
| DELAWARE 13 | 86 | 86 |
| DELAWARE 14 | 36 | 36 |
| DELAWARE 15 | 85 | 85 |
| DELAWARE 16 | 42 | 42 |
| DELAWARE 17 | 75 | 75 |
| DELAWARE 18 | 84 | 84 |
| DELAWARE 19 | 57 | 57 |
| DELAWARE 20 | 45 | 45 |
| DELAWARE 21 | 36 | 36 |
| FALL CREEK 1 | 87 | 87 |
| FALL CREEK 2/FALL CK 13 | 116 | 116 |
| FALL CREEK 3 | 130 | 130 |
| FALL CREEK 4 | 65 | 65 |
| FALL CREEK 5 | 78 | 78 |
| FALL CREEK 6 | 32 | 32 |
| FALL CREEK 7 | 87 | 87 |
| FALL CREEK 8 | 67 | 67 |
| FALL CREEK 9 | 116 | 116 |
| FALL CREEK 10 | 108 | 108 |
| FALL CREEK 11 | 54 | 54 |
| FALL CREEK 12 | 62 | 62 |
| NORTH ARCADIA | 93 | 93 |
| SOUTHEAST ARCADIA | 97 | 97 |
| SOUTHWEST ARCADIA | 89 | 89 |
| EAST ATLANTA | 73 | 73 |
| WEST ATLANTA | 70 | 70 |
| NORTH CICERO | 153 | 153 |
| SOUTH CICERO | 163 | 163 |
| SOUTHEAST CICERO | 41 | 41 |
| SOUTHWEST CICERO | 215 | 215 |
| DEMING | 116 | 116 |
| NOBLESVILLE 1 | 73 | 73 |
| NOBLESVILLE 2 | 114 | 114 |
| NOBLESVILLE 3 | 114 | 114 |
| NOBLESVILLE 4 | 122 | 122 |
| NOBLESVILLE 5 | 98 | 98 |
| NOBLESVILLE 6 | 52 | 52 |
| NOBLESVILLE 7 | 67 | 67 |
| NOBLESVILLE 8 | 128 | 128 |
| NOBLESVILLE 9 | 72 | 72 |
| NOBLESVILLE 10 | 75 | 75 |
| NOBLESVILLE 11 | 104 | 104 |
| NOBLESVILLE 12 | 49 | 49 |
| NOBLESVILLE 13 | 93 | 93 |
| NOBLESVILLE 14 | 78 | 78 |
| NOBLESVILLE 15 | 93 | 93 |
| NOBLESVILLE 16 | 132 | 132 |
| NOBLESVILLE 17 | 126 | 126 |
| NOBLESVILLE 18 | 44 | 44 |
| NOBLESVILLE 19 | 125 | 125 |
| NOBLESVILLE 20 | 41 | 41 |
| NOBLESVILLE 21 | 133 | 133 |
| NOBLESVILLE 22 | 194 | 194 |
| NOBLESVILLE 23 | 48 | 48 |
| NOBLESVILLE 24 | 208 | 208 |
| NOBLESVILLE 25 | 27 | 27 |
| NOBLESVILLE 26 | 101 | 101 |
| NOBLESVILLE 27 | 75 | 75 |
| NOBLESVILLE 28 | 74 | 74 |
| NOBLESVILLE 29 | 99 | 99 |
| NOBLESVILLE 30 | 111 | 111 |
| NOBLESVILLE 31 | 64 | 64 |
| NOBLESVILLE 32 | 7 | 7 |
| CENTRAL WASHINGTON | 183 | 183 |
| EAST WASHINGTON | 155 | 155 |
| EAST WESTFIELD | 126 | 126 |
| SOUTH WESTFIELD | 73 | 73 |
| SOUTHEAST WESTFIELD | 185 | 185 |
| WEST WESTFIELD | 111 | 111 |
| EAGLETOWN | 104 | 104 |
| HORTON | 103 | 103 |
| JOLIET | 95 | 95 |
| VILLAGE FARMS 1 | 170 | 170 |
| VILLAGE FARMS 2 | 106 | 106 |
| VILLAGE FARMS 3 | 86 | 86 |
| BRIDLEWOOD | 83 | 83 |
| CENTENNIAL | 134 | 134 |
| EAST WAYNE | 83 | 83 |
| WEST WAYNE/WAYNE 3 | 115 | 115 |
| WAYNE 4 | 37 | 37 |
| AROMA | 63 | 63 |
| OMEGA | 102 | 102 |
| STRAWTOWN | 131 | 131 |
| TOTAL | 14320 | 0 |
CLERK OF THE CIRCUIT COURT
COUNTY SHERIFF