| PRECINCT | TAMMY BAITZ | TOTAL |
|---|---|---|
| BAKERS CORNER | 74 | 74 |
| BOXLEY | 79 | 79 |
| SHERIDAN 1 | 88 | 88 |
| SHERIDAN 2 | 128 | 128 |
| SHERIDAN 3 | 79 | 79 |
| SHERIDAN 4 | 72 | 72 |
| ARBORS | 82 | 82 |
| AVIAN | 85 | 85 |
| BAY HILL | 31 | 31 |
| BLUE CREEK | 67 | 67 |
| BRENTWOOD | 94 | 94 |
| BRIAR CREEK | 79 | 79 |
| BROOKFIELD CROSSING | 144 | 144 |
| BROOKSHIRE 1 | 61 | 61 |
| BROOKSHIRE 2 | 130 | 130 |
| BROOKSHIRE NORTH | 72 | 72 |
| CARMEL MEADOWS | 95 | 95 |
| CHERRY TREE | 61 | 61 |
| CHESWICK | 79 | 79 |
| CLAY CENTER #1 | 148 | 148 |
| CLAY CENTER #2 | 100 | 100 |
| CLAY NORTHEAST | 55 | 55 |
| CLAY NORTHWEST/AUTUMN LAK | 93 | 93 |
| CLAY SOUTHWEST #1 | 107 | 107 |
| CLAY SOUTHWEST #2 | 119 | 119 |
| COLLEGE/MERIDIAN | 63 | 63 |
| COOL CREEK NORTH | 105 | 105 |
| COOL CREEK SOUTH | 94 | 94 |
| COPPERWOOD | 39 | 39 |
| CROOKED STICK | 73 | 73 |
| DANIEL WARREN | 107 | 107 |
| EDEN BROOK 1 | 95 | 95 |
| EDEN BROOK 2 | 49 | 49 |
| GREENSPRINGS | 62 | 62 |
| GUILFORD | 143 | 143 |
| HAZEL DELL | 102 | 102 |
| HOLADAY 1 | 92 | 92 |
| HOLADAY 2 | 45 | 45 |
| HUNTERS CREEK | 71 | 71 |
| HUNTERS TRACE | 57 | 57 |
| JOHNSON ACRES | 67 | 67 |
| KEYSTONE | 80 | 80 |
| KINGSWOOD 1 | 72 | 72 |
| KINGSWOOD 2 | 87 | 87 |
| LADY HAMILTON | 82 | 82 |
| LAKEWOOD | 93 | 93 |
| LEXINGTON | 87 | 87 |
| MOHAWK HILLS | 44 | 44 |
| MT CARMEL 1 | 56 | 56 |
| MT CARMEL 2 | 66 | 66 |
| NORTHRIDGE | 88 | 88 |
| ORCHARD PARK | 79 | 79 |
| PLEASANT GROVE | 110 | 110 |
| RANGELINE | 80 | 80 |
| RICHLAND | 114 | 114 |
| SPRING MILL 1 | 35 | 35 |
| SPRING MILL 2 | 58 | 58 |
| SPRINGMILL PONDS | 73 | 73 |
| STONEHEDGE | 91 | 91 |
| STONEWICK | 66 | 66 |
| THISTLEWOOD | 93 | 93 |
| WATERFORD | 90 | 90 |
| WHITE CHAPEL | 55 | 55 |
| WOODFIELD | 44 | 44 |
| WOODGATE | 81 | 81 |
| WOODLAND | 91 | 91 |
| DELAWARE 1/DELAWARE 2 | 127 | 127 |
| DELAWARE 3 | 49 | 49 |
| DELAWARE 4 | 121 | 121 |
| DELAWARE 5 | 60 | 60 |
| DELAWARE 6 | 63 | 63 |
| DELAWARE 7 | 105 | 105 |
| DELAWARE 8 | 111 | 111 |
| DELAWARE 9 | 111 | 111 |
| DELAWARE 10 | 33 | 33 |
| DELAWARE 11 | 37 | 37 |
| DELAWARE 12 | 96 | 96 |
| DELAWARE 13 | 91 | 91 |
| DELAWARE 14 | 36 | 36 |
| DELAWARE 15 | 80 | 80 |
| DELAWARE 16 | 41 | 41 |
| DELAWARE 17 | 77 | 77 |
| DELAWARE 18 | 78 | 78 |
| DELAWARE 19 | 58 | 58 |
| DELAWARE 20 | 42 | 42 |
| DELAWARE 21 | 34 | 34 |
| FALL CREEK 1 | 83 | 83 |
| FALL CREEK 2/FALL CK 13 | 116 | 116 |
| FALL CREEK 3 | 124 | 124 |
| FALL CREEK 4 | 63 | 63 |
| FALL CREEK 5 | 76 | 76 |
| FALL CREEK 6 | 35 | 35 |
| FALL CREEK 7 | 87 | 87 |
| FALL CREEK 8 | 63 | 63 |
| FALL CREEK 9 | 115 | 115 |
| FALL CREEK 10 | 108 | 108 |
| FALL CREEK 11 | 51 | 51 |
| FALL CREEK 12 | 59 | 59 |
| NORTH ARCADIA | 107 | 107 |
| SOUTHEAST ARCADIA | 115 | 115 |
| SOUTHWEST ARCADIA | 98 | 98 |
| EAST ATLANTA | 76 | 76 |
| WEST ATLANTA | 77 | 77 |
| NORTH CICERO | 157 | 157 |
| SOUTH CICERO | 168 | 168 |
| SOUTHEAST CICERO | 44 | 44 |
| SOUTHWEST CICERO | 225 | 225 |
| DEMING | 119 | 119 |
| NOBLESVILLE 1 | 75 | 75 |
| NOBLESVILLE 2 | 119 | 119 |
| NOBLESVILLE 3 | 112 | 112 |
| NOBLESVILLE 4 | 124 | 124 |
| NOBLESVILLE 5 | 97 | 97 |
| NOBLESVILLE 6 | 52 | 52 |
| NOBLESVILLE 7 | 69 | 69 |
| NOBLESVILLE 8 | 130 | 130 |
| NOBLESVILLE 9 | 78 | 78 |
| NOBLESVILLE 10 | 76 | 76 |
| NOBLESVILLE 11 | 102 | 102 |
| NOBLESVILLE 12 | 52 | 52 |
| NOBLESVILLE 13 | 93 | 93 |
| NOBLESVILLE 14 | 74 | 74 |
| NOBLESVILLE 15 | 97 | 97 |
| NOBLESVILLE 16 | 139 | 139 |
| NOBLESVILLE 17 | 124 | 124 |
| NOBLESVILLE 18 | 45 | 45 |
| NOBLESVILLE 19 | 120 | 120 |
| NOBLESVILLE 20 | 42 | 42 |
| NOBLESVILLE 21 | 135 | 135 |
| NOBLESVILLE 22 | 195 | 195 |
| NOBLESVILLE 23 | 50 | 50 |
| NOBLESVILLE 24 | 206 | 206 |
| NOBLESVILLE 25 | 27 | 27 |
| NOBLESVILLE 26 | 105 | 105 |
| NOBLESVILLE 27 | 73 | 73 |
| NOBLESVILLE 28 | 75 | 75 |
| NOBLESVILLE 29 | 100 | 100 |
| NOBLESVILLE 30 | 111 | 111 |
| NOBLESVILLE 31 | 69 | 69 |
| NOBLESVILLE 32 | 7 | 7 |
| CENTRAL WASHINGTON | 183 | 183 |
| EAST WASHINGTON | 154 | 154 |
| EAST WESTFIELD | 120 | 120 |
| SOUTH WESTFIELD | 76 | 76 |
| SOUTHEAST WESTFIELD | 181 | 181 |
| WEST WESTFIELD | 109 | 109 |
| EAGLETOWN | 102 | 102 |
| HORTON | 104 | 104 |
| JOLIET | 92 | 92 |
| VILLAGE FARMS 1 | 172 | 172 |
| VILLAGE FARMS 2 | 109 | 109 |
| VILLAGE FARMS 3 | 84 | 84 |
| BRIDLEWOOD | 82 | 82 |
| CENTENNIAL | 132 | 132 |
| EAST WAYNE | 81 | 81 |
| WEST WAYNE/WAYNE 3 | 107 | 107 |
| WAYNE 4 | 34 | 34 |
| AROMA | 66 | 66 |
| OMEGA | 105 | 105 |
| STRAWTOWN | 147 | 147 |
| TOTAL | 14230 | 0 |
PROSECUTING ATTORNEY
COUNTY RECORDER