| PRECINCT | SONIA J. LEERKAMP | LARRY SELLS | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 56 | 37 | 93 |
| BOXLEY | 47 | 38 | 85 |
| SHERIDAN 1 | 59 | 58 | 117 |
| SHERIDAN 2 | 72 | 88 | 160 |
| SHERIDAN 3 | 49 | 47 | 96 |
| SHERIDAN 4 | 49 | 38 | 87 |
| ARBORS | 64 | 33 | 97 |
| AVIAN | 67 | 37 | 104 |
| BAY HILL | 29 | 13 | 42 |
| BLUE CREEK | 55 | 26 | 81 |
| BRENTWOOD | 76 | 39 | 115 |
| BRIAR CREEK | 55 | 33 | 88 |
| BROOKFIELD CROSSING | 114 | 54 | 168 |
| BROOKSHIRE 1 | 51 | 24 | 75 |
| BROOKSHIRE 2 | 107 | 53 | 160 |
| BROOKSHIRE NORTH | 60 | 25 | 85 |
| CARMEL MEADOWS | 78 | 44 | 122 |
| CHERRY TREE | 56 | 25 | 81 |
| CHESWICK | 64 | 38 | 102 |
| CLAY CENTER #1 | 129 | 60 | 189 |
| CLAY CENTER #2 | 99 | 30 | 129 |
| CLAY NORTHEAST | 51 | 17 | 68 |
| CLAY NORTHWEST/AUTUMN LAK | 60 | 58 | 118 |
| CLAY SOUTHWEST #1 | 73 | 60 | 133 |
| CLAY SOUTHWEST #2 | 91 | 62 | 153 |
| COLLEGE/MERIDIAN | 48 | 40 | 88 |
| COOL CREEK NORTH | 76 | 57 | 133 |
| COOL CREEK SOUTH | 85 | 41 | 126 |
| COPPERWOOD | 23 | 21 | 44 |
| CROOKED STICK | 67 | 27 | 94 |
| DANIEL WARREN | 80 | 49 | 129 |
| EDEN BROOK 1 | 82 | 46 | 128 |
| EDEN BROOK 2 | 58 | 9 | 67 |
| GREENSPRINGS | 55 | 27 | 82 |
| GUILFORD | 116 | 67 | 183 |
| HAZEL DELL | 91 | 36 | 127 |
| HOLADAY 1 | 86 | 41 | 127 |
| HOLADAY 2 | 40 | 28 | 68 |
| HUNTERS CREEK | 51 | 37 | 88 |
| HUNTERS TRACE | 54 | 17 | 71 |
| JOHNSON ACRES | 57 | 21 | 78 |
| KEYSTONE | 75 | 43 | 118 |
| KINGSWOOD 1 | 66 | 31 | 97 |
| KINGSWOOD 2 | 81 | 32 | 113 |
| LADY HAMILTON | 59 | 54 | 113 |
| LAKEWOOD | 88 | 56 | 144 |
| LEXINGTON | 70 | 42 | 112 |
| MOHAWK HILLS | 31 | 23 | 54 |
| MT CARMEL 1 | 45 | 26 | 71 |
| MT CARMEL 2 | 56 | 26 | 82 |
| NORTHRIDGE | 59 | 47 | 106 |
| ORCHARD PARK | 62 | 45 | 107 |
| PLEASANT GROVE | 74 | 72 | 146 |
| RANGELINE | 60 | 48 | 108 |
| RICHLAND | 98 | 48 | 146 |
| SPRING MILL 1 | 26 | 19 | 45 |
| SPRING MILL 2 | 47 | 26 | 73 |
| SPRINGMILL PONDS | 55 | 32 | 87 |
| STONEHEDGE | 72 | 39 | 111 |
| STONEWICK | 57 | 27 | 84 |
| THISTLEWOOD | 97 | 24 | 121 |
| WATERFORD | 67 | 42 | 109 |
| WHITE CHAPEL | 56 | 27 | 83 |
| WOODFIELD | 36 | 20 | 56 |
| WOODGATE | 62 | 33 | 95 |
| WOODLAND | 80 | 43 | 123 |
| DELAWARE 1/DELAWARE 2 | 115 | 38 | 153 |
| DELAWARE 3 | 35 | 21 | 56 |
| DELAWARE 4 | 127 | 30 | 157 |
| DELAWARE 5 | 49 | 28 | 77 |
| DELAWARE 6 | 54 | 23 | 77 |
| DELAWARE 7 | 89 | 35 | 124 |
| DELAWARE 8 | 106 | 40 | 146 |
| DELAWARE 9 | 93 | 53 | 146 |
| DELAWARE 10 | 26 | 14 | 40 |
| DELAWARE 11 | 32 | 18 | 50 |
| DELAWARE 12 | 70 | 43 | 113 |
| DELAWARE 13 | 78 | 24 | 102 |
| DELAWARE 14 | 27 | 16 | 43 |
| DELAWARE 15 | 60 | 31 | 91 |
| DELAWARE 16 | 31 | 19 | 50 |
| DELAWARE 17 | 44 | 43 | 87 |
| DELAWARE 18 | 60 | 42 | 102 |
| DELAWARE 19 | 45 | 20 | 65 |
| DELAWARE 20 | 34 | 16 | 50 |
| DELAWARE 21 | 24 | 15 | 39 |
| FALL CREEK 1 | 53 | 57 | 110 |
| FALL CREEK 2/FALL CK 13 | 90 | 57 | 147 |
| FALL CREEK 3 | 94 | 52 | 146 |
| FALL CREEK 4 | 35 | 42 | 77 |
| FALL CREEK 5 | 63 | 32 | 95 |
| FALL CREEK 6 | 29 | 13 | 42 |
| FALL CREEK 7 | 73 | 35 | 108 |
| FALL CREEK 8 | 48 | 34 | 82 |
| FALL CREEK 9 | 88 | 52 | 140 |
| FALL CREEK 10 | 70 | 59 | 129 |
| FALL CREEK 11 | 47 | 25 | 72 |
| FALL CREEK 12 | 39 | 26 | 65 |
| NORTH ARCADIA | 76 | 55 | 131 |
| SOUTHEAST ARCADIA | 81 | 45 | 126 |
| SOUTHWEST ARCADIA | 74 | 49 | 123 |
| EAST ATLANTA | 48 | 52 | 100 |
| WEST ATLANTA | 54 | 38 | 92 |
| NORTH CICERO | 117 | 82 | 199 |
| SOUTH CICERO | 145 | 70 | 215 |
| SOUTHEAST CICERO | 35 | 15 | 50 |
| SOUTHWEST CICERO | 168 | 95 | 263 |
| DEMING | 100 | 48 | 148 |
| NOBLESVILLE 1 | 59 | 28 | 87 |
| NOBLESVILLE 2 | 92 | 60 | 152 |
| NOBLESVILLE 3 | 99 | 67 | 166 |
| NOBLESVILLE 4 | 103 | 52 | 155 |
| NOBLESVILLE 5 | 69 | 39 | 108 |
| NOBLESVILLE 6 | 40 | 27 | 67 |
| NOBLESVILLE 7 | 64 | 18 | 82 |
| NOBLESVILLE 8 | 106 | 54 | 160 |
| NOBLESVILLE 9 | 76 | 42 | 118 |
| NOBLESVILLE 10 | 62 | 34 | 96 |
| NOBLESVILLE 11 | 97 | 42 | 139 |
| NOBLESVILLE 12 | 36 | 26 | 62 |
| NOBLESVILLE 13 | 81 | 40 | 121 |
| NOBLESVILLE 14 | 78 | 23 | 101 |
| NOBLESVILLE 15 | 74 | 48 | 122 |
| NOBLESVILLE 16 | 112 | 58 | 170 |
| NOBLESVILLE 17 | 112 | 45 | 157 |
| NOBLESVILLE 18 | 39 | 20 | 59 |
| NOBLESVILLE 19 | 103 | 57 | 160 |
| NOBLESVILLE 20 | 39 | 15 | 54 |
| NOBLESVILLE 21 | 124 | 47 | 171 |
| NOBLESVILLE 22 | 157 | 91 | 248 |
| NOBLESVILLE 23 | 52 | 20 | 72 |
| NOBLESVILLE 24 | 195 | 78 | 273 |
| NOBLESVILLE 25 | 14 | 16 | 30 |
| NOBLESVILLE 26 | 99 | 37 | 136 |
| NOBLESVILLE 27 | 56 | 41 | 97 |
| NOBLESVILLE 28 | 61 | 37 | 98 |
| NOBLESVILLE 29 | 87 | 38 | 125 |
| NOBLESVILLE 30 | 96 | 37 | 133 |
| NOBLESVILLE 31 | 50 | 30 | 80 |
| NOBLESVILLE 32 | 5 | 4 | 9 |
| CENTRAL WASHINGTON | 124 | 98 | 222 |
| EAST WASHINGTON | 127 | 65 | 192 |
| EAST WESTFIELD | 97 | 57 | 154 |
| SOUTH WESTFIELD | 62 | 25 | 87 |
| SOUTHEAST WESTFIELD | 143 | 79 | 222 |
| WEST WESTFIELD | 98 | 44 | 142 |
| EAGLETOWN | 83 | 50 | 133 |
| HORTON | 74 | 64 | 138 |
| JOLIET | 72 | 49 | 121 |
| VILLAGE FARMS 1 | 136 | 79 | 215 |
| VILLAGE FARMS 2 | 91 | 55 | 146 |
| VILLAGE FARMS 3 | 68 | 38 | 106 |
| BRIDLEWOOD | 65 | 41 | 106 |
| CENTENNIAL | 79 | 69 | 148 |
| EAST WAYNE | 63 | 44 | 107 |
| WEST WAYNE/WAYNE 3 | 95 | 54 | 149 |
| WAYNE 4 | 20 | 18 | 38 |
| AROMA | 52 | 32 | 84 |
| OMEGA | 71 | 50 | 121 |
| STRAWTOWN | 107 | 60 | 167 |
| TOTAL | 11449 | 6470 | 0 |
JUDGE SUPERIOR COURT NO. 5
CLERK OF THE CIRCUIT COURT