| PRECINCT | WAYNE A. STURTEVANT | TOTAL |
|---|---|---|
| BAKERS CORNER | 75 | 75 |
| BOXLEY | 70 | 70 |
| SHERIDAN 1 | 81 | 81 |
| SHERIDAN 2 | 125 | 125 |
| SHERIDAN 3 | 70 | 70 |
| SHERIDAN 4 | 71 | 71 |
| ARBORS | 80 | 80 |
| AVIAN | 83 | 83 |
| BAY HILL | 31 | 31 |
| BLUE CREEK | 69 | 69 |
| BRENTWOOD | 95 | 95 |
| BRIAR CREEK | 77 | 77 |
| BROOKFIELD CROSSING | 137 | 137 |
| BROOKSHIRE 1 | 57 | 57 |
| BROOKSHIRE 2 | 125 | 125 |
| BROOKSHIRE NORTH | 67 | 67 |
| CARMEL MEADOWS | 83 | 83 |
| CHERRY TREE | 57 | 57 |
| CHESWICK | 83 | 83 |
| CLAY CENTER #1 | 149 | 149 |
| CLAY CENTER #2 | 98 | 98 |
| CLAY NORTHEAST | 52 | 52 |
| CLAY NORTHWEST/AUTUMN LAK | 97 | 97 |
| CLAY SOUTHWEST #1 | 102 | 102 |
| CLAY SOUTHWEST #2 | 110 | 110 |
| COLLEGE/MERIDIAN | 63 | 63 |
| COOL CREEK NORTH | 112 | 112 |
| COOL CREEK SOUTH | 99 | 99 |
| COPPERWOOD | 39 | 39 |
| CROOKED STICK | 72 | 72 |
| DANIEL WARREN | 106 | 106 |
| EDEN BROOK 1 | 89 | 89 |
| EDEN BROOK 2 | 50 | 50 |
| GREENSPRINGS | 61 | 61 |
| GUILFORD | 140 | 140 |
| HAZEL DELL | 99 | 99 |
| HOLADAY 1 | 96 | 96 |
| HOLADAY 2 | 46 | 46 |
| HUNTERS CREEK | 73 | 73 |
| HUNTERS TRACE | 57 | 57 |
| JOHNSON ACRES | 63 | 63 |
| KEYSTONE | 79 | 79 |
| KINGSWOOD 1 | 66 | 66 |
| KINGSWOOD 2 | 86 | 86 |
| LADY HAMILTON | 82 | 82 |
| LAKEWOOD | 100 | 100 |
| LEXINGTON | 88 | 88 |
| MOHAWK HILLS | 43 | 43 |
| MT CARMEL 1 | 53 | 53 |
| MT CARMEL 2 | 60 | 60 |
| NORTHRIDGE | 79 | 79 |
| ORCHARD PARK | 76 | 76 |
| PLEASANT GROVE | 110 | 110 |
| RANGELINE | 81 | 81 |
| RICHLAND | 109 | 109 |
| SPRING MILL 1 | 33 | 33 |
| SPRING MILL 2 | 52 | 52 |
| SPRINGMILL PONDS | 69 | 69 |
| STONEHEDGE | 88 | 88 |
| STONEWICK | 65 | 65 |
| THISTLEWOOD | 92 | 92 |
| WATERFORD | 89 | 89 |
| WHITE CHAPEL | 49 | 49 |
| WOODFIELD | 40 | 40 |
| WOODGATE | 76 | 76 |
| WOODLAND | 92 | 92 |
| DELAWARE 1/DELAWARE 2 | 125 | 125 |
| DELAWARE 3 | 45 | 45 |
| DELAWARE 4 | 129 | 129 |
| DELAWARE 5 | 59 | 59 |
| DELAWARE 6 | 68 | 68 |
| DELAWARE 7 | 105 | 105 |
| DELAWARE 8 | 106 | 106 |
| DELAWARE 9 | 115 | 115 |
| DELAWARE 10 | 36 | 36 |
| DELAWARE 11 | 41 | 41 |
| DELAWARE 12 | 91 | 91 |
| DELAWARE 13 | 86 | 86 |
| DELAWARE 14 | 36 | 36 |
| DELAWARE 15 | 81 | 81 |
| DELAWARE 16 | 41 | 41 |
| DELAWARE 17 | 73 | 73 |
| DELAWARE 18 | 77 | 77 |
| DELAWARE 19 | 50 | 50 |
| DELAWARE 20 | 42 | 42 |
| DELAWARE 21 | 30 | 30 |
| FALL CREEK 1 | 75 | 75 |
| FALL CREEK 2/FALL CK 13 | 110 | 110 |
| FALL CREEK 3 | 123 | 123 |
| FALL CREEK 4 | 62 | 62 |
| FALL CREEK 5 | 76 | 76 |
| FALL CREEK 6 | 34 | 34 |
| FALL CREEK 7 | 84 | 84 |
| FALL CREEK 8 | 64 | 64 |
| FALL CREEK 9 | 118 | 118 |
| FALL CREEK 10 | 108 | 108 |
| FALL CREEK 11 | 53 | 53 |
| FALL CREEK 12 | 58 | 58 |
| NORTH ARCADIA | 93 | 93 |
| SOUTHEAST ARCADIA | 97 | 97 |
| SOUTHWEST ARCADIA | 77 | 77 |
| EAST ATLANTA | 64 | 64 |
| WEST ATLANTA | 66 | 66 |
| NORTH CICERO | 136 | 136 |
| SOUTH CICERO | 156 | 156 |
| SOUTHEAST CICERO | 41 | 41 |
| SOUTHWEST CICERO | 206 | 206 |
| DEMING | 109 | 109 |
| NOBLESVILLE 1 | 63 | 63 |
| NOBLESVILLE 2 | 102 | 102 |
| NOBLESVILLE 3 | 105 | 105 |
| NOBLESVILLE 4 | 118 | 118 |
| NOBLESVILLE 5 | 87 | 87 |
| NOBLESVILLE 6 | 45 | 45 |
| NOBLESVILLE 7 | 68 | 68 |
| NOBLESVILLE 8 | 117 | 117 |
| NOBLESVILLE 9 | 70 | 70 |
| NOBLESVILLE 10 | 67 | 67 |
| NOBLESVILLE 11 | 99 | 99 |
| NOBLESVILLE 12 | 48 | 48 |
| NOBLESVILLE 13 | 81 | 81 |
| NOBLESVILLE 14 | 70 | 70 |
| NOBLESVILLE 15 | 89 | 89 |
| NOBLESVILLE 16 | 132 | 132 |
| NOBLESVILLE 17 | 118 | 118 |
| NOBLESVILLE 18 | 45 | 45 |
| NOBLESVILLE 19 | 117 | 117 |
| NOBLESVILLE 20 | 38 | 38 |
| NOBLESVILLE 21 | 133 | 133 |
| NOBLESVILLE 22 | 186 | 186 |
| NOBLESVILLE 23 | 42 | 42 |
| NOBLESVILLE 24 | 192 | 192 |
| NOBLESVILLE 25 | 25 | 25 |
| NOBLESVILLE 26 | 97 | 97 |
| NOBLESVILLE 27 | 73 | 73 |
| NOBLESVILLE 28 | 74 | 74 |
| NOBLESVILLE 29 | 94 | 94 |
| NOBLESVILLE 30 | 103 | 103 |
| NOBLESVILLE 31 | 64 | 64 |
| NOBLESVILLE 32 | 6 | 6 |
| CENTRAL WASHINGTON | 173 | 173 |
| EAST WASHINGTON | 148 | 148 |
| EAST WESTFIELD | 126 | 126 |
| SOUTH WESTFIELD | 75 | 75 |
| SOUTHEAST WESTFIELD | 187 | 187 |
| WEST WESTFIELD | 109 | 109 |
| EAGLETOWN | 101 | 101 |
| HORTON | 98 | 98 |
| JOLIET | 91 | 91 |
| VILLAGE FARMS 1 | 173 | 173 |
| VILLAGE FARMS 2 | 113 | 113 |
| VILLAGE FARMS 3 | 85 | 85 |
| BRIDLEWOOD | 80 | 80 |
| CENTENNIAL | 130 | 130 |
| EAST WAYNE | 80 | 80 |
| WEST WAYNE/WAYNE 3 | 106 | 106 |
| WAYNE 4 | 38 | 38 |
| AROMA | 60 | 60 |
| OMEGA | 94 | 94 |
| STRAWTOWN | 126 | 126 |
| TOTAL | 13673 | 0 |
JUDGE SUPERIOR COURT NO. 4
PROSECUTING ATTORNEY