| PRECINCT | YES | NO | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 65 | 27 | 92 |
| BOXLEY | 70 | 20 | 90 |
| SHERIDAN 1 | 73 | 27 | 100 |
| SHERIDAN 2 | 121 | 35 | 156 |
| SHERIDAN 3 | 57 | 42 | 99 |
| SHERIDAN 4 | 65 | 21 | 86 |
| ARBORS | 190 | 45 | 235 |
| AVIAN | 182 | 32 | 214 |
| BAY HILL | 125 | 16 | 141 |
| BLUE CREEK | 181 | 54 | 235 |
| BRENTWOOD | 241 | 42 | 283 |
| BRIAR CREEK | 158 | 32 | 190 |
| BROOKFIELD CROSSING | 239 | 55 | 294 |
| BROOKSHIRE 1 | 97 | 27 | 124 |
| BROOKSHIRE 2 | 170 | 25 | 195 |
| BROOKSHIRE NORTH | 135 | 25 | 160 |
| CARMEL MEADOWS | 143 | 24 | 167 |
| CHERRY TREE | 163 | 31 | 194 |
| CHESWICK | 162 | 44 | 206 |
| CLAY CENTER #1 | 225 | 53 | 278 |
| CLAY CENTER #2 | 169 | 37 | 206 |
| CLAY NORTHEAST | 75 | 13 | 88 |
| CLAY NORTHWEST/AUTUMN LAK | 166 | 49 | 215 |
| CLAY SOUTHWEST #1 | 291 | 59 | 350 |
| CLAY SOUTHWEST #2 | 335 | 75 | 410 |
| COLLEGE/MERIDIAN | 110 | 29 | 139 |
| COOL CREEK NORTH | 184 | 49 | 233 |
| COOL CREEK SOUTH | 146 | 45 | 191 |
| COPPERWOOD | 79 | 17 | 96 |
| CROOKED STICK | 171 | 43 | 214 |
| DANIEL WARREN | 142 | 47 | 189 |
| EDEN BROOK 1 | 184 | 49 | 233 |
| EDEN BROOK 2 | 103 | 18 | 121 |
| GREENSPRINGS | 102 | 35 | 137 |
| GUILFORD | 227 | 63 | 290 |
| HAZEL DELL | 258 | 56 | 314 |
| HOLADAY 1 | 195 | 40 | 235 |
| HOLADAY 2 | 101 | 23 | 124 |
| HUNTERS CREEK | 116 | 28 | 144 |
| HUNTERS TRACE | 65 | 20 | 85 |
| JOHNSON ACRES | 104 | 18 | 122 |
| KEYSTONE | 135 | 31 | 166 |
| KINGSWOOD 1 | 123 | 38 | 161 |
| KINGSWOOD 2 | 170 | 48 | 218 |
| LADY HAMILTON | 175 | 55 | 230 |
| LAKEWOOD | 146 | 34 | 180 |
| LEXINGTON | 129 | 25 | 154 |
| MOHAWK HILLS | 58 | 13 | 71 |
| MT CARMEL 1 | 92 | 29 | 121 |
| MT CARMEL 2 | 127 | 26 | 153 |
| NORTHRIDGE | 157 | 36 | 193 |
| ORCHARD PARK | 152 | 26 | 178 |
| PLEASANT GROVE | 182 | 44 | 226 |
| RANGELINE | 118 | 31 | 149 |
| RICHLAND | 126 | 39 | 165 |
| SPRING MILL 1 | 139 | 22 | 161 |
| SPRING MILL 2 | 159 | 32 | 191 |
| SPRINGMILL PONDS | 155 | 31 | 186 |
| STONEHEDGE | 168 | 40 | 208 |
| STONEWICK | 196 | 59 | 255 |
| THISTLEWOOD | 159 | 45 | 204 |
| WATERFORD | 130 | 32 | 162 |
| WHITE CHAPEL | 79 | 29 | 108 |
| WOODFIELD | 84 | 16 | 100 |
| WOODGATE | 220 | 40 | 260 |
| WOODLAND | 139 | 34 | 173 |
| DELAWARE 1/DELAWARE 2 | 194 | 53 | 247 |
| DELAWARE 3 | 120 | 28 | 148 |
| DELAWARE 4 | 204 | 50 | 254 |
| DELAWARE 5 | 149 | 26 | 175 |
| DELAWARE 6 | 130 | 25 | 155 |
| DELAWARE 7 | 207 | 54 | 261 |
| DELAWARE 8 | 271 | 46 | 317 |
| DELAWARE 9 | 218 | 54 | 272 |
| DELAWARE 10 | 93 | 25 | 118 |
| DELAWARE 11 | 98 | 20 | 118 |
| DELAWARE 12 | 164 | 35 | 199 |
| DELAWARE 13 | 215 | 57 | 272 |
| DELAWARE 14 | 114 | 23 | 137 |
| DELAWARE 15 | 231 | 30 | 261 |
| DELAWARE 16 | 138 | 31 | 169 |
| DELAWARE 17 | 173 | 40 | 213 |
| DELAWARE 18 | 171 | 56 | 227 |
| DELAWARE 19 | 118 | 29 | 147 |
| DELAWARE 20 | 94 | 30 | 124 |
| DELAWARE 21 | 100 | 24 | 124 |
| FALL CREEK 1 | 203 | 55 | 258 |
| FALL CREEK 2/FALL CK 13 | 270 | 67 | 337 |
| FALL CREEK 3 | 241 | 68 | 309 |
| FALL CREEK 4 | 126 | 25 | 151 |
| FALL CREEK 5 | 178 | 44 | 222 |
| FALL CREEK 6 | 118 | 41 | 159 |
| FALL CREEK 7 | 228 | 39 | 267 |
| FALL CREEK 8 | 201 | 42 | 243 |
| FALL CREEK 9 | 217 | 57 | 274 |
| FALL CREEK 10 | 238 | 65 | 303 |
| FALL CREEK 11 | 193 | 34 | 227 |
| FALL CREEK 12 | 178 | 35 | 213 |
| NORTH ARCADIA | 106 | 37 | 143 |
| SOUTHEAST ARCADIA | 90 | 33 | 123 |
| SOUTHWEST ARCADIA | 75 | 43 | 118 |
| EAST ATLANTA | 51 | 30 | 81 |
| WEST ATLANTA | 57 | 26 | 83 |
| NORTH CICERO | 143 | 51 | 194 |
| SOUTH CICERO | 186 | 58 | 244 |
| SOUTHEAST CICERO | 53 | 23 | 76 |
| SOUTHWEST CICERO | 237 | 78 | 315 |
| DEMING | 109 | 49 | 158 |
| NOBLESVILLE 1 | 96 | 25 | 121 |
| NOBLESVILLE 2 | 129 | 46 | 175 |
| NOBLESVILLE 3 | 153 | 51 | 204 |
| NOBLESVILLE 4 | 134 | 45 | 179 |
| NOBLESVILLE 5 | 139 | 35 | 174 |
| NOBLESVILLE 6 | 59 | 24 | 83 |
| NOBLESVILLE 7 | 133 | 47 | 180 |
| NOBLESVILLE 8 | 171 | 55 | 226 |
| NOBLESVILLE 9 | 101 | 38 | 139 |
| NOBLESVILLE 10 | 67 | 25 | 92 |
| NOBLESVILLE 11 | 82 | 33 | 115 |
| NOBLESVILLE 12 | 51 | 24 | 75 |
| NOBLESVILLE 13 | 86 | 32 | 118 |
| NOBLESVILLE 14 | 123 | 31 | 154 |
| NOBLESVILLE 15 | 109 | 47 | 156 |
| NOBLESVILLE 16 | 199 | 37 | 236 |
| NOBLESVILLE 17 | 167 | 45 | 212 |
| NOBLESVILLE 18 | 79 | 21 | 100 |
| NOBLESVILLE 19 | 139 | 59 | 198 |
| NOBLESVILLE 20 | 59 | 19 | 78 |
| NOBLESVILLE 21 | 201 | 64 | 265 |
| NOBLESVILLE 22 | 220 | 66 | 286 |
| NOBLESVILLE 23 | 91 | 17 | 108 |
| NOBLESVILLE 24 | 285 | 71 | 356 |
| NOBLESVILLE 25 | 77 | 15 | 92 |
| NOBLESVILLE 26 | 126 | 40 | 166 |
| NOBLESVILLE 27 | 129 | 38 | 167 |
| NOBLESVILLE 28 | 145 | 36 | 181 |
| NOBLESVILLE 29 | 114 | 43 | 157 |
| NOBLESVILLE 30 | 217 | 54 | 271 |
| NOBLESVILLE 31 | 130 | 33 | 163 |
| NOBLESVILLE 32 | 28 | 6 | 34 |
| CENTRAL WASHINGTON | 229 | 61 | 290 |
| EAST WASHINGTON | 164 | 63 | 227 |
| EAST WESTFIELD | 111 | 34 | 145 |
| SOUTH WESTFIELD | 112 | 26 | 138 |
| SOUTHEAST WESTFIELD | 187 | 53 | 240 |
| WEST WESTFIELD | 109 | 37 | 146 |
| EAGLETOWN | 87 | 35 | 122 |
| HORTON | 103 | 34 | 137 |
| JOLIET | 98 | 31 | 129 |
| VILLAGE FARMS 1 | 226 | 60 | 286 |
| VILLAGE FARMS 2 | 148 | 51 | 199 |
| VILLAGE FARMS 3 | 163 | 45 | 208 |
| BRIDLEWOOD | 155 | 37 | 192 |
| CENTENNIAL | 227 | 44 | 271 |
| EAST WAYNE | 124 | 61 | 185 |
| WEST WAYNE/WAYNE 3 | 167 | 59 | 226 |
| WAYNE 4 | 70 | 17 | 87 |
| AROMA | 59 | 34 | 93 |
| OMEGA | 71 | 46 | 117 |
| STRAWTOWN | 131 | 57 | 188 |
| TOTAL | 23183 | 6188 | 0 |
INDIANA SUPREME COURT
INDIANA COURT OF APPEALS - FIFTH DISTRICT