| PRECINCT | YES | NO | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 69 | 26 | 95 |
| BOXLEY | 70 | 24 | 94 |
| SHERIDAN 1 | 72 | 26 | 98 |
| SHERIDAN 2 | 123 | 35 | 158 |
| SHERIDAN 3 | 59 | 45 | 104 |
| SHERIDAN 4 | 65 | 21 | 86 |
| ARBORS | 191 | 43 | 234 |
| AVIAN | 180 | 32 | 212 |
| BAY HILL | 117 | 18 | 135 |
| BLUE CREEK | 178 | 57 | 235 |
| BRENTWOOD | 236 | 49 | 285 |
| BRIAR CREEK | 151 | 34 | 185 |
| BROOKFIELD CROSSING | 245 | 53 | 298 |
| BROOKSHIRE 1 | 94 | 29 | 123 |
| BROOKSHIRE 2 | 155 | 34 | 189 |
| BROOKSHIRE NORTH | 127 | 30 | 157 |
| CARMEL MEADOWS | 139 | 31 | 170 |
| CHERRY TREE | 157 | 40 | 197 |
| CHESWICK | 157 | 47 | 204 |
| CLAY CENTER #1 | 222 | 55 | 277 |
| CLAY CENTER #2 | 170 | 39 | 209 |
| CLAY NORTHEAST | 70 | 19 | 89 |
| CLAY NORTHWEST/AUTUMN LAK | 160 | 54 | 214 |
| CLAY SOUTHWEST #1 | 288 | 62 | 350 |
| CLAY SOUTHWEST #2 | 336 | 85 | 421 |
| COLLEGE/MERIDIAN | 113 | 32 | 145 |
| COOL CREEK NORTH | 179 | 56 | 235 |
| COOL CREEK SOUTH | 141 | 49 | 190 |
| COPPERWOOD | 79 | 17 | 96 |
| CROOKED STICK | 170 | 40 | 210 |
| DANIEL WARREN | 140 | 45 | 185 |
| EDEN BROOK 1 | 183 | 49 | 232 |
| EDEN BROOK 2 | 102 | 20 | 122 |
| GREENSPRINGS | 101 | 31 | 132 |
| GUILFORD | 225 | 62 | 287 |
| HAZEL DELL | 255 | 62 | 317 |
| HOLADAY 1 | 195 | 39 | 234 |
| HOLADAY 2 | 99 | 27 | 126 |
| HUNTERS CREEK | 115 | 29 | 144 |
| HUNTERS TRACE | 60 | 23 | 83 |
| JOHNSON ACRES | 101 | 20 | 121 |
| KEYSTONE | 135 | 32 | 167 |
| KINGSWOOD 1 | 125 | 43 | 168 |
| KINGSWOOD 2 | 158 | 55 | 213 |
| LADY HAMILTON | 169 | 56 | 225 |
| LAKEWOOD | 144 | 34 | 178 |
| LEXINGTON | 120 | 30 | 150 |
| MOHAWK HILLS | 55 | 15 | 70 |
| MT CARMEL 1 | 93 | 28 | 121 |
| MT CARMEL 2 | 125 | 28 | 153 |
| NORTHRIDGE | 159 | 37 | 196 |
| ORCHARD PARK | 150 | 27 | 177 |
| PLEASANT GROVE | 175 | 51 | 226 |
| RANGELINE | 115 | 32 | 147 |
| RICHLAND | 122 | 42 | 164 |
| SPRING MILL 1 | 140 | 21 | 161 |
| SPRING MILL 2 | 154 | 36 | 190 |
| SPRINGMILL PONDS | 158 | 32 | 190 |
| STONEHEDGE | 164 | 41 | 205 |
| STONEWICK | 196 | 60 | 256 |
| THISTLEWOOD | 156 | 44 | 200 |
| WATERFORD | 135 | 33 | 168 |
| WHITE CHAPEL | 77 | 32 | 109 |
| WOODFIELD | 81 | 19 | 100 |
| WOODGATE | 220 | 45 | 265 |
| WOODLAND | 135 | 39 | 174 |
| DELAWARE 1/DELAWARE 2 | 192 | 52 | 244 |
| DELAWARE 3 | 115 | 31 | 146 |
| DELAWARE 4 | 201 | 51 | 252 |
| DELAWARE 5 | 140 | 29 | 169 |
| DELAWARE 6 | 129 | 26 | 155 |
| DELAWARE 7 | 206 | 54 | 260 |
| DELAWARE 8 | 258 | 57 | 315 |
| DELAWARE 9 | 213 | 55 | 268 |
| DELAWARE 10 | 96 | 21 | 117 |
| DELAWARE 11 | 98 | 22 | 120 |
| DELAWARE 12 | 165 | 34 | 199 |
| DELAWARE 13 | 211 | 64 | 275 |
| DELAWARE 14 | 112 | 25 | 137 |
| DELAWARE 15 | 230 | 32 | 262 |
| DELAWARE 16 | 132 | 34 | 166 |
| DELAWARE 17 | 174 | 39 | 213 |
| DELAWARE 18 | 165 | 59 | 224 |
| DELAWARE 19 | 119 | 25 | 144 |
| DELAWARE 20 | 93 | 34 | 127 |
| DELAWARE 21 | 95 | 29 | 124 |
| FALL CREEK 1 | 206 | 56 | 262 |
| FALL CREEK 2/FALL CK 13 | 275 | 67 | 342 |
| FALL CREEK 3 | 237 | 69 | 306 |
| FALL CREEK 4 | 123 | 27 | 150 |
| FALL CREEK 5 | 181 | 42 | 223 |
| FALL CREEK 6 | 112 | 47 | 159 |
| FALL CREEK 7 | 219 | 48 | 267 |
| FALL CREEK 8 | 203 | 41 | 244 |
| FALL CREEK 9 | 218 | 55 | 273 |
| FALL CREEK 10 | 244 | 62 | 306 |
| FALL CREEK 11 | 195 | 34 | 229 |
| FALL CREEK 12 | 177 | 39 | 216 |
| NORTH ARCADIA | 104 | 41 | 145 |
| SOUTHEAST ARCADIA | 87 | 37 | 124 |
| SOUTHWEST ARCADIA | 71 | 47 | 118 |
| EAST ATLANTA | 49 | 32 | 81 |
| WEST ATLANTA | 52 | 28 | 80 |
| NORTH CICERO | 140 | 49 | 189 |
| SOUTH CICERO | 189 | 56 | 245 |
| SOUTHEAST CICERO | 50 | 26 | 76 |
| SOUTHWEST CICERO | 230 | 82 | 312 |
| DEMING | 108 | 47 | 155 |
| NOBLESVILLE 1 | 96 | 25 | 121 |
| NOBLESVILLE 2 | 111 | 60 | 171 |
| NOBLESVILLE 3 | 147 | 60 | 207 |
| NOBLESVILLE 4 | 131 | 48 | 179 |
| NOBLESVILLE 5 | 143 | 35 | 178 |
| NOBLESVILLE 6 | 58 | 22 | 80 |
| NOBLESVILLE 7 | 129 | 49 | 178 |
| NOBLESVILLE 8 | 174 | 57 | 231 |
| NOBLESVILLE 9 | 104 | 34 | 138 |
| NOBLESVILLE 10 | 66 | 25 | 91 |
| NOBLESVILLE 11 | 84 | 33 | 117 |
| NOBLESVILLE 12 | 49 | 27 | 76 |
| NOBLESVILLE 13 | 80 | 38 | 118 |
| NOBLESVILLE 14 | 118 | 34 | 152 |
| NOBLESVILLE 15 | 111 | 45 | 156 |
| NOBLESVILLE 16 | 200 | 39 | 239 |
| NOBLESVILLE 17 | 165 | 49 | 214 |
| NOBLESVILLE 18 | 76 | 25 | 101 |
| NOBLESVILLE 19 | 135 | 63 | 198 |
| NOBLESVILLE 20 | 60 | 20 | 80 |
| NOBLESVILLE 21 | 205 | 61 | 266 |
| NOBLESVILLE 22 | 222 | 65 | 287 |
| NOBLESVILLE 23 | 88 | 19 | 107 |
| NOBLESVILLE 24 | 274 | 81 | 355 |
| NOBLESVILLE 25 | 77 | 17 | 94 |
| NOBLESVILLE 26 | 130 | 34 | 164 |
| NOBLESVILLE 27 | 124 | 41 | 165 |
| NOBLESVILLE 28 | 139 | 41 | 180 |
| NOBLESVILLE 29 | 114 | 42 | 156 |
| NOBLESVILLE 30 | 203 | 64 | 267 |
| NOBLESVILLE 31 | 127 | 34 | 161 |
| NOBLESVILLE 32 | 27 | 7 | 34 |
| CENTRAL WASHINGTON | 223 | 65 | 288 |
| EAST WASHINGTON | 160 | 65 | 225 |
| EAST WESTFIELD | 108 | 37 | 145 |
| SOUTH WESTFIELD | 118 | 21 | 139 |
| SOUTHEAST WESTFIELD | 179 | 61 | 240 |
| WEST WESTFIELD | 105 | 43 | 148 |
| EAGLETOWN | 87 | 35 | 122 |
| HORTON | 99 | 43 | 142 |
| JOLIET | 99 | 29 | 128 |
| VILLAGE FARMS 1 | 222 | 66 | 288 |
| VILLAGE FARMS 2 | 143 | 56 | 199 |
| VILLAGE FARMS 3 | 159 | 49 | 208 |
| BRIDLEWOOD | 157 | 34 | 191 |
| CENTENNIAL | 223 | 48 | 271 |
| EAST WAYNE | 130 | 59 | 189 |
| WEST WAYNE/WAYNE 3 | 162 | 63 | 225 |
| WAYNE 4 | 64 | 24 | 88 |
| AROMA | 61 | 31 | 92 |
| OMEGA | 72 | 43 | 115 |
| STRAWTOWN | 134 | 56 | 190 |
| TOTAL | 22836 | 6528 | 0 |
INDIANA COURT OF APPEALS - SECOND DISTRICT