| PRECINCT | YES | NO | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 66 | 29 | 95 |
| BOXLEY | 67 | 25 | 92 |
| SHERIDAN 1 | 72 | 28 | 100 |
| SHERIDAN 2 | 119 | 40 | 159 |
| SHERIDAN 3 | 59 | 44 | 103 |
| SHERIDAN 4 | 64 | 21 | 85 |
| ARBORS | 189 | 47 | 236 |
| AVIAN | 187 | 31 | 218 |
| BAY HILL | 119 | 20 | 139 |
| BLUE CREEK | 183 | 49 | 232 |
| BRENTWOOD | 236 | 51 | 287 |
| BRIAR CREEK | 151 | 37 | 188 |
| BROOKFIELD CROSSING | 241 | 62 | 303 |
| BROOKSHIRE 1 | 91 | 29 | 120 |
| BROOKSHIRE 2 | 167 | 26 | 193 |
| BROOKSHIRE NORTH | 129 | 32 | 161 |
| CARMEL MEADOWS | 135 | 32 | 167 |
| CHERRY TREE | 149 | 43 | 192 |
| CHESWICK | 158 | 48 | 206 |
| CLAY CENTER #1 | 223 | 52 | 275 |
| CLAY CENTER #2 | 165 | 43 | 208 |
| CLAY NORTHEAST | 72 | 18 | 90 |
| CLAY NORTHWEST/AUTUMN LAK | 163 | 56 | 219 |
| CLAY SOUTHWEST #1 | 288 | 65 | 353 |
| CLAY SOUTHWEST #2 | 334 | 87 | 421 |
| COLLEGE/MERIDIAN | 112 | 29 | 141 |
| COOL CREEK NORTH | 185 | 49 | 234 |
| COOL CREEK SOUTH | 144 | 50 | 194 |
| COPPERWOOD | 80 | 16 | 96 |
| CROOKED STICK | 168 | 46 | 214 |
| DANIEL WARREN | 140 | 51 | 191 |
| EDEN BROOK 1 | 179 | 53 | 232 |
| EDEN BROOK 2 | 106 | 19 | 125 |
| GREENSPRINGS | 101 | 35 | 136 |
| GUILFORD | 232 | 59 | 291 |
| HAZEL DELL | 258 | 62 | 320 |
| HOLADAY 1 | 196 | 42 | 238 |
| HOLADAY 2 | 102 | 27 | 129 |
| HUNTERS CREEK | 114 | 31 | 145 |
| HUNTERS TRACE | 61 | 25 | 86 |
| JOHNSON ACRES | 104 | 20 | 124 |
| KEYSTONE | 131 | 37 | 168 |
| KINGSWOOD 1 | 124 | 42 | 166 |
| KINGSWOOD 2 | 162 | 54 | 216 |
| LADY HAMILTON | 170 | 59 | 229 |
| LAKEWOOD | 143 | 39 | 182 |
| LEXINGTON | 128 | 27 | 155 |
| MOHAWK HILLS | 52 | 17 | 69 |
| MT CARMEL 1 | 91 | 31 | 122 |
| MT CARMEL 2 | 121 | 28 | 149 |
| NORTHRIDGE | 158 | 40 | 198 |
| ORCHARD PARK | 148 | 32 | 180 |
| PLEASANT GROVE | 185 | 46 | 231 |
| RANGELINE | 113 | 37 | 150 |
| RICHLAND | 125 | 39 | 164 |
| SPRING MILL 1 | 131 | 31 | 162 |
| SPRING MILL 2 | 158 | 36 | 194 |
| SPRINGMILL PONDS | 158 | 33 | 191 |
| STONEHEDGE | 163 | 46 | 209 |
| STONEWICK | 189 | 71 | 260 |
| THISTLEWOOD | 156 | 45 | 201 |
| WATERFORD | 134 | 34 | 168 |
| WHITE CHAPEL | 77 | 34 | 111 |
| WOODFIELD | 82 | 20 | 102 |
| WOODGATE | 222 | 43 | 265 |
| WOODLAND | 141 | 38 | 179 |
| DELAWARE 1/DELAWARE 2 | 186 | 62 | 248 |
| DELAWARE 3 | 116 | 31 | 147 |
| DELAWARE 4 | 199 | 56 | 255 |
| DELAWARE 5 | 147 | 27 | 174 |
| DELAWARE 6 | 133 | 25 | 158 |
| DELAWARE 7 | 199 | 61 | 260 |
| DELAWARE 8 | 262 | 53 | 315 |
| DELAWARE 9 | 208 | 63 | 271 |
| DELAWARE 10 | 88 | 32 | 120 |
| DELAWARE 11 | 98 | 22 | 120 |
| DELAWARE 12 | 162 | 39 | 201 |
| DELAWARE 13 | 213 | 63 | 276 |
| DELAWARE 14 | 112 | 28 | 140 |
| DELAWARE 15 | 224 | 41 | 265 |
| DELAWARE 16 | 134 | 34 | 168 |
| DELAWARE 17 | 168 | 43 | 211 |
| DELAWARE 18 | 167 | 61 | 228 |
| DELAWARE 19 | 122 | 25 | 147 |
| DELAWARE 20 | 94 | 32 | 126 |
| DELAWARE 21 | 98 | 30 | 128 |
| FALL CREEK 1 | 203 | 60 | 263 |
| FALL CREEK 2/FALL CK 13 | 265 | 76 | 341 |
| FALL CREEK 3 | 236 | 73 | 309 |
| FALL CREEK 4 | 125 | 28 | 153 |
| FALL CREEK 5 | 175 | 50 | 225 |
| FALL CREEK 6 | 114 | 45 | 159 |
| FALL CREEK 7 | 224 | 48 | 272 |
| FALL CREEK 8 | 194 | 50 | 244 |
| FALL CREEK 9 | 216 | 57 | 273 |
| FALL CREEK 10 | 232 | 73 | 305 |
| FALL CREEK 11 | 190 | 38 | 228 |
| FALL CREEK 12 | 180 | 39 | 219 |
| NORTH ARCADIA | 103 | 42 | 145 |
| SOUTHEAST ARCADIA | 87 | 37 | 124 |
| SOUTHWEST ARCADIA | 69 | 48 | 117 |
| EAST ATLANTA | 50 | 30 | 80 |
| WEST ATLANTA | 55 | 27 | 82 |
| NORTH CICERO | 143 | 51 | 194 |
| SOUTH CICERO | 185 | 62 | 247 |
| SOUTHEAST CICERO | 50 | 29 | 79 |
| SOUTHWEST CICERO | 240 | 81 | 321 |
| DEMING | 106 | 54 | 160 |
| NOBLESVILLE 1 | 96 | 30 | 126 |
| NOBLESVILLE 2 | 129 | 49 | 178 |
| NOBLESVILLE 3 | 152 | 59 | 211 |
| NOBLESVILLE 4 | 128 | 50 | 178 |
| NOBLESVILLE 5 | 135 | 40 | 175 |
| NOBLESVILLE 6 | 60 | 24 | 84 |
| NOBLESVILLE 7 | 122 | 58 | 180 |
| NOBLESVILLE 8 | 174 | 57 | 231 |
| NOBLESVILLE 9 | 104 | 38 | 142 |
| NOBLESVILLE 10 | 65 | 28 | 93 |
| NOBLESVILLE 11 | 83 | 36 | 119 |
| NOBLESVILLE 12 | 50 | 26 | 76 |
| NOBLESVILLE 13 | 82 | 36 | 118 |
| NOBLESVILLE 14 | 118 | 33 | 151 |
| NOBLESVILLE 15 | 113 | 46 | 159 |
| NOBLESVILLE 16 | 197 | 43 | 240 |
| NOBLESVILLE 17 | 166 | 46 | 212 |
| NOBLESVILLE 18 | 76 | 25 | 101 |
| NOBLESVILLE 19 | 132 | 65 | 197 |
| NOBLESVILLE 20 | 57 | 21 | 78 |
| NOBLESVILLE 21 | 198 | 68 | 266 |
| NOBLESVILLE 22 | 218 | 68 | 286 |
| NOBLESVILLE 23 | 89 | 19 | 108 |
| NOBLESVILLE 24 | 282 | 80 | 362 |
| NOBLESVILLE 25 | 76 | 17 | 93 |
| NOBLESVILLE 26 | 135 | 34 | 169 |
| NOBLESVILLE 27 | 129 | 39 | 168 |
| NOBLESVILLE 28 | 144 | 38 | 182 |
| NOBLESVILLE 29 | 113 | 43 | 156 |
| NOBLESVILLE 30 | 213 | 62 | 275 |
| NOBLESVILLE 31 | 125 | 40 | 165 |
| NOBLESVILLE 32 | 28 | 6 | 34 |
| CENTRAL WASHINGTON | 229 | 66 | 295 |
| EAST WASHINGTON | 162 | 69 | 231 |
| EAST WESTFIELD | 114 | 35 | 149 |
| SOUTH WESTFIELD | 112 | 28 | 140 |
| SOUTHEAST WESTFIELD | 186 | 53 | 239 |
| WEST WESTFIELD | 107 | 40 | 147 |
| EAGLETOWN | 84 | 43 | 127 |
| HORTON | 98 | 43 | 141 |
| JOLIET | 93 | 33 | 126 |
| VILLAGE FARMS 1 | 232 | 64 | 296 |
| VILLAGE FARMS 2 | 142 | 56 | 198 |
| VILLAGE FARMS 3 | 158 | 48 | 206 |
| BRIDLEWOOD | 154 | 38 | 192 |
| CENTENNIAL | 222 | 46 | 268 |
| EAST WAYNE | 126 | 66 | 192 |
| WEST WAYNE/WAYNE 3 | 168 | 63 | 231 |
| WAYNE 4 | 63 | 24 | 87 |
| AROMA | 60 | 33 | 93 |
| OMEGA | 66 | 47 | 113 |
| STRAWTOWN | 126 | 66 | 192 |
| TOTAL | 22834 | 6799 | 0 |
CICERO TOWN COUNCIL - AT-LARGE
INDIANA COURT OF APPEALS - SECOND DISTRICT