| PRECINCT | DUANE E. HIATT - REP | E. SCOTT MILLER - DEM | WRITE-IN | TOTAL |
|---|---|---|---|---|
| NORTH ARCADIA | 135 | 63 | 0 | 198 |
| SOUTHEAST ARCADIA | 125 | 67 | 0 | 192 |
| SOUTHWEST ARCADIA | 99 | 63 | 0 | 162 |
| EAST ATLANTA | 74 | 51 | 0 | 125 |
| WEST ATLANTA | 93 | 42 | 0 | 135 |
| NORTH CICERO | 192 | 124 | 0 | 316 |
| SOUTH CICERO | 258 | 119 | 0 | 377 |
| SOUTHEAST CICERO | 53 | 63 | 0 | 116 |
| SOUTHWEST CICERO | 318 | 155 | 0 | 473 |
| DEMING | 163 | 63 | 0 | 226 |
| TOTAL | 1510 | 810 | 0 | 0 |
JACKSON TOWNSHIP ASSESSOR
JACKSON TOWNSHIP BOARD