GENERAL
11/05/02
JACKSON TOWNSHIP BOARD

PRECINCT M. MARIE BACK - REP WILLIAM E. CONDER - REP BARBARA INMAN - REP BILL FARLEY - DEM GLADYS J. SCHERER - DEM CRESTON STOKES - DEM WRITE-IN WRITE-IN WRITE-IN TOTAL
NORTH ARCADIA 121 110 120 71 57 70 0 0 0 549
SOUTHEAST ARCADIA 118 108 117 62 58 75 0 0 0 538
SOUTHWEST ARCADIA 91 90 97 60 54 61 0 0 0 453
EAST ATLANTA 66 63 58 69 42 47 0 0 0 345
WEST ATLANTA 86 83 85 52 32 45 0 0 0 383
NORTH CICERO 207 197 207 92 101 117 0 0 0 921
SOUTH CICERO 272 276 261 82 98 92 0 0 0 1081
SOUTHEAST CICERO 59 62 57 43 47 63 0 0 0 331
SOUTHWEST CICERO 324 333 310 133 125 154 0 0 0 1379
DEMING 158 166 175 48 45 56 1 0 0 649
TOTAL 1502 1488 1487 712 659 780 1 0 0 0
PREVIOUS OFFICE: JACKSON TOWNSHIP TRUSTEE
NEXT OFFICE: NOBLESVILLE TOWNSHIP ASSESSOR