| PRECINCT | COLLEEN STARRETT - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| NORTH ARCADIA | 165 | 1 | 166 |
| SOUTHEAST ARCADIA | 164 | 0 | 164 |
| SOUTHWEST ARCADIA | 123 | 0 | 123 |
| EAST ATLANTA | 100 | 0 | 100 |
| WEST ATLANTA | 123 | 0 | 123 |
| NORTH CICERO | 249 | 0 | 249 |
| SOUTH CICERO | 318 | 0 | 318 |
| SOUTHEAST CICERO | 90 | 0 | 90 |
| SOUTHWEST CICERO | 401 | 1 | 402 |
| DEMING | 200 | 0 | 200 |
| TOTAL | 1933 | 2 | 0 |
FALL CREEK TOWNSHIP BOARD
JACKSON TOWNSHIP TRUSTEE