GENERAL
11/05/02
CLAY TOWNSHIP TRUSTEE

PRECINCT JUDY HAGAN - REP MARY E. RAY - DEM WRITE-IN TOTAL
ARBORS 310 87 0 397
AVIAN 266 42 0 308
BAY HILL 157 25 0 182
BLUE CREEK 264 64 0 328
BRENTWOOD 331 80 0 411
BRIAR CREEK 244 45 0 289
BROOKFIELD CROSSING 398 69 0 467
BROOKSHIRE 1 141 31 0 172
BROOKSHIRE 2 279 52 0 331
BROOKSHIRE NORTH 194 50 0 244
CARMEL MEADOWS 178 40 1 219
CHERRY TREE 232 52 0 284
CHESWICK 258 37 0 295
CLAY CENTER #1 372 68 0 440
CLAY CENTER #2 252 53 0 305
CLAY NORTHEAST 125 16 0 141
CLAY NORTHWEST/AUTUMN LAK 246 72 0 318
CLAY SOUTHWEST #1 379 128 0 507
CLAY SOUTHWEST #2 449 145 0 594
COLLEGE/MERIDIAN 142 54 0 196
COOL CREEK NORTH 282 43 0 325
COOL CREEK SOUTH 218 41 0 259
COPPERWOOD 125 20 0 145
CROOKED STICK 247 50 1 298
DANIEL WARREN 195 66 0 261
EDEN BROOK 1 269 58 0 327
EDEN BROOK 2 131 30 0 161
GREENSPRINGS 140 37 0 177
GUILFORD 342 101 0 443
HAZEL DELL 381 59 0 440
HOLADAY 1 287 69 0 356
HOLADAY 2 135 46 0 181
HUNTERS CREEK 162 46 0 208
HUNTERS TRACE 116 48 0 164
JOHNSON ACRES 148 21 0 169
KEYSTONE 198 60 0 258
KINGSWOOD 1 190 45 0 235
KINGSWOOD 2 269 65 0 334
LADY HAMILTON 207 98 0 305
LAKEWOOD 232 61 0 293
LEXINGTON 196 41 0 237
MOHAWK HILLS 92 32 0 124
MT CARMEL 1 146 31 0 177
MT CARMEL 2 176 41 0 217
NORTHRIDGE 201 74 0 275
ORCHARD PARK 183 78 1 262
PLEASANT GROVE 293 67 0 360
RANGELINE 174 66 0 240
RICHLAND 217 36 0 253
SPRING MILL 1 186 57 0 243
SPRING MILL 2 223 82 0 305
SPRINGMILL PONDS 226 50 0 276
STONEHEDGE 232 54 0 286
STONEWICK 285 71 0 356
THISTLEWOOD 256 38 0 294
WATERFORD 185 48 1 234
WHITE CHAPEL 127 39 0 166
WOODFIELD 139 25 0 164
WOODGATE 304 77 0 381
WOODLAND 183 59 0 242
TOTAL 13515 3340 4 0
PREVIOUS OFFICE: CLAY TOWNSHIP ASSESSOR
NEXT OFFICE: CLAY TOWNSHIP BOARD