| PRECINCT | DIXIE PACKARD - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| ARBORS | 335 | 0 | 335 |
| AVIAN | 288 | 0 | 288 |
| BAY HILL | 166 | 0 | 166 |
| BLUE CREEK | 281 | 0 | 281 |
| BRENTWOOD | 362 | 0 | 362 |
| BRIAR CREEK | 254 | 0 | 254 |
| BROOKFIELD CROSSING | 423 | 0 | 423 |
| BROOKSHIRE 1 | 157 | 0 | 157 |
| BROOKSHIRE 2 | 299 | 0 | 299 |
| BROOKSHIRE NORTH | 205 | 0 | 205 |
| CARMEL MEADOWS | 190 | 0 | 190 |
| CHERRY TREE | 251 | 0 | 251 |
| CHESWICK | 273 | 0 | 273 |
| CLAY CENTER #1 | 393 | 0 | 393 |
| CLAY CENTER #2 | 269 | 0 | 269 |
| CLAY NORTHEAST | 130 | 0 | 130 |
| CLAY NORTHWEST/AUTUMN LAK | 275 | 0 | 275 |
| CLAY SOUTHWEST #1 | 420 | 0 | 420 |
| CLAY SOUTHWEST #2 | 510 | 0 | 510 |
| COLLEGE/MERIDIAN | 158 | 0 | 158 |
| COOL CREEK NORTH | 291 | 0 | 291 |
| COOL CREEK SOUTH | 230 | 0 | 230 |
| COPPERWOOD | 136 | 0 | 136 |
| CROOKED STICK | 262 | 0 | 262 |
| DANIEL WARREN | 229 | 0 | 229 |
| EDEN BROOK 1 | 290 | 1 | 291 |
| EDEN BROOK 2 | 143 | 0 | 143 |
| GREENSPRINGS | 157 | 0 | 157 |
| GUILFORD | 376 | 0 | 376 |
| HAZEL DELL | 404 | 0 | 404 |
| HOLADAY 1 | 301 | 0 | 301 |
| HOLADAY 2 | 150 | 0 | 150 |
| HUNTERS CREEK | 176 | 0 | 176 |
| HUNTERS TRACE | 131 | 0 | 131 |
| JOHNSON ACRES | 156 | 0 | 156 |
| KEYSTONE | 215 | 0 | 215 |
| KINGSWOOD 1 | 200 | 0 | 200 |
| KINGSWOOD 2 | 295 | 0 | 295 |
| LADY HAMILTON | 261 | 0 | 261 |
| LAKEWOOD | 252 | 0 | 252 |
| LEXINGTON | 208 | 0 | 208 |
| MOHAWK HILLS | 99 | 0 | 99 |
| MT CARMEL 1 | 164 | 0 | 164 |
| MT CARMEL 2 | 195 | 0 | 195 |
| NORTHRIDGE | 227 | 0 | 227 |
| ORCHARD PARK | 220 | 0 | 220 |
| PLEASANT GROVE | 316 | 0 | 316 |
| RANGELINE | 201 | 0 | 201 |
| RICHLAND | 240 | 0 | 240 |
| SPRING MILL 1 | 207 | 0 | 207 |
| SPRING MILL 2 | 245 | 1 | 246 |
| SPRINGMILL PONDS | 243 | 0 | 243 |
| STONEHEDGE | 261 | 0 | 261 |
| STONEWICK | 314 | 0 | 314 |
| THISTLEWOOD | 263 | 0 | 263 |
| WATERFORD | 198 | 0 | 198 |
| WHITE CHAPEL | 138 | 0 | 138 |
| WOODFIELD | 148 | 0 | 148 |
| WOODGATE | 323 | 0 | 323 |
| WOODLAND | 210 | 0 | 210 |
| TOTAL | 14714 | 2 | 0 |
ADAMS TOWNSHIP BOARD
CLAY TOWNSHIP TRUSTEE