| PRECINCT | PAUL K. BOLIN - REP | JAMES C. DILLON - REP | MARY ECKARD - REP | ROBERT D. THRELKELD - DEM | ROB BECK - LIB | WRITE-IN | WRITE-IN | WRITE-IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| ARBORS | 313 | 306 | 317 | 92 | 46 | 0 | 0 | 0 | 1074 |
| AVIAN | 262 | 251 | 266 | 60 | 35 | 0 | 0 | 0 | 874 |
| BAY HILL | 155 | 157 | 165 | 28 | 15 | 0 | 0 | 0 | 520 |
| BLUE CREEK | 257 | 257 | 268 | 78 | 47 | 0 | 0 | 0 | 907 |
| BRENTWOOD | 332 | 328 | 330 | 95 | 29 | 0 | 0 | 0 | 1114 |
| BRIAR CREEK | 235 | 228 | 238 | 64 | 31 | 0 | 0 | 0 | 796 |
| BROOKFIELD CROSSING | 374 | 391 | 401 | 90 | 40 | 0 | 0 | 0 | 1296 |
| BROOKSHIRE 1 | 146 | 135 | 143 | 38 | 22 | 0 | 0 | 0 | 484 |
| BROOKSHIRE 2 | 282 | 281 | 295 | 53 | 37 | 1 | 0 | 0 | 949 |
| BROOKSHIRE NORTH | 182 | 181 | 191 | 56 | 32 | 0 | 0 | 0 | 642 |
| CARMEL MEADOWS | 179 | 174 | 179 | 43 | 29 | 0 | 0 | 0 | 604 |
| CHERRY TREE | 231 | 229 | 228 | 63 | 24 | 0 | 0 | 0 | 775 |
| CHESWICK | 261 | 244 | 256 | 48 | 21 | 0 | 0 | 0 | 830 |
| CLAY CENTER #1 | 370 | 361 | 363 | 89 | 41 | 1 | 0 | 0 | 1225 |
| CLAY CENTER #2 | 251 | 253 | 245 | 68 | 33 | 0 | 0 | 0 | 850 |
| CLAY NORTHEAST | 118 | 121 | 121 | 19 | 14 | 0 | 0 | 0 | 393 |
| CLAY NORTHWEST/AUTUMN LAK | 248 | 245 | 254 | 77 | 46 | 0 | 0 | 0 | 870 |
| CLAY SOUTHWEST #1 | 372 | 364 | 369 | 144 | 70 | 0 | 0 | 0 | 1319 |
| CLAY SOUTHWEST #2 | 437 | 440 | 445 | 168 | 79 | 0 | 0 | 0 | 1569 |
| COLLEGE/MERIDIAN | 145 | 132 | 150 | 56 | 39 | 1 | 0 | 0 | 523 |
| COOL CREEK NORTH | 256 | 267 | 264 | 71 | 47 | 0 | 0 | 0 | 905 |
| COOL CREEK SOUTH | 212 | 204 | 213 | 47 | 21 | 0 | 0 | 0 | 697 |
| COPPERWOOD | 130 | 121 | 125 | 25 | 18 | 1 | 1 | 0 | 421 |
| CROOKED STICK | 241 | 244 | 255 | 60 | 30 | 0 | 0 | 0 | 830 |
| DANIEL WARREN | 189 | 201 | 199 | 70 | 51 | 0 | 0 | 0 | 710 |
| EDEN BROOK 1 | 258 | 261 | 270 | 79 | 47 | 1 | 0 | 0 | 916 |
| EDEN BROOK 2 | 137 | 127 | 135 | 39 | 18 | 0 | 0 | 0 | 456 |
| GREENSPRINGS | 138 | 142 | 144 | 46 | 28 | 0 | 0 | 0 | 498 |
| GUILFORD | 326 | 332 | 340 | 125 | 63 | 0 | 0 | 0 | 1186 |
| HAZEL DELL | 366 | 368 | 388 | 78 | 48 | 0 | 0 | 0 | 1248 |
| HOLADAY 1 | 281 | 279 | 306 | 82 | 42 | 0 | 0 | 0 | 990 |
| HOLADAY 2 | 134 | 126 | 135 | 52 | 29 | 0 | 0 | 0 | 476 |
| HUNTERS CREEK | 163 | 153 | 165 | 62 | 27 | 0 | 0 | 0 | 570 |
| HUNTERS TRACE | 116 | 115 | 126 | 52 | 20 | 0 | 0 | 0 | 429 |
| JOHNSON ACRES | 148 | 141 | 143 | 29 | 20 | 0 | 0 | 0 | 481 |
| KEYSTONE | 189 | 193 | 202 | 63 | 31 | 0 | 0 | 0 | 678 |
| KINGSWOOD 1 | 187 | 187 | 182 | 55 | 36 | 0 | 0 | 0 | 647 |
| KINGSWOOD 2 | 272 | 260 | 266 | 91 | 39 | 0 | 0 | 0 | 928 |
| LADY HAMILTON | 222 | 226 | 236 | 89 | 53 | 0 | 0 | 0 | 826 |
| LAKEWOOD | 237 | 224 | 226 | 65 | 29 | 0 | 0 | 0 | 781 |
| LEXINGTON | 195 | 187 | 191 | 54 | 22 | 0 | 0 | 0 | 649 |
| MOHAWK HILLS | 87 | 97 | 95 | 37 | 15 | 0 | 0 | 0 | 331 |
| MT CARMEL 1 | 145 | 149 | 156 | 37 | 21 | 2 | 1 | 0 | 511 |
| MT CARMEL 2 | 168 | 175 | 177 | 43 | 34 | 0 | 0 | 0 | 597 |
| NORTHRIDGE | 204 | 200 | 214 | 73 | 21 | 0 | 0 | 0 | 712 |
| ORCHARD PARK | 193 | 188 | 204 | 83 | 45 | 0 | 0 | 0 | 713 |
| PLEASANT GROVE | 285 | 277 | 287 | 88 | 38 | 0 | 0 | 0 | 975 |
| RANGELINE | 167 | 175 | 178 | 64 | 41 | 0 | 0 | 0 | 625 |
| RICHLAND | 225 | 220 | 216 | 40 | 29 | 0 | 0 | 0 | 730 |
| SPRING MILL 1 | 176 | 185 | 180 | 66 | 28 | 0 | 0 | 0 | 635 |
| SPRING MILL 2 | 217 | 227 | 237 | 84 | 32 | 0 | 0 | 0 | 797 |
| SPRINGMILL PONDS | 219 | 165 | 225 | 67 | 33 | 1 | 0 | 0 | 710 |
| STONEHEDGE | 222 | 227 | 225 | 73 | 44 | 0 | 0 | 0 | 791 |
| STONEWICK | 275 | 278 | 296 | 81 | 43 | 0 | 0 | 0 | 973 |
| THISTLEWOOD | 250 | 249 | 242 | 50 | 29 | 0 | 0 | 0 | 820 |
| WATERFORD | 183 | 180 | 190 | 52 | 20 | 2 | 0 | 0 | 627 |
| WHITE CHAPEL | 121 | 122 | 134 | 51 | 39 | 0 | 0 | 0 | 467 |
| WOODFIELD | 140 | 137 | 138 | 30 | 16 | 0 | 0 | 0 | 461 |
| WOODGATE | 298 | 297 | 310 | 86 | 49 | 0 | 0 | 0 | 1040 |
| WOODLAND | 180 | 177 | 193 | 66 | 41 | 3 | 0 | 0 | 660 |
| TOTAL | 13302 | 13161 | 13632 | 3934 | 2067 | 13 | 2 | 0 | 0 |
CLAY TOWNSHIP TRUSTEE
DELAWARE TOWNSHIP ASSESSOR