| PRECINCT | LOYD GRINSTEAD - REP | MARK A. RAINES - REP | GROVER WAITT - REP | WRITE-IN | WRITE-IN | WRITE-IN | TOTAL |
|---|---|---|---|---|---|---|---|
| BAKERS CORNER | 115 | 122 | 122 | 0 | 0 | 0 | 359 |
| BOXLEY | 115 | 118 | 109 | 0 | 0 | 0 | 342 |
| SHERIDAN 1 | 112 | 122 | 121 | 0 | 0 | 0 | 355 |
| SHERIDAN 2 | 187 | 197 | 194 | 2 | 0 | 0 | 580 |
| SHERIDAN 3 | 113 | 117 | 114 | 0 | 0 | 0 | 344 |
| SHERIDAN 4 | 120 | 118 | 124 | 0 | 0 | 0 | 362 |
| TOTAL | 762 | 794 | 784 | 2 | 0 | 0 | 0 |
ADAMS TOWNSHIP TRUSTEE
CLAY TOWNSHIP ASSESSOR