| PRECINCT | CHRISTINE ALTMAN - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 124 | 0 | 124 |
| BOXLEY | 113 | 0 | 113 |
| SHERIDAN 1 | 115 | 0 | 115 |
| SHERIDAN 2 | 184 | 0 | 184 |
| SHERIDAN 3 | 119 | 0 | 119 |
| SHERIDAN 4 | 117 | 0 | 117 |
| ARBORS | 332 | 0 | 332 |
| AVIAN | 287 | 1 | 288 |
| BAY HILL | 162 | 0 | 162 |
| BLUE CREEK | 282 | 0 | 282 |
| BRENTWOOD | 362 | 0 | 362 |
| BRIAR CREEK | 244 | 0 | 244 |
| BROOKFIELD CROSSING | 415 | 1 | 416 |
| BROOKSHIRE 1 | 158 | 0 | 158 |
| BROOKSHIRE 2 | 297 | 0 | 297 |
| BROOKSHIRE NORTH | 202 | 0 | 202 |
| CARMEL MEADOWS | 194 | 0 | 194 |
| CHERRY TREE | 251 | 0 | 251 |
| CHESWICK | 269 | 0 | 269 |
| CLAY CENTER #1 | 392 | 0 | 392 |
| CLAY CENTER #2 | 267 | 1 | 268 |
| CLAY NORTHEAST | 129 | 0 | 129 |
| CLAY NORTHWEST/AUTUMN LAK | 273 | 0 | 273 |
| CLAY SOUTHWEST #1 | 418 | 0 | 418 |
| CLAY SOUTHWEST #2 | 488 | 0 | 488 |
| COLLEGE/MERIDIAN | 164 | 0 | 164 |
| COOL CREEK NORTH | 287 | 0 | 287 |
| COOL CREEK SOUTH | 228 | 0 | 228 |
| COPPERWOOD | 137 | 0 | 137 |
| CROOKED STICK | 259 | 0 | 259 |
| DANIEL WARREN | 224 | 0 | 224 |
| EDEN BROOK 1 | 288 | 1 | 289 |
| EDEN BROOK 2 | 139 | 0 | 139 |
| GREENSPRINGS | 159 | 0 | 159 |
| GUILFORD | 372 | 0 | 372 |
| HAZEL DELL | 404 | 0 | 404 |
| HOLADAY 1 | 301 | 0 | 301 |
| HOLADAY 2 | 141 | 0 | 141 |
| HUNTERS CREEK | 181 | 0 | 181 |
| HUNTERS TRACE | 129 | 0 | 129 |
| JOHNSON ACRES | 157 | 0 | 157 |
| KEYSTONE | 219 | 0 | 219 |
| KINGSWOOD 1 | 202 | 0 | 202 |
| KINGSWOOD 2 | 296 | 0 | 296 |
| LADY HAMILTON | 261 | 0 | 261 |
| LAKEWOOD | 251 | 0 | 251 |
| LEXINGTON | 208 | 0 | 208 |
| MOHAWK HILLS | 100 | 0 | 100 |
| MT CARMEL 1 | 159 | 0 | 159 |
| MT CARMEL 2 | 193 | 0 | 193 |
| NORTHRIDGE | 225 | 0 | 225 |
| ORCHARD PARK | 218 | 0 | 218 |
| PLEASANT GROVE | 310 | 0 | 310 |
| RANGELINE | 197 | 0 | 197 |
| RICHLAND | 238 | 0 | 238 |
| SPRING MILL 1 | 205 | 0 | 205 |
| SPRING MILL 2 | 241 | 0 | 241 |
| SPRINGMILL PONDS | 240 | 0 | 240 |
| STONEHEDGE | 252 | 0 | 252 |
| STONEWICK | 318 | 0 | 318 |
| THISTLEWOOD | 259 | 0 | 259 |
| WATERFORD | 194 | 0 | 194 |
| WHITE CHAPEL | 137 | 0 | 137 |
| WOODFIELD | 149 | 0 | 149 |
| WOODGATE | 325 | 0 | 325 |
| WOODLAND | 210 | 0 | 210 |
| DELAWARE 1/DELAWARE 2 | 308 | 0 | 308 |
| DELAWARE 3 | 188 | 0 | 188 |
| DELAWARE 4 | 343 | 1 | 344 |
| DELAWARE 5 | 216 | 0 | 216 |
| DELAWARE 6 | 177 | 0 | 177 |
| DELAWARE 7 | 319 | 0 | 319 |
| DELAWARE 8 | 372 | 0 | 372 |
| DELAWARE 9 | 337 | 0 | 337 |
| DELAWARE 10 | 155 | 0 | 155 |
| DELAWARE 11 | 130 | 0 | 130 |
| DELAWARE 12 | 271 | 0 | 271 |
| DELAWARE 13 | 351 | 0 | 351 |
| DELAWARE 14 | 155 | 0 | 155 |
| DELAWARE 15 | 277 | 0 | 277 |
| DELAWARE 16 | 182 | 0 | 182 |
| DELAWARE 17 | 299 | 0 | 299 |
| DELAWARE 18 | 272 | 0 | 272 |
| DELAWARE 19 | 197 | 0 | 197 |
| DELAWARE 20 | 147 | 0 | 147 |
| DELAWARE 21 | 122 | 1 | 123 |
| FALL CREEK 1 | 345 | 0 | 345 |
| FALL CREEK 2/FALL CK 13 | 412 | 1 | 413 |
| FALL CREEK 3 | 415 | 0 | 415 |
| FALL CREEK 4 | 199 | 0 | 199 |
| FALL CREEK 5 | 284 | 0 | 284 |
| FALL CREEK 6 | 197 | 0 | 197 |
| FALL CREEK 7 | 341 | 0 | 341 |
| FALL CREEK 8 | 291 | 0 | 291 |
| FALL CREEK 9 | 360 | 1 | 361 |
| FALL CREEK 10 | 393 | 0 | 393 |
| FALL CREEK 11 | 332 | 0 | 332 |
| FALL CREEK 12 | 286 | 0 | 286 |
| NORTH ARCADIA | 146 | 0 | 146 |
| SOUTHEAST ARCADIA | 146 | 0 | 146 |
| SOUTHWEST ARCADIA | 118 | 0 | 118 |
| EAST ATLANTA | 88 | 0 | 88 |
| WEST ATLANTA | 118 | 0 | 118 |
| NORTH CICERO | 236 | 0 | 236 |
| SOUTH CICERO | 307 | 0 | 307 |
| SOUTHEAST CICERO | 76 | 0 | 76 |
| SOUTHWEST CICERO | 383 | 0 | 383 |
| DEMING | 192 | 0 | 192 |
| NOBLESVILLE 1 | 145 | 0 | 145 |
| NOBLESVILLE 2 | 208 | 0 | 208 |
| NOBLESVILLE 3 | 240 | 0 | 240 |
| NOBLESVILLE 4 | 215 | 0 | 215 |
| NOBLESVILLE 5 | 207 | 0 | 207 |
| NOBLESVILLE 6 | 98 | 0 | 98 |
| NOBLESVILLE 7 | 221 | 0 | 221 |
| NOBLESVILLE 8 | 283 | 2 | 285 |
| NOBLESVILLE 9 | 143 | 0 | 143 |
| NOBLESVILLE 10 | 110 | 0 | 110 |
| NOBLESVILLE 11 | 153 | 0 | 153 |
| NOBLESVILLE 12 | 87 | 0 | 87 |
| NOBLESVILLE 13 | 123 | 0 | 123 |
| NOBLESVILLE 14 | 197 | 0 | 197 |
| NOBLESVILLE 15 | 167 | 0 | 167 |
| NOBLESVILLE 16 | 308 | 1 | 309 |
| NOBLESVILLE 17 | 274 | 0 | 274 |
| NOBLESVILLE 18 | 115 | 0 | 115 |
| NOBLESVILLE 19 | 229 | 0 | 229 |
| NOBLESVILLE 20 | 93 | 0 | 93 |
| NOBLESVILLE 21 | 300 | 2 | 302 |
| NOBLESVILLE 22 | 373 | 2 | 375 |
| NOBLESVILLE 23 | 143 | 0 | 143 |
| NOBLESVILLE 24 | 475 | 0 | 475 |
| NOBLESVILLE 25 | 109 | 0 | 109 |
| NOBLESVILLE 26 | 220 | 0 | 220 |
| NOBLESVILLE 27 | 211 | 0 | 211 |
| NOBLESVILLE 28 | 235 | 0 | 235 |
| NOBLESVILLE 29 | 195 | 0 | 195 |
| NOBLESVILLE 30 | 336 | 0 | 336 |
| NOBLESVILLE 31 | 214 | 0 | 214 |
| NOBLESVILLE 32 | 52 | 0 | 52 |
| CENTRAL WASHINGTON | 406 | 0 | 406 |
| EAST WASHINGTON | 298 | 0 | 298 |
| EAST WESTFIELD | 177 | 0 | 177 |
| SOUTH WESTFIELD | 175 | 0 | 175 |
| SOUTHEAST WESTFIELD | 357 | 0 | 357 |
| WEST WESTFIELD | 191 | 0 | 191 |
| EAGLETOWN | 193 | 0 | 193 |
| HORTON | 182 | 0 | 182 |
| JOLIET | 153 | 0 | 153 |
| VILLAGE FARMS 1 | 402 | 0 | 402 |
| VILLAGE FARMS 2 | 271 | 1 | 272 |
| VILLAGE FARMS 3 | 288 | 0 | 288 |
| BRIDLEWOOD | 221 | 0 | 221 |
| CENTENNIAL | 351 | 0 | 351 |
| EAST WAYNE | 211 | 0 | 211 |
| WEST WAYNE/WAYNE 3 | 253 | 0 | 253 |
| WAYNE 4 | 94 | 1 | 95 |
| AROMA | 98 | 0 | 98 |
| OMEGA | 119 | 0 | 119 |
| STRAWTOWN | 223 | 0 | 223 |
| TOTAL | 36996 | 17 | 0 |
COUNTY ASSESSOR
COUNTY COUNCIL - DISTRICT 1