| PRECINCT | DEBBIE FOLKERTS - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 124 | 0 | 124 |
| BOXLEY | 117 | 0 | 117 |
| SHERIDAN 1 | 118 | 0 | 118 |
| SHERIDAN 2 | 185 | 0 | 185 |
| SHERIDAN 3 | 122 | 0 | 122 |
| SHERIDAN 4 | 118 | 0 | 118 |
| ARBORS | 335 | 0 | 335 |
| AVIAN | 286 | 0 | 286 |
| BAY HILL | 165 | 0 | 165 |
| BLUE CREEK | 283 | 0 | 283 |
| BRENTWOOD | 366 | 0 | 366 |
| BRIAR CREEK | 249 | 0 | 249 |
| BROOKFIELD CROSSING | 414 | 0 | 414 |
| BROOKSHIRE 1 | 159 | 0 | 159 |
| BROOKSHIRE 2 | 301 | 0 | 301 |
| BROOKSHIRE NORTH | 202 | 0 | 202 |
| CARMEL MEADOWS | 188 | 0 | 188 |
| CHERRY TREE | 247 | 0 | 247 |
| CHESWICK | 273 | 0 | 273 |
| CLAY CENTER #1 | 387 | 0 | 387 |
| CLAY CENTER #2 | 267 | 0 | 267 |
| CLAY NORTHEAST | 127 | 0 | 127 |
| CLAY NORTHWEST/AUTUMN LAK | 274 | 0 | 274 |
| CLAY SOUTHWEST #1 | 419 | 0 | 419 |
| CLAY SOUTHWEST #2 | 503 | 0 | 503 |
| COLLEGE/MERIDIAN | 161 | 0 | 161 |
| COOL CREEK NORTH | 288 | 0 | 288 |
| COOL CREEK SOUTH | 233 | 0 | 233 |
| COPPERWOOD | 138 | 0 | 138 |
| CROOKED STICK | 261 | 0 | 261 |
| DANIEL WARREN | 224 | 0 | 224 |
| EDEN BROOK 1 | 286 | 1 | 287 |
| EDEN BROOK 2 | 142 | 0 | 142 |
| GREENSPRINGS | 158 | 0 | 158 |
| GUILFORD | 376 | 0 | 376 |
| HAZEL DELL | 406 | 0 | 406 |
| HOLADAY 1 | 300 | 0 | 300 |
| HOLADAY 2 | 146 | 0 | 146 |
| HUNTERS CREEK | 179 | 0 | 179 |
| HUNTERS TRACE | 130 | 0 | 130 |
| JOHNSON ACRES | 157 | 0 | 157 |
| KEYSTONE | 218 | 0 | 218 |
| KINGSWOOD 1 | 204 | 0 | 204 |
| KINGSWOOD 2 | 296 | 0 | 296 |
| LADY HAMILTON | 264 | 0 | 264 |
| LAKEWOOD | 252 | 0 | 252 |
| LEXINGTON | 209 | 1 | 210 |
| MOHAWK HILLS | 100 | 0 | 100 |
| MT CARMEL 1 | 163 | 0 | 163 |
| MT CARMEL 2 | 195 | 0 | 195 |
| NORTHRIDGE | 224 | 0 | 224 |
| ORCHARD PARK | 218 | 0 | 218 |
| PLEASANT GROVE | 315 | 0 | 315 |
| RANGELINE | 198 | 0 | 198 |
| RICHLAND | 233 | 0 | 233 |
| SPRING MILL 1 | 204 | 0 | 204 |
| SPRING MILL 2 | 244 | 0 | 244 |
| SPRINGMILL PONDS | 241 | 0 | 241 |
| STONEHEDGE | 258 | 0 | 258 |
| STONEWICK | 320 | 0 | 320 |
| THISTLEWOOD | 262 | 0 | 262 |
| WATERFORD | 199 | 0 | 199 |
| WHITE CHAPEL | 138 | 0 | 138 |
| WOODFIELD | 148 | 0 | 148 |
| WOODGATE | 329 | 0 | 329 |
| WOODLAND | 208 | 0 | 208 |
| DELAWARE 1/DELAWARE 2 | 304 | 0 | 304 |
| DELAWARE 3 | 192 | 0 | 192 |
| DELAWARE 4 | 344 | 0 | 344 |
| DELAWARE 5 | 217 | 0 | 217 |
| DELAWARE 6 | 177 | 1 | 178 |
| DELAWARE 7 | 325 | 0 | 325 |
| DELAWARE 8 | 369 | 0 | 369 |
| DELAWARE 9 | 336 | 0 | 336 |
| DELAWARE 10 | 153 | 1 | 154 |
| DELAWARE 11 | 131 | 0 | 131 |
| DELAWARE 12 | 273 | 0 | 273 |
| DELAWARE 13 | 351 | 0 | 351 |
| DELAWARE 14 | 157 | 0 | 157 |
| DELAWARE 15 | 280 | 0 | 280 |
| DELAWARE 16 | 182 | 0 | 182 |
| DELAWARE 17 | 301 | 0 | 301 |
| DELAWARE 18 | 273 | 0 | 273 |
| DELAWARE 19 | 196 | 0 | 196 |
| DELAWARE 20 | 154 | 0 | 154 |
| DELAWARE 21 | 122 | 1 | 123 |
| FALL CREEK 1 | 352 | 0 | 352 |
| FALL CREEK 2/FALL CK 13 | 416 | 1 | 417 |
| FALL CREEK 3 | 413 | 0 | 413 |
| FALL CREEK 4 | 198 | 0 | 198 |
| FALL CREEK 5 | 285 | 0 | 285 |
| FALL CREEK 6 | 202 | 0 | 202 |
| FALL CREEK 7 | 340 | 1 | 341 |
| FALL CREEK 8 | 291 | 0 | 291 |
| FALL CREEK 9 | 363 | 0 | 363 |
| FALL CREEK 10 | 396 | 0 | 396 |
| FALL CREEK 11 | 335 | 0 | 335 |
| FALL CREEK 12 | 288 | 0 | 288 |
| NORTH ARCADIA | 156 | 0 | 156 |
| SOUTHEAST ARCADIA | 153 | 0 | 153 |
| SOUTHWEST ARCADIA | 120 | 0 | 120 |
| EAST ATLANTA | 93 | 0 | 93 |
| WEST ATLANTA | 118 | 0 | 118 |
| NORTH CICERO | 240 | 0 | 240 |
| SOUTH CICERO | 315 | 0 | 315 |
| SOUTHEAST CICERO | 81 | 0 | 81 |
| SOUTHWEST CICERO | 389 | 0 | 389 |
| DEMING | 196 | 0 | 196 |
| NOBLESVILLE 1 | 148 | 0 | 148 |
| NOBLESVILLE 2 | 218 | 0 | 218 |
| NOBLESVILLE 3 | 256 | 0 | 256 |
| NOBLESVILLE 4 | 224 | 0 | 224 |
| NOBLESVILLE 5 | 215 | 0 | 215 |
| NOBLESVILLE 6 | 94 | 1 | 95 |
| NOBLESVILLE 7 | 229 | 0 | 229 |
| NOBLESVILLE 8 | 291 | 1 | 292 |
| NOBLESVILLE 9 | 152 | 0 | 152 |
| NOBLESVILLE 10 | 113 | 0 | 113 |
| NOBLESVILLE 11 | 156 | 0 | 156 |
| NOBLESVILLE 12 | 88 | 0 | 88 |
| NOBLESVILLE 13 | 132 | 0 | 132 |
| NOBLESVILLE 14 | 202 | 0 | 202 |
| NOBLESVILLE 15 | 170 | 0 | 170 |
| NOBLESVILLE 16 | 317 | 1 | 318 |
| NOBLESVILLE 17 | 284 | 0 | 284 |
| NOBLESVILLE 18 | 119 | 0 | 119 |
| NOBLESVILLE 19 | 237 | 0 | 237 |
| NOBLESVILLE 20 | 94 | 0 | 94 |
| NOBLESVILLE 21 | 304 | 1 | 305 |
| NOBLESVILLE 22 | 377 | 1 | 378 |
| NOBLESVILLE 23 | 145 | 0 | 145 |
| NOBLESVILLE 24 | 482 | 0 | 482 |
| NOBLESVILLE 25 | 111 | 0 | 111 |
| NOBLESVILLE 26 | 223 | 0 | 223 |
| NOBLESVILLE 27 | 212 | 0 | 212 |
| NOBLESVILLE 28 | 239 | 0 | 239 |
| NOBLESVILLE 29 | 201 | 0 | 201 |
| NOBLESVILLE 30 | 339 | 0 | 339 |
| NOBLESVILLE 31 | 214 | 0 | 214 |
| NOBLESVILLE 32 | 53 | 0 | 53 |
| CENTRAL WASHINGTON | 402 | 0 | 402 |
| EAST WASHINGTON | 301 | 0 | 301 |
| EAST WESTFIELD | 177 | 0 | 177 |
| SOUTH WESTFIELD | 177 | 0 | 177 |
| SOUTHEAST WESTFIELD | 361 | 0 | 361 |
| WEST WESTFIELD | 196 | 0 | 196 |
| EAGLETOWN | 192 | 0 | 192 |
| HORTON | 182 | 0 | 182 |
| JOLIET | 159 | 0 | 159 |
| VILLAGE FARMS 1 | 396 | 0 | 396 |
| VILLAGE FARMS 2 | 275 | 0 | 275 |
| VILLAGE FARMS 3 | 286 | 0 | 286 |
| BRIDLEWOOD | 222 | 0 | 222 |
| CENTENNIAL | 350 | 0 | 350 |
| EAST WAYNE | 214 | 0 | 214 |
| WEST WAYNE/WAYNE 3 | 260 | 0 | 260 |
| WAYNE 4 | 95 | 0 | 95 |
| AROMA | 98 | 0 | 98 |
| OMEGA | 133 | 0 | 133 |
| STRAWTOWN | 236 | 0 | 236 |
| TOTAL | 37382 | 12 | 0 |
COUNTY CORONER
COUNTY COMMISSIONER - DISTRICT 1