GENERAL
11/05/02
COUNTY COUNCIL
DISTRICT 1

PRECINCT MEREDITH L. CARTER - REP JOHN RUTHERFORD - LIB WRITE-IN TOTAL
AVIAN 280 16 0 296
BAY HILL 161 10 0 171
BLUE CREEK 273 30 0 303
BRENTWOOD 347 29 0 376
BRIAR CREEK 235 28 0 263
BROOKFIELD CROSSING 404 42 0 446
BROOKSHIRE 1 151 10 0 161
BROOKSHIRE 2 283 32 0 315
BROOKSHIRE NORTH 184 30 0 214
CARMEL MEADOWS 184 25 0 209
CHERRY TREE 240 18 0 258
CLAY NORTHEAST 125 8 0 133
CLAY SOUTHWEST #1 390 50 0 440
CLAY SOUTHWEST #2 465 59 0 524
COLLEGE/MERIDIAN 145 21 0 166
COOL CREEK NORTH 276 26 0 302
COOL CREEK SOUTH 224 14 0 238
COPPERWOOD 130 10 0 140
CROOKED STICK 256 23 0 279
EDEN BROOK 1 268 34 1 303
EDEN BROOK 2 132 17 0 149
GREENSPRINGS 146 19 0 165
HAZEL DELL 390 29 0 419
HOLADAY 1 294 27 0 321
HOLADAY 2 137 20 0 157
JOHNSON ACRES 146 16 0 162
KEYSTONE 206 25 0 231
KINGSWOOD 1 187 30 0 217
KINGSWOOD 2 271 39 0 310
LADY HAMILTON 243 36 0 279
LAKEWOOD 241 26 0 267
LEXINGTON 202 13 0 215
NORTHRIDGE 225 22 0 247
ORCHARD PARK 200 34 0 234
PLEASANT GROVE 298 30 0 328
RICHLAND 220 24 0 244
SPRING MILL 1 196 19 0 215
SPRING MILL 2 239 23 0 262
STONEWICK 302 26 0 328
WATERFORD 189 23 0 212
WHITE CHAPEL 127 33 0 160
WOODFIELD 143 14 0 157
WOODGATE 319 26 0 345
WOODLAND 195 32 0 227
TOTAL 10269 1118 1 0
PREVIOUS OFFICE: COUNTY COMMISSIONER - DISTRICT 1
NEXT OFFICE: COUNTY COUNCIL - DISTRICT 2