| PRECINCT | MARK A. ROBERTS - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 122 | 0 | 122 |
| BOXLEY | 120 | 0 | 120 |
| SHERIDAN 1 | 120 | 0 | 120 |
| SHERIDAN 2 | 186 | 0 | 186 |
| SHERIDAN 3 | 125 | 0 | 125 |
| SHERIDAN 4 | 122 | 0 | 122 |
| ARBORS | 338 | 0 | 338 |
| AVIAN | 284 | 0 | 284 |
| BAY HILL | 170 | 0 | 170 |
| BLUE CREEK | 283 | 0 | 283 |
| BRENTWOOD | 364 | 0 | 364 |
| BRIAR CREEK | 249 | 0 | 249 |
| BROOKFIELD CROSSING | 419 | 0 | 419 |
| BROOKSHIRE 1 | 158 | 0 | 158 |
| BROOKSHIRE 2 | 303 | 0 | 303 |
| BROOKSHIRE NORTH | 202 | 0 | 202 |
| CARMEL MEADOWS | 190 | 0 | 190 |
| CHERRY TREE | 251 | 0 | 251 |
| CHESWICK | 270 | 0 | 270 |
| CLAY CENTER #1 | 394 | 0 | 394 |
| CLAY CENTER #2 | 266 | 0 | 266 |
| CLAY NORTHEAST | 127 | 0 | 127 |
| CLAY NORTHWEST/AUTUMN LAK | 276 | 0 | 276 |
| CLAY SOUTHWEST #1 | 420 | 0 | 420 |
| CLAY SOUTHWEST #2 | 500 | 0 | 500 |
| COLLEGE/MERIDIAN | 162 | 0 | 162 |
| COOL CREEK NORTH | 291 | 0 | 291 |
| COOL CREEK SOUTH | 231 | 0 | 231 |
| COPPERWOOD | 140 | 0 | 140 |
| CROOKED STICK | 262 | 0 | 262 |
| DANIEL WARREN | 225 | 0 | 225 |
| EDEN BROOK 1 | 286 | 1 | 287 |
| EDEN BROOK 2 | 143 | 0 | 143 |
| GREENSPRINGS | 156 | 0 | 156 |
| GUILFORD | 376 | 0 | 376 |
| HAZEL DELL | 404 | 0 | 404 |
| HOLADAY 1 | 302 | 0 | 302 |
| HOLADAY 2 | 149 | 0 | 149 |
| HUNTERS CREEK | 178 | 0 | 178 |
| HUNTERS TRACE | 130 | 0 | 130 |
| JOHNSON ACRES | 158 | 0 | 158 |
| KEYSTONE | 215 | 0 | 215 |
| KINGSWOOD 1 | 204 | 0 | 204 |
| KINGSWOOD 2 | 295 | 0 | 295 |
| LADY HAMILTON | 263 | 0 | 263 |
| LAKEWOOD | 250 | 0 | 250 |
| LEXINGTON | 206 | 0 | 206 |
| MOHAWK HILLS | 100 | 0 | 100 |
| MT CARMEL 1 | 160 | 2 | 162 |
| MT CARMEL 2 | 195 | 0 | 195 |
| NORTHRIDGE | 222 | 0 | 222 |
| ORCHARD PARK | 223 | 0 | 223 |
| PLEASANT GROVE | 314 | 0 | 314 |
| RANGELINE | 201 | 0 | 201 |
| RICHLAND | 239 | 0 | 239 |
| SPRING MILL 1 | 208 | 0 | 208 |
| SPRING MILL 2 | 245 | 0 | 245 |
| SPRINGMILL PONDS | 244 | 0 | 244 |
| STONEHEDGE | 257 | 0 | 257 |
| STONEWICK | 317 | 0 | 317 |
| THISTLEWOOD | 262 | 0 | 262 |
| WATERFORD | 198 | 0 | 198 |
| WHITE CHAPEL | 139 | 0 | 139 |
| WOODFIELD | 147 | 0 | 147 |
| WOODGATE | 330 | 0 | 330 |
| WOODLAND | 208 | 0 | 208 |
| DELAWARE 1/DELAWARE 2 | 307 | 0 | 307 |
| DELAWARE 3 | 194 | 0 | 194 |
| DELAWARE 4 | 342 | 0 | 342 |
| DELAWARE 5 | 220 | 0 | 220 |
| DELAWARE 6 | 180 | 0 | 180 |
| DELAWARE 7 | 328 | 0 | 328 |
| DELAWARE 8 | 370 | 0 | 370 |
| DELAWARE 9 | 336 | 0 | 336 |
| DELAWARE 10 | 157 | 1 | 158 |
| DELAWARE 11 | 130 | 0 | 130 |
| DELAWARE 12 | 274 | 0 | 274 |
| DELAWARE 13 | 353 | 0 | 353 |
| DELAWARE 14 | 157 | 0 | 157 |
| DELAWARE 15 | 281 | 0 | 281 |
| DELAWARE 16 | 184 | 0 | 184 |
| DELAWARE 17 | 306 | 0 | 306 |
| DELAWARE 18 | 270 | 0 | 270 |
| DELAWARE 19 | 197 | 0 | 197 |
| DELAWARE 20 | 152 | 0 | 152 |
| DELAWARE 21 | 124 | 1 | 125 |
| FALL CREEK 1 | 363 | 0 | 363 |
| FALL CREEK 2/FALL CK 13 | 430 | 1 | 431 |
| FALL CREEK 3 | 412 | 0 | 412 |
| FALL CREEK 4 | 200 | 0 | 200 |
| FALL CREEK 5 | 286 | 0 | 286 |
| FALL CREEK 6 | 204 | 0 | 204 |
| FALL CREEK 7 | 339 | 0 | 339 |
| FALL CREEK 8 | 292 | 0 | 292 |
| FALL CREEK 9 | 362 | 0 | 362 |
| FALL CREEK 10 | 395 | 0 | 395 |
| FALL CREEK 11 | 335 | 0 | 335 |
| FALL CREEK 12 | 285 | 0 | 285 |
| NORTH ARCADIA | 169 | 0 | 169 |
| SOUTHEAST ARCADIA | 164 | 0 | 164 |
| SOUTHWEST ARCADIA | 124 | 0 | 124 |
| EAST ATLANTA | 100 | 0 | 100 |
| WEST ATLANTA | 121 | 0 | 121 |
| NORTH CICERO | 252 | 0 | 252 |
| SOUTH CICERO | 322 | 1 | 323 |
| SOUTHEAST CICERO | 84 | 0 | 84 |
| SOUTHWEST CICERO | 393 | 0 | 393 |
| DEMING | 196 | 0 | 196 |
| NOBLESVILLE 1 | 156 | 0 | 156 |
| NOBLESVILLE 2 | 231 | 0 | 231 |
| NOBLESVILLE 3 | 263 | 0 | 263 |
| NOBLESVILLE 4 | 231 | 1 | 232 |
| NOBLESVILLE 5 | 226 | 0 | 226 |
| NOBLESVILLE 6 | 105 | 0 | 105 |
| NOBLESVILLE 7 | 231 | 0 | 231 |
| NOBLESVILLE 8 | 302 | 0 | 302 |
| NOBLESVILLE 9 | 165 | 0 | 165 |
| NOBLESVILLE 10 | 120 | 0 | 120 |
| NOBLESVILLE 11 | 168 | 0 | 168 |
| NOBLESVILLE 12 | 92 | 0 | 92 |
| NOBLESVILLE 13 | 146 | 0 | 146 |
| NOBLESVILLE 14 | 202 | 0 | 202 |
| NOBLESVILLE 15 | 192 | 0 | 192 |
| NOBLESVILLE 16 | 327 | 0 | 327 |
| NOBLESVILLE 17 | 285 | 0 | 285 |
| NOBLESVILLE 18 | 116 | 0 | 116 |
| NOBLESVILLE 19 | 241 | 0 | 241 |
| NOBLESVILLE 20 | 97 | 0 | 97 |
| NOBLESVILLE 21 | 312 | 1 | 313 |
| NOBLESVILLE 22 | 385 | 1 | 386 |
| NOBLESVILLE 23 | 146 | 0 | 146 |
| NOBLESVILLE 24 | 492 | 0 | 492 |
| NOBLESVILLE 25 | 113 | 0 | 113 |
| NOBLESVILLE 26 | 236 | 0 | 236 |
| NOBLESVILLE 27 | 215 | 0 | 215 |
| NOBLESVILLE 28 | 247 | 0 | 247 |
| NOBLESVILLE 29 | 205 | 0 | 205 |
| NOBLESVILLE 30 | 341 | 0 | 341 |
| NOBLESVILLE 31 | 221 | 0 | 221 |
| NOBLESVILLE 32 | 52 | 0 | 52 |
| CENTRAL WASHINGTON | 413 | 0 | 413 |
| EAST WASHINGTON | 304 | 0 | 304 |
| EAST WESTFIELD | 183 | 0 | 183 |
| SOUTH WESTFIELD | 175 | 0 | 175 |
| SOUTHEAST WESTFIELD | 365 | 1 | 366 |
| WEST WESTFIELD | 196 | 0 | 196 |
| EAGLETOWN | 193 | 0 | 193 |
| HORTON | 184 | 0 | 184 |
| JOLIET | 164 | 0 | 164 |
| VILLAGE FARMS 1 | 396 | 0 | 396 |
| VILLAGE FARMS 2 | 276 | 0 | 276 |
| VILLAGE FARMS 3 | 288 | 0 | 288 |
| BRIDLEWOOD | 222 | 0 | 222 |
| CENTENNIAL | 348 | 0 | 348 |
| EAST WAYNE | 231 | 0 | 231 |
| WEST WAYNE/WAYNE 3 | 270 | 0 | 270 |
| WAYNE 4 | 95 | 1 | 96 |
| AROMA | 103 | 0 | 103 |
| OMEGA | 134 | 0 | 134 |
| STRAWTOWN | 242 | 0 | 242 |
| TOTAL | 37827 | 12 | 0 |
COUNTY SHERIFF
COUNTY ASSESSOR