| PRECINCT | DOUGLAS G. CARTER - REP | DAVID IRISH - LIB | WRITE-IN | TOTAL |
|---|---|---|---|---|
| BAKERS CORNER | 121 | 12 | 0 | 133 |
| BOXLEY | 116 | 7 | 0 | 123 |
| SHERIDAN 1 | 123 | 2 | 0 | 125 |
| SHERIDAN 2 | 189 | 10 | 0 | 199 |
| SHERIDAN 3 | 123 | 13 | 0 | 136 |
| SHERIDAN 4 | 113 | 20 | 0 | 133 |
| ARBORS | 333 | 31 | 0 | 364 |
| AVIAN | 279 | 13 | 1 | 293 |
| BAY HILL | 167 | 9 | 0 | 176 |
| BLUE CREEK | 278 | 29 | 0 | 307 |
| BRENTWOOD | 354 | 25 | 0 | 379 |
| BRIAR CREEK | 241 | 22 | 0 | 263 |
| BROOKFIELD CROSSING | 415 | 30 | 0 | 445 |
| BROOKSHIRE 1 | 153 | 10 | 1 | 164 |
| BROOKSHIRE 2 | 301 | 19 | 0 | 320 |
| BROOKSHIRE NORTH | 194 | 22 | 0 | 216 |
| CARMEL MEADOWS | 191 | 15 | 0 | 206 |
| CHERRY TREE | 243 | 17 | 0 | 260 |
| CHESWICK | 266 | 15 | 0 | 281 |
| CLAY CENTER #1 | 383 | 26 | 0 | 409 |
| CLAY CENTER #2 | 256 | 24 | 0 | 280 |
| CLAY NORTHEAST | 130 | 11 | 0 | 141 |
| CLAY NORTHWEST/AUTUMN LAK | 262 | 27 | 1 | 290 |
| CLAY SOUTHWEST #1 | 407 | 52 | 0 | 459 |
| CLAY SOUTHWEST #2 | 489 | 48 | 0 | 537 |
| COLLEGE/MERIDIAN | 162 | 13 | 0 | 175 |
| COOL CREEK NORTH | 292 | 19 | 0 | 311 |
| COOL CREEK SOUTH | 229 | 12 | 0 | 241 |
| COPPERWOOD | 134 | 9 | 0 | 143 |
| CROOKED STICK | 263 | 25 | 0 | 288 |
| DANIEL WARREN | 215 | 26 | 0 | 241 |
| EDEN BROOK 1 | 277 | 28 | 1 | 306 |
| EDEN BROOK 2 | 144 | 8 | 0 | 152 |
| GREENSPRINGS | 151 | 17 | 0 | 168 |
| GUILFORD | 361 | 31 | 0 | 392 |
| HAZEL DELL | 394 | 28 | 0 | 422 |
| HOLADAY 1 | 294 | 29 | 0 | 323 |
| HOLADAY 2 | 143 | 20 | 0 | 163 |
| HUNTERS CREEK | 176 | 13 | 0 | 189 |
| HUNTERS TRACE | 121 | 17 | 0 | 138 |
| JOHNSON ACRES | 156 | 8 | 0 | 164 |
| KEYSTONE | 207 | 23 | 0 | 230 |
| KINGSWOOD 1 | 194 | 28 | 0 | 222 |
| KINGSWOOD 2 | 287 | 28 | 0 | 315 |
| LADY HAMILTON | 247 | 33 | 0 | 280 |
| LAKEWOOD | 242 | 24 | 0 | 266 |
| LEXINGTON | 204 | 9 | 0 | 213 |
| MOHAWK HILLS | 100 | 12 | 0 | 112 |
| MT CARMEL 1 | 157 | 15 | 0 | 172 |
| MT CARMEL 2 | 194 | 16 | 0 | 210 |
| NORTHRIDGE | 220 | 20 | 0 | 240 |
| ORCHARD PARK | 207 | 31 | 0 | 238 |
| PLEASANT GROVE | 309 | 28 | 0 | 337 |
| RANGELINE | 193 | 21 | 0 | 214 |
| RICHLAND | 236 | 15 | 0 | 251 |
| SPRING MILL 1 | 200 | 17 | 0 | 217 |
| SPRING MILL 2 | 241 | 21 | 0 | 262 |
| SPRINGMILL PONDS | 242 | 18 | 0 | 260 |
| STONEHEDGE | 250 | 27 | 0 | 277 |
| STONEWICK | 305 | 23 | 0 | 328 |
| THISTLEWOOD | 257 | 20 | 1 | 278 |
| WATERFORD | 190 | 17 | 0 | 207 |
| WHITE CHAPEL | 137 | 20 | 0 | 157 |
| WOODFIELD | 145 | 9 | 0 | 154 |
| WOODGATE | 329 | 18 | 0 | 347 |
| WOODLAND | 192 | 32 | 0 | 224 |
| DELAWARE 1/DELAWARE 2 | 308 | 27 | 0 | 335 |
| DELAWARE 3 | 181 | 25 | 0 | 206 |
| DELAWARE 4 | 328 | 33 | 0 | 361 |
| DELAWARE 5 | 217 | 18 | 0 | 235 |
| DELAWARE 6 | 172 | 22 | 0 | 194 |
| DELAWARE 7 | 310 | 34 | 0 | 344 |
| DELAWARE 8 | 356 | 26 | 0 | 382 |
| DELAWARE 9 | 295 | 67 | 0 | 362 |
| DELAWARE 10 | 137 | 26 | 1 | 164 |
| DELAWARE 11 | 125 | 16 | 0 | 141 |
| DELAWARE 12 | 269 | 17 | 0 | 286 |
| DELAWARE 13 | 345 | 24 | 0 | 369 |
| DELAWARE 14 | 150 | 14 | 0 | 164 |
| DELAWARE 15 | 268 | 33 | 0 | 301 |
| DELAWARE 16 | 176 | 23 | 0 | 199 |
| DELAWARE 17 | 291 | 33 | 0 | 324 |
| DELAWARE 18 | 259 | 44 | 0 | 303 |
| DELAWARE 19 | 187 | 19 | 0 | 206 |
| DELAWARE 20 | 143 | 21 | 0 | 164 |
| DELAWARE 21 | 115 | 19 | 0 | 134 |
| FALL CREEK 1 | 338 | 49 | 0 | 387 |
| FALL CREEK 2/FALL CK 13 | 397 | 54 | 0 | 451 |
| FALL CREEK 3 | 407 | 31 | 0 | 438 |
| FALL CREEK 4 | 192 | 15 | 0 | 207 |
| FALL CREEK 5 | 279 | 19 | 0 | 298 |
| FALL CREEK 6 | 185 | 21 | 0 | 206 |
| FALL CREEK 7 | 334 | 17 | 0 | 351 |
| FALL CREEK 8 | 285 | 16 | 0 | 301 |
| FALL CREEK 9 | 354 | 39 | 0 | 393 |
| FALL CREEK 10 | 390 | 28 | 0 | 418 |
| FALL CREEK 11 | 327 | 22 | 0 | 349 |
| FALL CREEK 12 | 271 | 32 | 0 | 303 |
| NORTH ARCADIA | 165 | 20 | 0 | 185 |
| SOUTHEAST ARCADIA | 156 | 19 | 0 | 175 |
| SOUTHWEST ARCADIA | 124 | 25 | 0 | 149 |
| EAST ATLANTA | 104 | 11 | 0 | 115 |
| WEST ATLANTA | 119 | 12 | 0 | 131 |
| NORTH CICERO | 260 | 31 | 1 | 292 |
| SOUTH CICERO | 334 | 21 | 0 | 355 |
| SOUTHEAST CICERO | 88 | 9 | 0 | 97 |
| SOUTHWEST CICERO | 413 | 26 | 0 | 439 |
| DEMING | 192 | 20 | 0 | 212 |
| NOBLESVILLE 1 | 151 | 9 | 0 | 160 |
| NOBLESVILLE 2 | 231 | 18 | 0 | 249 |
| NOBLESVILLE 3 | 267 | 22 | 0 | 289 |
| NOBLESVILLE 4 | 225 | 23 | 0 | 248 |
| NOBLESVILLE 5 | 217 | 23 | 0 | 240 |
| NOBLESVILLE 6 | 101 | 10 | 0 | 111 |
| NOBLESVILLE 7 | 227 | 16 | 0 | 243 |
| NOBLESVILLE 8 | 280 | 27 | 0 | 307 |
| NOBLESVILLE 9 | 160 | 17 | 0 | 177 |
| NOBLESVILLE 10 | 116 | 7 | 0 | 123 |
| NOBLESVILLE 11 | 159 | 17 | 0 | 176 |
| NOBLESVILLE 12 | 79 | 15 | 0 | 94 |
| NOBLESVILLE 13 | 127 | 19 | 1 | 147 |
| NOBLESVILLE 14 | 199 | 17 | 0 | 216 |
| NOBLESVILLE 15 | 185 | 17 | 0 | 202 |
| NOBLESVILLE 16 | 317 | 35 | 0 | 352 |
| NOBLESVILLE 17 | 278 | 22 | 0 | 300 |
| NOBLESVILLE 18 | 118 | 6 | 0 | 124 |
| NOBLESVILLE 19 | 221 | 30 | 0 | 251 |
| NOBLESVILLE 20 | 90 | 11 | 0 | 101 |
| NOBLESVILLE 21 | 308 | 24 | 1 | 333 |
| NOBLESVILLE 22 | 379 | 27 | 1 | 407 |
| NOBLESVILLE 23 | 151 | 5 | 0 | 156 |
| NOBLESVILLE 24 | 494 | 37 | 0 | 531 |
| NOBLESVILLE 25 | 113 | 4 | 0 | 117 |
| NOBLESVILLE 26 | 226 | 24 | 0 | 250 |
| NOBLESVILLE 27 | 214 | 15 | 0 | 229 |
| NOBLESVILLE 28 | 241 | 14 | 0 | 255 |
| NOBLESVILLE 29 | 211 | 9 | 0 | 220 |
| NOBLESVILLE 30 | 333 | 34 | 0 | 367 |
| NOBLESVILLE 31 | 213 | 21 | 0 | 234 |
| NOBLESVILLE 32 | 52 | 2 | 0 | 54 |
| CENTRAL WASHINGTON | 402 | 27 | 0 | 429 |
| EAST WASHINGTON | 302 | 26 | 0 | 328 |
| EAST WESTFIELD | 187 | 10 | 0 | 197 |
| SOUTH WESTFIELD | 172 | 11 | 0 | 183 |
| SOUTHEAST WESTFIELD | 357 | 30 | 0 | 387 |
| WEST WESTFIELD | 183 | 26 | 0 | 209 |
| EAGLETOWN | 192 | 14 | 0 | 206 |
| HORTON | 178 | 20 | 0 | 198 |
| JOLIET | 162 | 17 | 0 | 179 |
| VILLAGE FARMS 1 | 392 | 28 | 0 | 420 |
| VILLAGE FARMS 2 | 265 | 36 | 0 | 301 |
| VILLAGE FARMS 3 | 280 | 30 | 0 | 310 |
| BRIDLEWOOD | 222 | 14 | 0 | 236 |
| CENTENNIAL | 349 | 16 | 1 | 366 |
| EAST WAYNE | 215 | 30 | 0 | 245 |
| WEST WAYNE/WAYNE 3 | 271 | 21 | 0 | 292 |
| WAYNE 4 | 92 | 14 | 0 | 106 |
| AROMA | 109 | 11 | 0 | 120 |
| OMEGA | 138 | 13 | 0 | 151 |
| STRAWTOWN | 235 | 26 | 0 | 261 |
| TOTAL | 36856 | 3412 | 11 | 0 |
COUNTY RECORDER
COUNTY CORONER