| PRECINCT | JENNIFER J. HAYDEN - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 122 | 0 | 122 |
| BOXLEY | 117 | 0 | 117 |
| SHERIDAN 1 | 116 | 0 | 116 |
| SHERIDAN 2 | 181 | 0 | 181 |
| SHERIDAN 3 | 118 | 0 | 118 |
| SHERIDAN 4 | 114 | 0 | 114 |
| ARBORS | 334 | 0 | 334 |
| AVIAN | 289 | 0 | 289 |
| BAY HILL | 165 | 0 | 165 |
| BLUE CREEK | 284 | 0 | 284 |
| BRENTWOOD | 362 | 0 | 362 |
| BRIAR CREEK | 246 | 0 | 246 |
| BROOKFIELD CROSSING | 414 | 0 | 414 |
| BROOKSHIRE 1 | 156 | 0 | 156 |
| BROOKSHIRE 2 | 303 | 0 | 303 |
| BROOKSHIRE NORTH | 201 | 0 | 201 |
| CARMEL MEADOWS | 191 | 0 | 191 |
| CHERRY TREE | 246 | 0 | 246 |
| CHESWICK | 267 | 1 | 268 |
| CLAY CENTER #1 | 391 | 0 | 391 |
| CLAY CENTER #2 | 266 | 0 | 266 |
| CLAY NORTHEAST | 127 | 0 | 127 |
| CLAY NORTHWEST/AUTUMN LAK | 273 | 0 | 273 |
| CLAY SOUTHWEST #1 | 414 | 0 | 414 |
| CLAY SOUTHWEST #2 | 505 | 0 | 505 |
| COLLEGE/MERIDIAN | 163 | 0 | 163 |
| COOL CREEK NORTH | 284 | 0 | 284 |
| COOL CREEK SOUTH | 228 | 0 | 228 |
| COPPERWOOD | 137 | 0 | 137 |
| CROOKED STICK | 263 | 0 | 263 |
| DANIEL WARREN | 223 | 0 | 223 |
| EDEN BROOK 1 | 283 | 1 | 284 |
| EDEN BROOK 2 | 142 | 0 | 142 |
| GREENSPRINGS | 158 | 0 | 158 |
| GUILFORD | 377 | 0 | 377 |
| HAZEL DELL | 404 | 0 | 404 |
| HOLADAY 1 | 300 | 0 | 300 |
| HOLADAY 2 | 148 | 0 | 148 |
| HUNTERS CREEK | 178 | 0 | 178 |
| HUNTERS TRACE | 131 | 0 | 131 |
| JOHNSON ACRES | 158 | 0 | 158 |
| KEYSTONE | 213 | 0 | 213 |
| KINGSWOOD 1 | 201 | 0 | 201 |
| KINGSWOOD 2 | 296 | 0 | 296 |
| LADY HAMILTON | 261 | 0 | 261 |
| LAKEWOOD | 251 | 0 | 251 |
| LEXINGTON | 205 | 0 | 205 |
| MOHAWK HILLS | 101 | 0 | 101 |
| MT CARMEL 1 | 161 | 0 | 161 |
| MT CARMEL 2 | 195 | 0 | 195 |
| NORTHRIDGE | 221 | 0 | 221 |
| ORCHARD PARK | 220 | 0 | 220 |
| PLEASANT GROVE | 307 | 0 | 307 |
| RANGELINE | 196 | 0 | 196 |
| RICHLAND | 233 | 0 | 233 |
| SPRING MILL 1 | 208 | 0 | 208 |
| SPRING MILL 2 | 238 | 0 | 238 |
| SPRINGMILL PONDS | 242 | 0 | 242 |
| STONEHEDGE | 257 | 0 | 257 |
| STONEWICK | 319 | 0 | 319 |
| THISTLEWOOD | 262 | 0 | 262 |
| WATERFORD | 198 | 0 | 198 |
| WHITE CHAPEL | 135 | 0 | 135 |
| WOODFIELD | 147 | 0 | 147 |
| WOODGATE | 328 | 0 | 328 |
| WOODLAND | 206 | 0 | 206 |
| DELAWARE 1/DELAWARE 2 | 304 | 0 | 304 |
| DELAWARE 3 | 191 | 0 | 191 |
| DELAWARE 4 | 339 | 0 | 339 |
| DELAWARE 5 | 218 | 0 | 218 |
| DELAWARE 6 | 179 | 0 | 179 |
| DELAWARE 7 | 327 | 0 | 327 |
| DELAWARE 8 | 368 | 0 | 368 |
| DELAWARE 9 | 332 | 0 | 332 |
| DELAWARE 10 | 153 | 1 | 154 |
| DELAWARE 11 | 130 | 0 | 130 |
| DELAWARE 12 | 275 | 0 | 275 |
| DELAWARE 13 | 347 | 0 | 347 |
| DELAWARE 14 | 156 | 0 | 156 |
| DELAWARE 15 | 281 | 0 | 281 |
| DELAWARE 16 | 182 | 0 | 182 |
| DELAWARE 17 | 301 | 0 | 301 |
| DELAWARE 18 | 269 | 0 | 269 |
| DELAWARE 19 | 200 | 0 | 200 |
| DELAWARE 20 | 150 | 0 | 150 |
| DELAWARE 21 | 122 | 1 | 123 |
| FALL CREEK 1 | 354 | 0 | 354 |
| FALL CREEK 2/FALL CK 13 | 422 | 1 | 423 |
| FALL CREEK 3 | 412 | 0 | 412 |
| FALL CREEK 4 | 199 | 0 | 199 |
| FALL CREEK 5 | 283 | 0 | 283 |
| FALL CREEK 6 | 199 | 0 | 199 |
| FALL CREEK 7 | 336 | 0 | 336 |
| FALL CREEK 8 | 294 | 0 | 294 |
| FALL CREEK 9 | 361 | 0 | 361 |
| FALL CREEK 10 | 388 | 0 | 388 |
| FALL CREEK 11 | 334 | 0 | 334 |
| FALL CREEK 12 | 286 | 0 | 286 |
| NORTH ARCADIA | 157 | 0 | 157 |
| SOUTHEAST ARCADIA | 153 | 0 | 153 |
| SOUTHWEST ARCADIA | 117 | 0 | 117 |
| EAST ATLANTA | 93 | 0 | 93 |
| WEST ATLANTA | 117 | 0 | 117 |
| NORTH CICERO | 243 | 0 | 243 |
| SOUTH CICERO | 315 | 0 | 315 |
| SOUTHEAST CICERO | 80 | 0 | 80 |
| SOUTHWEST CICERO | 389 | 0 | 389 |
| DEMING | 189 | 0 | 189 |
| NOBLESVILLE 1 | 148 | 0 | 148 |
| NOBLESVILLE 2 | 221 | 0 | 221 |
| NOBLESVILLE 3 | 257 | 0 | 257 |
| NOBLESVILLE 4 | 222 | 0 | 222 |
| NOBLESVILLE 5 | 218 | 0 | 218 |
| NOBLESVILLE 6 | 100 | 0 | 100 |
| NOBLESVILLE 7 | 226 | 0 | 226 |
| NOBLESVILLE 8 | 291 | 0 | 291 |
| NOBLESVILLE 9 | 155 | 0 | 155 |
| NOBLESVILLE 10 | 115 | 0 | 115 |
| NOBLESVILLE 11 | 155 | 0 | 155 |
| NOBLESVILLE 12 | 89 | 0 | 89 |
| NOBLESVILLE 13 | 130 | 0 | 130 |
| NOBLESVILLE 14 | 197 | 0 | 197 |
| NOBLESVILLE 15 | 168 | 0 | 168 |
| NOBLESVILLE 16 | 316 | 1 | 317 |
| NOBLESVILLE 17 | 283 | 0 | 283 |
| NOBLESVILLE 18 | 120 | 0 | 120 |
| NOBLESVILLE 19 | 232 | 0 | 232 |
| NOBLESVILLE 20 | 96 | 0 | 96 |
| NOBLESVILLE 21 | 299 | 1 | 300 |
| NOBLESVILLE 22 | 369 | 1 | 370 |
| NOBLESVILLE 23 | 143 | 0 | 143 |
| NOBLESVILLE 24 | 484 | 0 | 484 |
| NOBLESVILLE 25 | 110 | 0 | 110 |
| NOBLESVILLE 26 | 223 | 0 | 223 |
| NOBLESVILLE 27 | 212 | 0 | 212 |
| NOBLESVILLE 28 | 240 | 0 | 240 |
| NOBLESVILLE 29 | 196 | 0 | 196 |
| NOBLESVILLE 30 | 331 | 0 | 331 |
| NOBLESVILLE 31 | 214 | 0 | 214 |
| NOBLESVILLE 32 | 52 | 0 | 52 |
| CENTRAL WASHINGTON | 400 | 0 | 400 |
| EAST WASHINGTON | 301 | 0 | 301 |
| EAST WESTFIELD | 176 | 0 | 176 |
| SOUTH WESTFIELD | 176 | 0 | 176 |
| SOUTHEAST WESTFIELD | 357 | 0 | 357 |
| WEST WESTFIELD | 193 | 0 | 193 |
| EAGLETOWN | 190 | 0 | 190 |
| HORTON | 178 | 0 | 178 |
| JOLIET | 158 | 0 | 158 |
| VILLAGE FARMS 1 | 393 | 0 | 393 |
| VILLAGE FARMS 2 | 274 | 0 | 274 |
| VILLAGE FARMS 3 | 287 | 0 | 287 |
| BRIDLEWOOD | 220 | 0 | 220 |
| CENTENNIAL | 346 | 1 | 347 |
| EAST WAYNE | 214 | 0 | 214 |
| WEST WAYNE/WAYNE 3 | 256 | 0 | 256 |
| WAYNE 4 | 93 | 0 | 93 |
| AROMA | 101 | 0 | 101 |
| OMEGA | 131 | 0 | 131 |
| STRAWTOWN | 233 | 0 | 233 |
| TOTAL | 37214 | 9 | 0 |
CLERK OF THE CIRCUIT COURT
COUNTY SHERIFF