| PRECINCT | TAMMY BAITZ - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 125 | 0 | 125 |
| BOXLEY | 120 | 0 | 120 |
| SHERIDAN 1 | 117 | 0 | 117 |
| SHERIDAN 2 | 185 | 0 | 185 |
| SHERIDAN 3 | 118 | 0 | 118 |
| SHERIDAN 4 | 118 | 0 | 118 |
| ARBORS | 337 | 0 | 337 |
| AVIAN | 287 | 0 | 287 |
| BAY HILL | 165 | 0 | 165 |
| BLUE CREEK | 279 | 0 | 279 |
| BRENTWOOD | 365 | 0 | 365 |
| BRIAR CREEK | 249 | 0 | 249 |
| BROOKFIELD CROSSING | 416 | 0 | 416 |
| BROOKSHIRE 1 | 157 | 0 | 157 |
| BROOKSHIRE 2 | 301 | 0 | 301 |
| BROOKSHIRE NORTH | 201 | 1 | 202 |
| CARMEL MEADOWS | 188 | 0 | 188 |
| CHERRY TREE | 248 | 0 | 248 |
| CHESWICK | 267 | 1 | 268 |
| CLAY CENTER #1 | 395 | 0 | 395 |
| CLAY CENTER #2 | 267 | 0 | 267 |
| CLAY NORTHEAST | 129 | 0 | 129 |
| CLAY NORTHWEST/AUTUMN LAK | 275 | 0 | 275 |
| CLAY SOUTHWEST #1 | 413 | 0 | 413 |
| CLAY SOUTHWEST #2 | 506 | 0 | 506 |
| COLLEGE/MERIDIAN | 161 | 0 | 161 |
| COOL CREEK NORTH | 293 | 0 | 293 |
| COOL CREEK SOUTH | 229 | 0 | 229 |
| COPPERWOOD | 135 | 0 | 135 |
| CROOKED STICK | 266 | 0 | 266 |
| DANIEL WARREN | 223 | 0 | 223 |
| EDEN BROOK 1 | 283 | 1 | 284 |
| EDEN BROOK 2 | 141 | 0 | 141 |
| GREENSPRINGS | 158 | 0 | 158 |
| GUILFORD | 377 | 0 | 377 |
| HAZEL DELL | 405 | 0 | 405 |
| HOLADAY 1 | 303 | 0 | 303 |
| HOLADAY 2 | 142 | 0 | 142 |
| HUNTERS CREEK | 182 | 0 | 182 |
| HUNTERS TRACE | 127 | 0 | 127 |
| JOHNSON ACRES | 154 | 0 | 154 |
| KEYSTONE | 215 | 0 | 215 |
| KINGSWOOD 1 | 203 | 0 | 203 |
| KINGSWOOD 2 | 295 | 0 | 295 |
| LADY HAMILTON | 259 | 0 | 259 |
| LAKEWOOD | 247 | 0 | 247 |
| LEXINGTON | 206 | 0 | 206 |
| MOHAWK HILLS | 101 | 0 | 101 |
| MT CARMEL 1 | 162 | 0 | 162 |
| MT CARMEL 2 | 192 | 0 | 192 |
| NORTHRIDGE | 221 | 0 | 221 |
| ORCHARD PARK | 216 | 0 | 216 |
| PLEASANT GROVE | 313 | 1 | 314 |
| RANGELINE | 193 | 0 | 193 |
| RICHLAND | 235 | 0 | 235 |
| SPRING MILL 1 | 206 | 0 | 206 |
| SPRING MILL 2 | 241 | 0 | 241 |
| SPRINGMILL PONDS | 242 | 0 | 242 |
| STONEHEDGE | 259 | 0 | 259 |
| STONEWICK | 320 | 0 | 320 |
| THISTLEWOOD | 260 | 0 | 260 |
| WATERFORD | 195 | 1 | 196 |
| WHITE CHAPEL | 137 | 0 | 137 |
| WOODFIELD | 147 | 0 | 147 |
| WOODGATE | 327 | 1 | 328 |
| WOODLAND | 208 | 0 | 208 |
| DELAWARE 1/DELAWARE 2 | 304 | 0 | 304 |
| DELAWARE 3 | 190 | 0 | 190 |
| DELAWARE 4 | 342 | 0 | 342 |
| DELAWARE 5 | 213 | 0 | 213 |
| DELAWARE 6 | 179 | 0 | 179 |
| DELAWARE 7 | 323 | 0 | 323 |
| DELAWARE 8 | 371 | 0 | 371 |
| DELAWARE 9 | 338 | 0 | 338 |
| DELAWARE 10 | 154 | 1 | 155 |
| DELAWARE 11 | 129 | 0 | 129 |
| DELAWARE 12 | 270 | 0 | 270 |
| DELAWARE 13 | 353 | 0 | 353 |
| DELAWARE 14 | 158 | 0 | 158 |
| DELAWARE 15 | 278 | 0 | 278 |
| DELAWARE 16 | 182 | 0 | 182 |
| DELAWARE 17 | 300 | 0 | 300 |
| DELAWARE 18 | 268 | 0 | 268 |
| DELAWARE 19 | 199 | 0 | 199 |
| DELAWARE 20 | 154 | 0 | 154 |
| DELAWARE 21 | 119 | 1 | 120 |
| FALL CREEK 1 | 352 | 0 | 352 |
| FALL CREEK 2/FALL CK 13 | 423 | 1 | 424 |
| FALL CREEK 3 | 418 | 1 | 419 |
| FALL CREEK 4 | 200 | 0 | 200 |
| FALL CREEK 5 | 287 | 0 | 287 |
| FALL CREEK 6 | 200 | 0 | 200 |
| FALL CREEK 7 | 339 | 0 | 339 |
| FALL CREEK 8 | 291 | 0 | 291 |
| FALL CREEK 9 | 359 | 0 | 359 |
| FALL CREEK 10 | 392 | 0 | 392 |
| FALL CREEK 11 | 329 | 0 | 329 |
| FALL CREEK 12 | 287 | 0 | 287 |
| NORTH ARCADIA | 169 | 0 | 169 |
| SOUTHEAST ARCADIA | 155 | 0 | 155 |
| SOUTHWEST ARCADIA | 127 | 0 | 127 |
| EAST ATLANTA | 94 | 0 | 94 |
| WEST ATLANTA | 121 | 0 | 121 |
| NORTH CICERO | 252 | 0 | 252 |
| SOUTH CICERO | 327 | 0 | 327 |
| SOUTHEAST CICERO | 84 | 0 | 84 |
| SOUTHWEST CICERO | 406 | 0 | 406 |
| DEMING | 193 | 0 | 193 |
| NOBLESVILLE 1 | 145 | 0 | 145 |
| NOBLESVILLE 2 | 223 | 0 | 223 |
| NOBLESVILLE 3 | 253 | 0 | 253 |
| NOBLESVILLE 4 | 223 | 1 | 224 |
| NOBLESVILLE 5 | 222 | 0 | 222 |
| NOBLESVILLE 6 | 99 | 0 | 99 |
| NOBLESVILLE 7 | 226 | 1 | 227 |
| NOBLESVILLE 8 | 284 | 0 | 284 |
| NOBLESVILLE 9 | 154 | 0 | 154 |
| NOBLESVILLE 10 | 116 | 0 | 116 |
| NOBLESVILLE 11 | 157 | 0 | 157 |
| NOBLESVILLE 12 | 88 | 0 | 88 |
| NOBLESVILLE 13 | 129 | 0 | 129 |
| NOBLESVILLE 14 | 197 | 0 | 197 |
| NOBLESVILLE 15 | 172 | 0 | 172 |
| NOBLESVILLE 16 | 313 | 1 | 314 |
| NOBLESVILLE 17 | 284 | 0 | 284 |
| NOBLESVILLE 18 | 119 | 0 | 119 |
| NOBLESVILLE 19 | 233 | 0 | 233 |
| NOBLESVILLE 20 | 96 | 0 | 96 |
| NOBLESVILLE 21 | 302 | 1 | 303 |
| NOBLESVILLE 22 | 372 | 1 | 373 |
| NOBLESVILLE 23 | 146 | 0 | 146 |
| NOBLESVILLE 24 | 484 | 0 | 484 |
| NOBLESVILLE 25 | 111 | 0 | 111 |
| NOBLESVILLE 26 | 226 | 0 | 226 |
| NOBLESVILLE 27 | 212 | 0 | 212 |
| NOBLESVILLE 28 | 242 | 0 | 242 |
| NOBLESVILLE 29 | 203 | 0 | 203 |
| NOBLESVILLE 30 | 334 | 0 | 334 |
| NOBLESVILLE 31 | 216 | 0 | 216 |
| NOBLESVILLE 32 | 51 | 0 | 51 |
| CENTRAL WASHINGTON | 404 | 0 | 404 |
| EAST WASHINGTON | 297 | 0 | 297 |
| EAST WESTFIELD | 177 | 0 | 177 |
| SOUTH WESTFIELD | 177 | 0 | 177 |
| SOUTHEAST WESTFIELD | 356 | 0 | 356 |
| WEST WESTFIELD | 198 | 0 | 198 |
| EAGLETOWN | 193 | 0 | 193 |
| HORTON | 182 | 0 | 182 |
| JOLIET | 161 | 0 | 161 |
| VILLAGE FARMS 1 | 399 | 0 | 399 |
| VILLAGE FARMS 2 | 279 | 0 | 279 |
| VILLAGE FARMS 3 | 289 | 0 | 289 |
| BRIDLEWOOD | 216 | 0 | 216 |
| CENTENNIAL | 347 | 1 | 348 |
| EAST WAYNE | 217 | 0 | 217 |
| WEST WAYNE/WAYNE 3 | 261 | 0 | 261 |
| WAYNE 4 | 94 | 1 | 95 |
| AROMA | 107 | 0 | 107 |
| OMEGA | 134 | 0 | 134 |
| STRAWTOWN | 241 | 0 | 241 |
| TOTAL | 37397 | 17 | 0 |
PROSECUTING ATTORNEY
COUNTY RECORDER