| PRECINCT | SONIA J. LEERKAMP - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 112 | 0 | 112 |
| BOXLEY | 117 | 0 | 117 |
| SHERIDAN 1 | 114 | 0 | 114 |
| SHERIDAN 2 | 174 | 1 | 175 |
| SHERIDAN 3 | 118 | 1 | 119 |
| SHERIDAN 4 | 116 | 1 | 117 |
| ARBORS | 335 | 0 | 335 |
| AVIAN | 287 | 0 | 287 |
| BAY HILL | 165 | 0 | 165 |
| BLUE CREEK | 284 | 0 | 284 |
| BRENTWOOD | 374 | 0 | 374 |
| BRIAR CREEK | 256 | 0 | 256 |
| BROOKFIELD CROSSING | 415 | 2 | 417 |
| BROOKSHIRE 1 | 160 | 0 | 160 |
| BROOKSHIRE 2 | 297 | 0 | 297 |
| BROOKSHIRE NORTH | 206 | 0 | 206 |
| CARMEL MEADOWS | 191 | 0 | 191 |
| CHERRY TREE | 258 | 0 | 258 |
| CHESWICK | 272 | 2 | 274 |
| CLAY CENTER #1 | 393 | 0 | 393 |
| CLAY CENTER #2 | 270 | 0 | 270 |
| CLAY NORTHEAST | 132 | 0 | 132 |
| CLAY NORTHWEST/AUTUMN LAK | 275 | 0 | 275 |
| CLAY SOUTHWEST #1 | 423 | 0 | 423 |
| CLAY SOUTHWEST #2 | 509 | 0 | 509 |
| COLLEGE/MERIDIAN | 164 | 0 | 164 |
| COOL CREEK NORTH | 289 | 0 | 289 |
| COOL CREEK SOUTH | 230 | 0 | 230 |
| COPPERWOOD | 134 | 0 | 134 |
| CROOKED STICK | 264 | 0 | 264 |
| DANIEL WARREN | 225 | 0 | 225 |
| EDEN BROOK 1 | 284 | 1 | 285 |
| EDEN BROOK 2 | 145 | 0 | 145 |
| GREENSPRINGS | 161 | 1 | 162 |
| GUILFORD | 376 | 0 | 376 |
| HAZEL DELL | 412 | 0 | 412 |
| HOLADAY 1 | 307 | 0 | 307 |
| HOLADAY 2 | 149 | 0 | 149 |
| HUNTERS CREEK | 180 | 0 | 180 |
| HUNTERS TRACE | 134 | 0 | 134 |
| JOHNSON ACRES | 156 | 0 | 156 |
| KEYSTONE | 217 | 0 | 217 |
| KINGSWOOD 1 | 202 | 1 | 203 |
| KINGSWOOD 2 | 298 | 1 | 299 |
| LADY HAMILTON | 265 | 1 | 266 |
| LAKEWOOD | 253 | 1 | 254 |
| LEXINGTON | 212 | 0 | 212 |
| MOHAWK HILLS | 103 | 0 | 103 |
| MT CARMEL 1 | 161 | 0 | 161 |
| MT CARMEL 2 | 193 | 0 | 193 |
| NORTHRIDGE | 224 | 0 | 224 |
| ORCHARD PARK | 221 | 0 | 221 |
| PLEASANT GROVE | 313 | 1 | 314 |
| RANGELINE | 198 | 1 | 199 |
| RICHLAND | 229 | 0 | 229 |
| SPRING MILL 1 | 207 | 0 | 207 |
| SPRING MILL 2 | 245 | 0 | 245 |
| SPRINGMILL PONDS | 248 | 0 | 248 |
| STONEHEDGE | 257 | 0 | 257 |
| STONEWICK | 320 | 0 | 320 |
| THISTLEWOOD | 265 | 1 | 266 |
| WATERFORD | 198 | 1 | 199 |
| WHITE CHAPEL | 141 | 0 | 141 |
| WOODFIELD | 149 | 1 | 150 |
| WOODGATE | 327 | 0 | 327 |
| WOODLAND | 207 | 0 | 207 |
| DELAWARE 1/DELAWARE 2 | 306 | 1 | 307 |
| DELAWARE 3 | 190 | 0 | 190 |
| DELAWARE 4 | 346 | 0 | 346 |
| DELAWARE 5 | 220 | 0 | 220 |
| DELAWARE 6 | 180 | 0 | 180 |
| DELAWARE 7 | 326 | 0 | 326 |
| DELAWARE 8 | 374 | 0 | 374 |
| DELAWARE 9 | 341 | 0 | 341 |
| DELAWARE 10 | 156 | 1 | 157 |
| DELAWARE 11 | 131 | 0 | 131 |
| DELAWARE 12 | 273 | 0 | 273 |
| DELAWARE 13 | 352 | 0 | 352 |
| DELAWARE 14 | 156 | 0 | 156 |
| DELAWARE 15 | 280 | 0 | 280 |
| DELAWARE 16 | 183 | 0 | 183 |
| DELAWARE 17 | 300 | 0 | 300 |
| DELAWARE 18 | 267 | 0 | 267 |
| DELAWARE 19 | 200 | 0 | 200 |
| DELAWARE 20 | 151 | 0 | 151 |
| DELAWARE 21 | 123 | 1 | 124 |
| FALL CREEK 1 | 347 | 0 | 347 |
| FALL CREEK 2/FALL CK 13 | 416 | 1 | 417 |
| FALL CREEK 3 | 417 | 1 | 418 |
| FALL CREEK 4 | 197 | 1 | 198 |
| FALL CREEK 5 | 283 | 0 | 283 |
| FALL CREEK 6 | 203 | 0 | 203 |
| FALL CREEK 7 | 343 | 0 | 343 |
| FALL CREEK 8 | 295 | 1 | 296 |
| FALL CREEK 9 | 359 | 0 | 359 |
| FALL CREEK 10 | 391 | 1 | 392 |
| FALL CREEK 11 | 333 | 0 | 333 |
| FALL CREEK 12 | 282 | 1 | 283 |
| NORTH ARCADIA | 157 | 0 | 157 |
| SOUTHEAST ARCADIA | 156 | 1 | 157 |
| SOUTHWEST ARCADIA | 119 | 1 | 120 |
| EAST ATLANTA | 88 | 0 | 88 |
| WEST ATLANTA | 113 | 0 | 113 |
| NORTH CICERO | 243 | 0 | 243 |
| SOUTH CICERO | 320 | 0 | 320 |
| SOUTHEAST CICERO | 82 | 0 | 82 |
| SOUTHWEST CICERO | 393 | 1 | 394 |
| DEMING | 188 | 0 | 188 |
| NOBLESVILLE 1 | 150 | 0 | 150 |
| NOBLESVILLE 2 | 220 | 0 | 220 |
| NOBLESVILLE 3 | 258 | 0 | 258 |
| NOBLESVILLE 4 | 210 | 1 | 211 |
| NOBLESVILLE 5 | 216 | 3 | 219 |
| NOBLESVILLE 6 | 100 | 0 | 100 |
| NOBLESVILLE 7 | 228 | 2 | 230 |
| NOBLESVILLE 8 | 285 | 1 | 286 |
| NOBLESVILLE 9 | 151 | 2 | 153 |
| NOBLESVILLE 10 | 112 | 0 | 112 |
| NOBLESVILLE 11 | 150 | 0 | 150 |
| NOBLESVILLE 12 | 83 | 0 | 83 |
| NOBLESVILLE 13 | 131 | 0 | 131 |
| NOBLESVILLE 14 | 201 | 0 | 201 |
| NOBLESVILLE 15 | 182 | 1 | 183 |
| NOBLESVILLE 16 | 323 | 2 | 325 |
| NOBLESVILLE 17 | 281 | 1 | 282 |
| NOBLESVILLE 18 | 120 | 0 | 120 |
| NOBLESVILLE 19 | 224 | 0 | 224 |
| NOBLESVILLE 20 | 93 | 0 | 93 |
| NOBLESVILLE 21 | 306 | 1 | 307 |
| NOBLESVILLE 22 | 372 | 1 | 373 |
| NOBLESVILLE 23 | 143 | 0 | 143 |
| NOBLESVILLE 24 | 502 | 0 | 502 |
| NOBLESVILLE 25 | 109 | 1 | 110 |
| NOBLESVILLE 26 | 226 | 0 | 226 |
| NOBLESVILLE 27 | 209 | 1 | 210 |
| NOBLESVILLE 28 | 239 | 0 | 239 |
| NOBLESVILLE 29 | 201 | 1 | 202 |
| NOBLESVILLE 30 | 345 | 0 | 345 |
| NOBLESVILLE 31 | 213 | 0 | 213 |
| NOBLESVILLE 32 | 51 | 0 | 51 |
| CENTRAL WASHINGTON | 407 | 1 | 408 |
| EAST WASHINGTON | 297 | 0 | 297 |
| EAST WESTFIELD | 182 | 0 | 182 |
| SOUTH WESTFIELD | 172 | 2 | 174 |
| SOUTHEAST WESTFIELD | 362 | 0 | 362 |
| WEST WESTFIELD | 194 | 0 | 194 |
| EAGLETOWN | 194 | 0 | 194 |
| HORTON | 174 | 0 | 174 |
| JOLIET | 152 | 0 | 152 |
| VILLAGE FARMS 1 | 402 | 1 | 403 |
| VILLAGE FARMS 2 | 277 | 1 | 278 |
| VILLAGE FARMS 3 | 291 | 0 | 291 |
| BRIDLEWOOD | 223 | 0 | 223 |
| CENTENNIAL | 346 | 2 | 348 |
| EAST WAYNE | 219 | 0 | 219 |
| WEST WAYNE/WAYNE 3 | 257 | 0 | 257 |
| WAYNE 4 | 96 | 1 | 97 |
| AROMA | 106 | 0 | 106 |
| OMEGA | 132 | 1 | 133 |
| STRAWTOWN | 230 | 0 | 230 |
| TOTAL | 37443 | 57 | 0 |
JUDGE SUPERIOR COURT NO. 5
CLERK OF THE CIRCUIT COURT