| PRECINCT | WAYNE A. STURTEVANT - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 119 | 0 | 119 |
| BOXLEY | 120 | 0 | 120 |
| SHERIDAN 1 | 121 | 0 | 121 |
| SHERIDAN 2 | 188 | 0 | 188 |
| SHERIDAN 3 | 119 | 0 | 119 |
| SHERIDAN 4 | 118 | 0 | 118 |
| ARBORS | 337 | 0 | 337 |
| AVIAN | 285 | 0 | 285 |
| BAY HILL | 168 | 0 | 168 |
| BLUE CREEK | 286 | 0 | 286 |
| BRENTWOOD | 369 | 0 | 369 |
| BRIAR CREEK | 246 | 0 | 246 |
| BROOKFIELD CROSSING | 416 | 0 | 416 |
| BROOKSHIRE 1 | 159 | 0 | 159 |
| BROOKSHIRE 2 | 304 | 0 | 304 |
| BROOKSHIRE NORTH | 205 | 0 | 205 |
| CARMEL MEADOWS | 193 | 0 | 193 |
| CHERRY TREE | 252 | 0 | 252 |
| CHESWICK | 272 | 1 | 273 |
| CLAY CENTER #1 | 394 | 0 | 394 |
| CLAY CENTER #2 | 268 | 0 | 268 |
| CLAY NORTHEAST | 127 | 0 | 127 |
| CLAY NORTHWEST/AUTUMN LAK | 282 | 0 | 282 |
| CLAY SOUTHWEST #1 | 413 | 0 | 413 |
| CLAY SOUTHWEST #2 | 508 | 0 | 508 |
| COLLEGE/MERIDIAN | 164 | 0 | 164 |
| COOL CREEK NORTH | 294 | 0 | 294 |
| COOL CREEK SOUTH | 233 | 0 | 233 |
| COPPERWOOD | 138 | 0 | 138 |
| CROOKED STICK | 262 | 0 | 262 |
| DANIEL WARREN | 226 | 0 | 226 |
| EDEN BROOK 1 | 287 | 1 | 288 |
| EDEN BROOK 2 | 142 | 0 | 142 |
| GREENSPRINGS | 158 | 0 | 158 |
| GUILFORD | 381 | 0 | 381 |
| HAZEL DELL | 403 | 0 | 403 |
| HOLADAY 1 | 307 | 0 | 307 |
| HOLADAY 2 | 147 | 0 | 147 |
| HUNTERS CREEK | 184 | 0 | 184 |
| HUNTERS TRACE | 132 | 0 | 132 |
| JOHNSON ACRES | 155 | 0 | 155 |
| KEYSTONE | 215 | 0 | 215 |
| KINGSWOOD 1 | 202 | 0 | 202 |
| KINGSWOOD 2 | 293 | 0 | 293 |
| LADY HAMILTON | 262 | 0 | 262 |
| LAKEWOOD | 251 | 1 | 252 |
| LEXINGTON | 205 | 0 | 205 |
| MOHAWK HILLS | 100 | 0 | 100 |
| MT CARMEL 1 | 161 | 0 | 161 |
| MT CARMEL 2 | 192 | 0 | 192 |
| NORTHRIDGE | 222 | 0 | 222 |
| ORCHARD PARK | 219 | 0 | 219 |
| PLEASANT GROVE | 315 | 1 | 316 |
| RANGELINE | 200 | 0 | 200 |
| RICHLAND | 231 | 0 | 231 |
| SPRING MILL 1 | 208 | 0 | 208 |
| SPRING MILL 2 | 246 | 0 | 246 |
| SPRINGMILL PONDS | 241 | 0 | 241 |
| STONEHEDGE | 262 | 0 | 262 |
| STONEWICK | 318 | 1 | 319 |
| THISTLEWOOD | 262 | 0 | 262 |
| WATERFORD | 196 | 2 | 198 |
| WHITE CHAPEL | 139 | 0 | 139 |
| WOODFIELD | 146 | 0 | 146 |
| WOODGATE | 332 | 0 | 332 |
| WOODLAND | 206 | 0 | 206 |
| DELAWARE 1/DELAWARE 2 | 303 | 0 | 303 |
| DELAWARE 3 | 191 | 0 | 191 |
| DELAWARE 4 | 346 | 0 | 346 |
| DELAWARE 5 | 219 | 1 | 220 |
| DELAWARE 6 | 183 | 0 | 183 |
| DELAWARE 7 | 326 | 0 | 326 |
| DELAWARE 8 | 372 | 0 | 372 |
| DELAWARE 9 | 345 | 0 | 345 |
| DELAWARE 10 | 154 | 2 | 156 |
| DELAWARE 11 | 130 | 0 | 130 |
| DELAWARE 12 | 279 | 0 | 279 |
| DELAWARE 13 | 353 | 0 | 353 |
| DELAWARE 14 | 160 | 0 | 160 |
| DELAWARE 15 | 283 | 0 | 283 |
| DELAWARE 16 | 183 | 0 | 183 |
| DELAWARE 17 | 298 | 0 | 298 |
| DELAWARE 18 | 269 | 0 | 269 |
| DELAWARE 19 | 200 | 0 | 200 |
| DELAWARE 20 | 154 | 0 | 154 |
| DELAWARE 21 | 120 | 1 | 121 |
| FALL CREEK 1 | 356 | 0 | 356 |
| FALL CREEK 2/FALL CK 13 | 429 | 1 | 430 |
| FALL CREEK 3 | 421 | 1 | 422 |
| FALL CREEK 4 | 201 | 0 | 201 |
| FALL CREEK 5 | 286 | 0 | 286 |
| FALL CREEK 6 | 198 | 0 | 198 |
| FALL CREEK 7 | 342 | 0 | 342 |
| FALL CREEK 8 | 291 | 0 | 291 |
| FALL CREEK 9 | 366 | 1 | 367 |
| FALL CREEK 10 | 400 | 0 | 400 |
| FALL CREEK 11 | 331 | 0 | 331 |
| FALL CREEK 12 | 288 | 0 | 288 |
| NORTH ARCADIA | 164 | 0 | 164 |
| SOUTHEAST ARCADIA | 160 | 0 | 160 |
| SOUTHWEST ARCADIA | 122 | 0 | 122 |
| EAST ATLANTA | 92 | 1 | 93 |
| WEST ATLANTA | 118 | 0 | 118 |
| NORTH CICERO | 248 | 0 | 248 |
| SOUTH CICERO | 318 | 0 | 318 |
| SOUTHEAST CICERO | 84 | 0 | 84 |
| SOUTHWEST CICERO | 398 | 0 | 398 |
| DEMING | 197 | 0 | 197 |
| NOBLESVILLE 1 | 151 | 0 | 151 |
| NOBLESVILLE 2 | 225 | 0 | 225 |
| NOBLESVILLE 3 | 255 | 0 | 255 |
| NOBLESVILLE 4 | 222 | 1 | 223 |
| NOBLESVILLE 5 | 220 | 1 | 221 |
| NOBLESVILLE 6 | 98 | 0 | 98 |
| NOBLESVILLE 7 | 226 | 0 | 226 |
| NOBLESVILLE 8 | 293 | 0 | 293 |
| NOBLESVILLE 9 | 157 | 0 | 157 |
| NOBLESVILLE 10 | 120 | 0 | 120 |
| NOBLESVILLE 11 | 155 | 1 | 156 |
| NOBLESVILLE 12 | 90 | 0 | 90 |
| NOBLESVILLE 13 | 133 | 0 | 133 |
| NOBLESVILLE 14 | 202 | 0 | 202 |
| NOBLESVILLE 15 | 177 | 0 | 177 |
| NOBLESVILLE 16 | 327 | 0 | 327 |
| NOBLESVILLE 17 | 281 | 0 | 281 |
| NOBLESVILLE 18 | 118 | 0 | 118 |
| NOBLESVILLE 19 | 233 | 0 | 233 |
| NOBLESVILLE 20 | 94 | 0 | 94 |
| NOBLESVILLE 21 | 307 | 1 | 308 |
| NOBLESVILLE 22 | 382 | 1 | 383 |
| NOBLESVILLE 23 | 144 | 0 | 144 |
| NOBLESVILLE 24 | 494 | 0 | 494 |
| NOBLESVILLE 25 | 114 | 0 | 114 |
| NOBLESVILLE 26 | 227 | 0 | 227 |
| NOBLESVILLE 27 | 212 | 0 | 212 |
| NOBLESVILLE 28 | 245 | 0 | 245 |
| NOBLESVILLE 29 | 204 | 0 | 204 |
| NOBLESVILLE 30 | 340 | 1 | 341 |
| NOBLESVILLE 31 | 215 | 0 | 215 |
| NOBLESVILLE 32 | 51 | 0 | 51 |
| CENTRAL WASHINGTON | 413 | 0 | 413 |
| EAST WASHINGTON | 302 | 0 | 302 |
| EAST WESTFIELD | 186 | 0 | 186 |
| SOUTH WESTFIELD | 176 | 0 | 176 |
| SOUTHEAST WESTFIELD | 369 | 0 | 369 |
| WEST WESTFIELD | 197 | 0 | 197 |
| EAGLETOWN | 194 | 0 | 194 |
| HORTON | 180 | 0 | 180 |
| JOLIET | 160 | 0 | 160 |
| VILLAGE FARMS 1 | 399 | 0 | 399 |
| VILLAGE FARMS 2 | 279 | 0 | 279 |
| VILLAGE FARMS 3 | 289 | 0 | 289 |
| BRIDLEWOOD | 225 | 0 | 225 |
| CENTENNIAL | 348 | 1 | 349 |
| EAST WAYNE | 221 | 0 | 221 |
| WEST WAYNE/WAYNE 3 | 264 | 0 | 264 |
| WAYNE 4 | 94 | 0 | 94 |
| AROMA | 106 | 0 | 106 |
| OMEGA | 131 | 0 | 131 |
| STRAWTOWN | 232 | 0 | 232 |
| TOTAL | 37661 | 22 | 0 |
JUDGE SUPERIOR COURT NO. 4
PROSECUTING ATTORNEY