| PRECINCT | J. RICHARD CAMPBELL - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 122 | 0 | 122 |
| BOXLEY | 120 | 0 | 120 |
| SHERIDAN 1 | 123 | 0 | 123 |
| SHERIDAN 2 | 191 | 0 | 191 |
| SHERIDAN 3 | 124 | 0 | 124 |
| SHERIDAN 4 | 120 | 0 | 120 |
| ARBORS | 340 | 0 | 340 |
| AVIAN | 285 | 0 | 285 |
| BAY HILL | 168 | 0 | 168 |
| BLUE CREEK | 285 | 0 | 285 |
| BRENTWOOD | 368 | 0 | 368 |
| BRIAR CREEK | 249 | 0 | 249 |
| BROOKFIELD CROSSING | 425 | 0 | 425 |
| BROOKSHIRE 1 | 155 | 0 | 155 |
| BROOKSHIRE 2 | 307 | 0 | 307 |
| BROOKSHIRE NORTH | 207 | 0 | 207 |
| CARMEL MEADOWS | 196 | 0 | 196 |
| CHERRY TREE | 252 | 0 | 252 |
| CHESWICK | 274 | 1 | 275 |
| CLAY CENTER #1 | 396 | 0 | 396 |
| CLAY CENTER #2 | 271 | 0 | 271 |
| CLAY NORTHEAST | 126 | 0 | 126 |
| CLAY NORTHWEST/AUTUMN LAK | 276 | 0 | 276 |
| CLAY SOUTHWEST #1 | 411 | 0 | 411 |
| CLAY SOUTHWEST #2 | 498 | 0 | 498 |
| COLLEGE/MERIDIAN | 164 | 0 | 164 |
| COOL CREEK NORTH | 292 | 0 | 292 |
| COOL CREEK SOUTH | 233 | 0 | 233 |
| COPPERWOOD | 138 | 0 | 138 |
| CROOKED STICK | 267 | 0 | 267 |
| DANIEL WARREN | 228 | 0 | 228 |
| EDEN BROOK 1 | 288 | 1 | 289 |
| EDEN BROOK 2 | 152 | 0 | 152 |
| GREENSPRINGS | 157 | 0 | 157 |
| GUILFORD | 375 | 1 | 376 |
| HAZEL DELL | 408 | 0 | 408 |
| HOLADAY 1 | 306 | 0 | 306 |
| HOLADAY 2 | 149 | 0 | 149 |
| HUNTERS CREEK | 181 | 0 | 181 |
| HUNTERS TRACE | 134 | 0 | 134 |
| JOHNSON ACRES | 154 | 0 | 154 |
| KEYSTONE | 216 | 0 | 216 |
| KINGSWOOD 1 | 205 | 0 | 205 |
| KINGSWOOD 2 | 297 | 0 | 297 |
| LADY HAMILTON | 267 | 0 | 267 |
| LAKEWOOD | 255 | 1 | 256 |
| LEXINGTON | 212 | 0 | 212 |
| MOHAWK HILLS | 104 | 0 | 104 |
| MT CARMEL 1 | 165 | 0 | 165 |
| MT CARMEL 2 | 196 | 0 | 196 |
| NORTHRIDGE | 223 | 0 | 223 |
| ORCHARD PARK | 222 | 0 | 222 |
| PLEASANT GROVE | 313 | 0 | 313 |
| RANGELINE | 197 | 1 | 198 |
| RICHLAND | 236 | 0 | 236 |
| SPRING MILL 1 | 209 | 0 | 209 |
| SPRING MILL 2 | 253 | 0 | 253 |
| SPRINGMILL PONDS | 246 | 0 | 246 |
| STONEHEDGE | 256 | 0 | 256 |
| STONEWICK | 317 | 0 | 317 |
| THISTLEWOOD | 266 | 0 | 266 |
| WATERFORD | 202 | 0 | 202 |
| WHITE CHAPEL | 139 | 0 | 139 |
| WOODFIELD | 150 | 0 | 150 |
| WOODGATE | 330 | 0 | 330 |
| WOODLAND | 208 | 0 | 208 |
| DELAWARE 1/DELAWARE 2 | 310 | 0 | 310 |
| DELAWARE 3 | 190 | 0 | 190 |
| DELAWARE 4 | 346 | 0 | 346 |
| DELAWARE 5 | 216 | 1 | 217 |
| DELAWARE 6 | 180 | 0 | 180 |
| DELAWARE 7 | 322 | 0 | 322 |
| DELAWARE 8 | 372 | 0 | 372 |
| DELAWARE 9 | 344 | 0 | 344 |
| DELAWARE 10 | 152 | 1 | 153 |
| DELAWARE 11 | 127 | 0 | 127 |
| DELAWARE 12 | 277 | 0 | 277 |
| DELAWARE 13 | 351 | 0 | 351 |
| DELAWARE 14 | 153 | 0 | 153 |
| DELAWARE 15 | 280 | 0 | 280 |
| DELAWARE 16 | 188 | 0 | 188 |
| DELAWARE 17 | 297 | 0 | 297 |
| DELAWARE 18 | 268 | 0 | 268 |
| DELAWARE 19 | 192 | 0 | 192 |
| DELAWARE 20 | 150 | 0 | 150 |
| DELAWARE 21 | 124 | 1 | 125 |
| FALL CREEK 1 | 349 | 0 | 349 |
| FALL CREEK 2/FALL CK 13 | 408 | 1 | 409 |
| FALL CREEK 3 | 418 | 0 | 418 |
| FALL CREEK 4 | 203 | 0 | 203 |
| FALL CREEK 5 | 286 | 0 | 286 |
| FALL CREEK 6 | 202 | 0 | 202 |
| FALL CREEK 7 | 342 | 0 | 342 |
| FALL CREEK 8 | 290 | 0 | 290 |
| FALL CREEK 9 | 367 | 0 | 367 |
| FALL CREEK 10 | 394 | 0 | 394 |
| FALL CREEK 11 | 333 | 0 | 333 |
| FALL CREEK 12 | 287 | 0 | 287 |
| NORTH ARCADIA | 158 | 0 | 158 |
| SOUTHEAST ARCADIA | 158 | 0 | 158 |
| SOUTHWEST ARCADIA | 122 | 0 | 122 |
| EAST ATLANTA | 98 | 0 | 98 |
| WEST ATLANTA | 119 | 0 | 119 |
| NORTH CICERO | 246 | 0 | 246 |
| SOUTH CICERO | 330 | 0 | 330 |
| SOUTHEAST CICERO | 78 | 0 | 78 |
| SOUTHWEST CICERO | 393 | 0 | 393 |
| DEMING | 197 | 0 | 197 |
| NOBLESVILLE 1 | 151 | 0 | 151 |
| NOBLESVILLE 2 | 227 | 0 | 227 |
| NOBLESVILLE 3 | 263 | 0 | 263 |
| NOBLESVILLE 4 | 228 | 1 | 229 |
| NOBLESVILLE 5 | 217 | 0 | 217 |
| NOBLESVILLE 6 | 97 | 0 | 97 |
| NOBLESVILLE 7 | 224 | 0 | 224 |
| NOBLESVILLE 8 | 296 | 0 | 296 |
| NOBLESVILLE 9 | 159 | 0 | 159 |
| NOBLESVILLE 10 | 115 | 0 | 115 |
| NOBLESVILLE 11 | 164 | 0 | 164 |
| NOBLESVILLE 12 | 88 | 0 | 88 |
| NOBLESVILLE 13 | 139 | 0 | 139 |
| NOBLESVILLE 14 | 202 | 0 | 202 |
| NOBLESVILLE 15 | 178 | 0 | 178 |
| NOBLESVILLE 16 | 325 | 1 | 326 |
| NOBLESVILLE 17 | 276 | 0 | 276 |
| NOBLESVILLE 18 | 117 | 0 | 117 |
| NOBLESVILLE 19 | 238 | 0 | 238 |
| NOBLESVILLE 20 | 96 | 0 | 96 |
| NOBLESVILLE 21 | 308 | 2 | 310 |
| NOBLESVILLE 22 | 368 | 1 | 369 |
| NOBLESVILLE 23 | 147 | 0 | 147 |
| NOBLESVILLE 24 | 487 | 1 | 488 |
| NOBLESVILLE 25 | 112 | 0 | 112 |
| NOBLESVILLE 26 | 226 | 0 | 226 |
| NOBLESVILLE 27 | 215 | 0 | 215 |
| NOBLESVILLE 28 | 242 | 0 | 242 |
| NOBLESVILLE 29 | 205 | 0 | 205 |
| NOBLESVILLE 30 | 344 | 0 | 344 |
| NOBLESVILLE 31 | 216 | 0 | 216 |
| NOBLESVILLE 32 | 51 | 0 | 51 |
| CENTRAL WASHINGTON | 406 | 0 | 406 |
| EAST WASHINGTON | 300 | 0 | 300 |
| EAST WESTFIELD | 177 | 0 | 177 |
| SOUTH WESTFIELD | 176 | 0 | 176 |
| SOUTHEAST WESTFIELD | 363 | 1 | 364 |
| WEST WESTFIELD | 198 | 0 | 198 |
| EAGLETOWN | 196 | 0 | 196 |
| HORTON | 181 | 0 | 181 |
| JOLIET | 162 | 0 | 162 |
| VILLAGE FARMS 1 | 395 | 0 | 395 |
| VILLAGE FARMS 2 | 278 | 1 | 279 |
| VILLAGE FARMS 3 | 290 | 0 | 290 |
| BRIDLEWOOD | 221 | 0 | 221 |
| CENTENNIAL | 348 | 0 | 348 |
| EAST WAYNE | 222 | 0 | 222 |
| WEST WAYNE/WAYNE 3 | 268 | 0 | 268 |
| WAYNE 4 | 92 | 0 | 92 |
| AROMA | 103 | 0 | 103 |
| OMEGA | 127 | 0 | 127 |
| STRAWTOWN | 231 | 0 | 231 |
| TOTAL | 37671 | 17 | 0 |
JUDGE SUPERIOR COURT NO. 3
JUDGE SUPERIOR COURT NO. 5