| PRECINCT | WILLIAM J. HUGHES - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 121 | 0 | 121 |
| BOXLEY | 122 | 0 | 122 |
| SHERIDAN 1 | 123 | 0 | 123 |
| SHERIDAN 2 | 192 | 0 | 192 |
| SHERIDAN 3 | 126 | 0 | 126 |
| SHERIDAN 4 | 116 | 0 | 116 |
| ARBORS | 339 | 0 | 339 |
| AVIAN | 283 | 0 | 283 |
| BAY HILL | 167 | 0 | 167 |
| BLUE CREEK | 287 | 0 | 287 |
| BRENTWOOD | 367 | 0 | 367 |
| BRIAR CREEK | 246 | 0 | 246 |
| BROOKFIELD CROSSING | 428 | 0 | 428 |
| BROOKSHIRE 1 | 159 | 0 | 159 |
| BROOKSHIRE 2 | 309 | 0 | 309 |
| BROOKSHIRE NORTH | 206 | 0 | 206 |
| CARMEL MEADOWS | 195 | 0 | 195 |
| CHERRY TREE | 253 | 0 | 253 |
| CHESWICK | 271 | 2 | 273 |
| CLAY CENTER #1 | 397 | 0 | 397 |
| CLAY CENTER #2 | 266 | 0 | 266 |
| CLAY NORTHEAST | 127 | 0 | 127 |
| CLAY NORTHWEST/AUTUMN LAK | 280 | 0 | 280 |
| CLAY SOUTHWEST #1 | 415 | 0 | 415 |
| CLAY SOUTHWEST #2 | 497 | 0 | 497 |
| COLLEGE/MERIDIAN | 166 | 0 | 166 |
| COOL CREEK NORTH | 291 | 0 | 291 |
| COOL CREEK SOUTH | 232 | 0 | 232 |
| COPPERWOOD | 136 | 0 | 136 |
| CROOKED STICK | 268 | 0 | 268 |
| DANIEL WARREN | 231 | 0 | 231 |
| EDEN BROOK 1 | 288 | 1 | 289 |
| EDEN BROOK 2 | 147 | 0 | 147 |
| GREENSPRINGS | 156 | 0 | 156 |
| GUILFORD | 372 | 0 | 372 |
| HAZEL DELL | 410 | 0 | 410 |
| HOLADAY 1 | 304 | 0 | 304 |
| HOLADAY 2 | 150 | 0 | 150 |
| HUNTERS CREEK | 183 | 0 | 183 |
| HUNTERS TRACE | 131 | 0 | 131 |
| JOHNSON ACRES | 156 | 0 | 156 |
| KEYSTONE | 221 | 0 | 221 |
| KINGSWOOD 1 | 205 | 0 | 205 |
| KINGSWOOD 2 | 296 | 0 | 296 |
| LADY HAMILTON | 266 | 0 | 266 |
| LAKEWOOD | 257 | 2 | 259 |
| LEXINGTON | 213 | 0 | 213 |
| MOHAWK HILLS | 102 | 0 | 102 |
| MT CARMEL 1 | 165 | 0 | 165 |
| MT CARMEL 2 | 196 | 0 | 196 |
| NORTHRIDGE | 221 | 0 | 221 |
| ORCHARD PARK | 219 | 0 | 219 |
| PLEASANT GROVE | 306 | 0 | 306 |
| RANGELINE | 195 | 0 | 195 |
| RICHLAND | 237 | 0 | 237 |
| SPRING MILL 1 | 208 | 0 | 208 |
| SPRING MILL 2 | 250 | 0 | 250 |
| SPRINGMILL PONDS | 243 | 0 | 243 |
| STONEHEDGE | 257 | 0 | 257 |
| STONEWICK | 315 | 0 | 315 |
| THISTLEWOOD | 267 | 0 | 267 |
| WATERFORD | 200 | 1 | 201 |
| WHITE CHAPEL | 138 | 0 | 138 |
| WOODFIELD | 151 | 0 | 151 |
| WOODGATE | 327 | 0 | 327 |
| WOODLAND | 205 | 0 | 205 |
| DELAWARE 1/DELAWARE 2 | 310 | 0 | 310 |
| DELAWARE 3 | 191 | 1 | 192 |
| DELAWARE 4 | 349 | 0 | 349 |
| DELAWARE 5 | 218 | 1 | 219 |
| DELAWARE 6 | 178 | 0 | 178 |
| DELAWARE 7 | 323 | 0 | 323 |
| DELAWARE 8 | 372 | 0 | 372 |
| DELAWARE 9 | 338 | 0 | 338 |
| DELAWARE 10 | 155 | 0 | 155 |
| DELAWARE 11 | 128 | 0 | 128 |
| DELAWARE 12 | 272 | 0 | 272 |
| DELAWARE 13 | 353 | 0 | 353 |
| DELAWARE 14 | 152 | 0 | 152 |
| DELAWARE 15 | 283 | 0 | 283 |
| DELAWARE 16 | 188 | 0 | 188 |
| DELAWARE 17 | 293 | 0 | 293 |
| DELAWARE 18 | 275 | 0 | 275 |
| DELAWARE 19 | 195 | 0 | 195 |
| DELAWARE 20 | 154 | 0 | 154 |
| DELAWARE 21 | 121 | 1 | 122 |
| FALL CREEK 1 | 348 | 0 | 348 |
| FALL CREEK 2/FALL CK 13 | 406 | 1 | 407 |
| FALL CREEK 3 | 415 | 0 | 415 |
| FALL CREEK 4 | 202 | 0 | 202 |
| FALL CREEK 5 | 285 | 0 | 285 |
| FALL CREEK 6 | 206 | 0 | 206 |
| FALL CREEK 7 | 339 | 0 | 339 |
| FALL CREEK 8 | 292 | 0 | 292 |
| FALL CREEK 9 | 361 | 0 | 361 |
| FALL CREEK 10 | 394 | 0 | 394 |
| FALL CREEK 11 | 335 | 1 | 336 |
| FALL CREEK 12 | 288 | 0 | 288 |
| NORTH ARCADIA | 151 | 0 | 151 |
| SOUTHEAST ARCADIA | 159 | 0 | 159 |
| SOUTHWEST ARCADIA | 123 | 0 | 123 |
| EAST ATLANTA | 98 | 0 | 98 |
| WEST ATLANTA | 120 | 0 | 120 |
| NORTH CICERO | 249 | 0 | 249 |
| SOUTH CICERO | 325 | 0 | 325 |
| SOUTHEAST CICERO | 80 | 0 | 80 |
| SOUTHWEST CICERO | 397 | 0 | 397 |
| DEMING | 198 | 0 | 198 |
| NOBLESVILLE 1 | 147 | 0 | 147 |
| NOBLESVILLE 2 | 229 | 0 | 229 |
| NOBLESVILLE 3 | 266 | 0 | 266 |
| NOBLESVILLE 4 | 225 | 1 | 226 |
| NOBLESVILLE 5 | 221 | 0 | 221 |
| NOBLESVILLE 6 | 97 | 0 | 97 |
| NOBLESVILLE 7 | 225 | 0 | 225 |
| NOBLESVILLE 8 | 291 | 0 | 291 |
| NOBLESVILLE 9 | 165 | 0 | 165 |
| NOBLESVILLE 10 | 118 | 0 | 118 |
| NOBLESVILLE 11 | 161 | 0 | 161 |
| NOBLESVILLE 12 | 88 | 0 | 88 |
| NOBLESVILLE 13 | 141 | 0 | 141 |
| NOBLESVILLE 14 | 198 | 0 | 198 |
| NOBLESVILLE 15 | 179 | 0 | 179 |
| NOBLESVILLE 16 | 329 | 0 | 329 |
| NOBLESVILLE 17 | 281 | 0 | 281 |
| NOBLESVILLE 18 | 120 | 0 | 120 |
| NOBLESVILLE 19 | 243 | 0 | 243 |
| NOBLESVILLE 20 | 96 | 1 | 97 |
| NOBLESVILLE 21 | 312 | 1 | 313 |
| NOBLESVILLE 22 | 370 | 1 | 371 |
| NOBLESVILLE 23 | 146 | 0 | 146 |
| NOBLESVILLE 24 | 499 | 0 | 499 |
| NOBLESVILLE 25 | 113 | 0 | 113 |
| NOBLESVILLE 26 | 226 | 0 | 226 |
| NOBLESVILLE 27 | 211 | 1 | 212 |
| NOBLESVILLE 28 | 242 | 0 | 242 |
| NOBLESVILLE 29 | 205 | 0 | 205 |
| NOBLESVILLE 30 | 344 | 0 | 344 |
| NOBLESVILLE 31 | 215 | 0 | 215 |
| NOBLESVILLE 32 | 50 | 0 | 50 |
| CENTRAL WASHINGTON | 401 | 1 | 402 |
| EAST WASHINGTON | 300 | 0 | 300 |
| EAST WESTFIELD | 178 | 0 | 178 |
| SOUTH WESTFIELD | 175 | 0 | 175 |
| SOUTHEAST WESTFIELD | 365 | 1 | 366 |
| WEST WESTFIELD | 197 | 0 | 197 |
| EAGLETOWN | 197 | 0 | 197 |
| HORTON | 182 | 0 | 182 |
| JOLIET | 160 | 1 | 161 |
| VILLAGE FARMS 1 | 395 | 0 | 395 |
| VILLAGE FARMS 2 | 275 | 1 | 276 |
| VILLAGE FARMS 3 | 293 | 0 | 293 |
| BRIDLEWOOD | 220 | 0 | 220 |
| CENTENNIAL | 349 | 0 | 349 |
| EAST WAYNE | 220 | 1 | 221 |
| WEST WAYNE/WAYNE 3 | 271 | 0 | 271 |
| WAYNE 4 | 92 | 0 | 92 |
| AROMA | 102 | 0 | 102 |
| OMEGA | 129 | 0 | 129 |
| STRAWTOWN | 233 | 0 | 233 |
| TOTAL | 37679 | 21 | 0 |
CIRCUIT COURT JUDGE - 24TH CIRCUIT
JUDGE SUPERIOR COURT NO. 4