| PRECINCT | JUDITH S. PROFFITT - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 124 | 0 | 124 |
| BOXLEY | 118 | 0 | 118 |
| SHERIDAN 1 | 126 | 0 | 126 |
| SHERIDAN 2 | 197 | 0 | 197 |
| SHERIDAN 3 | 124 | 0 | 124 |
| SHERIDAN 4 | 120 | 0 | 120 |
| ARBORS | 341 | 0 | 341 |
| AVIAN | 287 | 0 | 287 |
| BAY HILL | 167 | 0 | 167 |
| BLUE CREEK | 289 | 0 | 289 |
| BRENTWOOD | 369 | 0 | 369 |
| BRIAR CREEK | 250 | 0 | 250 |
| BROOKFIELD CROSSING | 433 | 0 | 433 |
| BROOKSHIRE 1 | 162 | 0 | 162 |
| BROOKSHIRE 2 | 311 | 1 | 312 |
| BROOKSHIRE NORTH | 204 | 0 | 204 |
| CARMEL MEADOWS | 201 | 0 | 201 |
| CHERRY TREE | 258 | 0 | 258 |
| CHESWICK | 273 | 2 | 275 |
| CLAY CENTER #1 | 405 | 0 | 405 |
| CLAY CENTER #2 | 272 | 0 | 272 |
| CLAY NORTHEAST | 130 | 0 | 130 |
| CLAY NORTHWEST/AUTUMN LAK | 273 | 0 | 273 |
| CLAY SOUTHWEST #1 | 426 | 1 | 427 |
| CLAY SOUTHWEST #2 | 511 | 0 | 511 |
| COLLEGE/MERIDIAN | 167 | 0 | 167 |
| COOL CREEK NORTH | 294 | 1 | 295 |
| COOL CREEK SOUTH | 239 | 0 | 239 |
| COPPERWOOD | 135 | 0 | 135 |
| CROOKED STICK | 270 | 0 | 270 |
| DANIEL WARREN | 237 | 0 | 237 |
| EDEN BROOK 1 | 292 | 1 | 293 |
| EDEN BROOK 2 | 153 | 0 | 153 |
| GREENSPRINGS | 158 | 2 | 160 |
| GUILFORD | 380 | 0 | 380 |
| HAZEL DELL | 405 | 1 | 406 |
| HOLADAY 1 | 312 | 0 | 312 |
| HOLADAY 2 | 148 | 0 | 148 |
| HUNTERS CREEK | 184 | 0 | 184 |
| HUNTERS TRACE | 136 | 0 | 136 |
| JOHNSON ACRES | 160 | 0 | 160 |
| KEYSTONE | 224 | 0 | 224 |
| KINGSWOOD 1 | 210 | 0 | 210 |
| KINGSWOOD 2 | 302 | 0 | 302 |
| LADY HAMILTON | 271 | 1 | 272 |
| LAKEWOOD | 262 | 1 | 263 |
| LEXINGTON | 214 | 1 | 215 |
| MOHAWK HILLS | 105 | 0 | 105 |
| MT CARMEL 1 | 167 | 0 | 167 |
| MT CARMEL 2 | 193 | 0 | 193 |
| NORTHRIDGE | 228 | 1 | 229 |
| ORCHARD PARK | 223 | 1 | 224 |
| PLEASANT GROVE | 311 | 0 | 311 |
| RANGELINE | 200 | 0 | 200 |
| RICHLAND | 244 | 0 | 244 |
| SPRING MILL 1 | 213 | 0 | 213 |
| SPRING MILL 2 | 252 | 0 | 252 |
| SPRINGMILL PONDS | 251 | 0 | 251 |
| STONEHEDGE | 258 | 0 | 258 |
| STONEWICK | 320 | 0 | 320 |
| THISTLEWOOD | 269 | 0 | 269 |
| WATERFORD | 208 | 0 | 208 |
| WHITE CHAPEL | 144 | 0 | 144 |
| WOODFIELD | 153 | 0 | 153 |
| WOODGATE | 336 | 0 | 336 |
| WOODLAND | 214 | 0 | 214 |
| DELAWARE 1/DELAWARE 2 | 316 | 0 | 316 |
| DELAWARE 3 | 191 | 2 | 193 |
| DELAWARE 4 | 352 | 0 | 352 |
| DELAWARE 5 | 215 | 1 | 216 |
| DELAWARE 6 | 179 | 0 | 179 |
| DELAWARE 7 | 329 | 0 | 329 |
| DELAWARE 8 | 377 | 0 | 377 |
| DELAWARE 9 | 345 | 0 | 345 |
| DELAWARE 10 | 154 | 0 | 154 |
| DELAWARE 11 | 128 | 0 | 128 |
| DELAWARE 12 | 274 | 0 | 274 |
| DELAWARE 13 | 354 | 0 | 354 |
| DELAWARE 14 | 153 | 0 | 153 |
| DELAWARE 15 | 283 | 0 | 283 |
| DELAWARE 16 | 187 | 0 | 187 |
| DELAWARE 17 | 303 | 0 | 303 |
| DELAWARE 18 | 277 | 0 | 277 |
| DELAWARE 19 | 197 | 0 | 197 |
| DELAWARE 20 | 153 | 0 | 153 |
| DELAWARE 21 | 124 | 1 | 125 |
| FALL CREEK 1 | 357 | 0 | 357 |
| FALL CREEK 2/FALL CK 13 | 410 | 1 | 411 |
| FALL CREEK 3 | 417 | 0 | 417 |
| FALL CREEK 4 | 204 | 0 | 204 |
| FALL CREEK 5 | 288 | 0 | 288 |
| FALL CREEK 6 | 205 | 0 | 205 |
| FALL CREEK 7 | 346 | 0 | 346 |
| FALL CREEK 8 | 291 | 0 | 291 |
| FALL CREEK 9 | 365 | 0 | 365 |
| FALL CREEK 10 | 397 | 0 | 397 |
| FALL CREEK 11 | 342 | 0 | 342 |
| FALL CREEK 12 | 287 | 0 | 287 |
| NORTH ARCADIA | 161 | 0 | 161 |
| SOUTHEAST ARCADIA | 158 | 0 | 158 |
| SOUTHWEST ARCADIA | 129 | 0 | 129 |
| EAST ATLANTA | 100 | 0 | 100 |
| WEST ATLANTA | 120 | 0 | 120 |
| NORTH CICERO | 256 | 0 | 256 |
| SOUTH CICERO | 330 | 0 | 330 |
| SOUTHEAST CICERO | 82 | 0 | 82 |
| SOUTHWEST CICERO | 406 | 0 | 406 |
| DEMING | 200 | 0 | 200 |
| NOBLESVILLE 1 | 154 | 0 | 154 |
| NOBLESVILLE 2 | 231 | 0 | 231 |
| NOBLESVILLE 3 | 271 | 0 | 271 |
| NOBLESVILLE 4 | 228 | 0 | 228 |
| NOBLESVILLE 5 | 224 | 0 | 224 |
| NOBLESVILLE 6 | 99 | 0 | 99 |
| NOBLESVILLE 7 | 224 | 1 | 225 |
| NOBLESVILLE 8 | 298 | 1 | 299 |
| NOBLESVILLE 9 | 166 | 0 | 166 |
| NOBLESVILLE 10 | 114 | 0 | 114 |
| NOBLESVILLE 11 | 164 | 0 | 164 |
| NOBLESVILLE 12 | 87 | 0 | 87 |
| NOBLESVILLE 13 | 142 | 0 | 142 |
| NOBLESVILLE 14 | 205 | 0 | 205 |
| NOBLESVILLE 15 | 183 | 0 | 183 |
| NOBLESVILLE 16 | 331 | 0 | 331 |
| NOBLESVILLE 17 | 280 | 0 | 280 |
| NOBLESVILLE 18 | 123 | 1 | 124 |
| NOBLESVILLE 19 | 245 | 0 | 245 |
| NOBLESVILLE 20 | 96 | 0 | 96 |
| NOBLESVILLE 21 | 315 | 1 | 316 |
| NOBLESVILLE 22 | 385 | 1 | 386 |
| NOBLESVILLE 23 | 147 | 0 | 147 |
| NOBLESVILLE 24 | 499 | 1 | 500 |
| NOBLESVILLE 25 | 111 | 0 | 111 |
| NOBLESVILLE 26 | 231 | 0 | 231 |
| NOBLESVILLE 27 | 217 | 1 | 218 |
| NOBLESVILLE 28 | 242 | 0 | 242 |
| NOBLESVILLE 29 | 207 | 0 | 207 |
| NOBLESVILLE 30 | 351 | 0 | 351 |
| NOBLESVILLE 31 | 225 | 0 | 225 |
| NOBLESVILLE 32 | 51 | 0 | 51 |
| CENTRAL WASHINGTON | 414 | 0 | 414 |
| EAST WASHINGTON | 300 | 0 | 300 |
| EAST WESTFIELD | 182 | 0 | 182 |
| SOUTH WESTFIELD | 178 | 1 | 179 |
| SOUTHEAST WESTFIELD | 369 | 1 | 370 |
| WEST WESTFIELD | 198 | 0 | 198 |
| EAGLETOWN | 196 | 0 | 196 |
| HORTON | 188 | 0 | 188 |
| JOLIET | 162 | 0 | 162 |
| VILLAGE FARMS 1 | 400 | 1 | 401 |
| VILLAGE FARMS 2 | 275 | 2 | 277 |
| VILLAGE FARMS 3 | 294 | 1 | 295 |
| BRIDLEWOOD | 222 | 0 | 222 |
| CENTENNIAL | 350 | 0 | 350 |
| EAST WAYNE | 225 | 0 | 225 |
| WEST WAYNE/WAYNE 3 | 269 | 0 | 269 |
| WAYNE 4 | 93 | 0 | 93 |
| AROMA | 107 | 0 | 107 |
| OMEGA | 133 | 0 | 133 |
| STRAWTOWN | 243 | 0 | 243 |
| TOTAL | 38199 | 32 | 0 |
STATE REPRESENTATIVE - DISTRICT 88
JUDGE SUPERIOR COURT NO. 3