| PRECINCT | BRIAN BISHOP - REP | JON BOND - DEM | LISA L. TENNIES - LIB | WRITE-IN | TOTAL |
|---|---|---|---|---|---|
| BAKERS CORNER | 111 | 21 | 11 | 0 | 143 |
| BOXLEY | 114 | 18 | 3 | 0 | 135 |
| SHERIDAN 1 | 117 | 22 | 3 | 0 | 142 |
| SHERIDAN 2 | 180 | 32 | 6 | 0 | 218 |
| SHERIDAN 3 | 107 | 32 | 6 | 0 | 145 |
| SHERIDAN 4 | 113 | 22 | 9 | 1 | 145 |
| ARBORS | 313 | 70 | 16 | 0 | 399 |
| AVIAN | 268 | 33 | 9 | 0 | 310 |
| BAY HILL | 162 | 18 | 3 | 0 | 183 |
| BLUE CREEK | 260 | 57 | 10 | 0 | 327 |
| BRENTWOOD | 344 | 64 | 11 | 0 | 419 |
| BRIAR CREEK | 229 | 48 | 11 | 0 | 288 |
| BROOKFIELD CROSSING | 390 | 68 | 13 | 0 | 471 |
| BROOKSHIRE 1 | 153 | 18 | 3 | 0 | 174 |
| BROOKSHIRE 2 | 293 | 35 | 10 | 0 | 338 |
| BROOKSHIRE NORTH | 182 | 45 | 13 | 0 | 240 |
| CARMEL MEADOWS | 179 | 33 | 7 | 0 | 219 |
| CHERRY TREE | 230 | 43 | 6 | 0 | 279 |
| CHESWICK | 255 | 40 | 4 | 0 | 299 |
| CLAY CENTER #1 | 372 | 59 | 13 | 0 | 444 |
| CLAY CENTER #2 | 243 | 50 | 8 | 0 | 301 |
| CLAY NORTHEAST | 122 | 15 | 4 | 0 | 141 |
| CLAY NORTHWEST/AUTUMN LAK | 250 | 56 | 13 | 0 | 319 |
| CLAY SOUTHWEST #1 | 382 | 106 | 16 | 0 | 504 |
| CLAY SOUTHWEST #2 | 454 | 127 | 16 | 0 | 597 |
| COLLEGE/MERIDIAN | 146 | 39 | 16 | 0 | 201 |
| COOL CREEK NORTH | 279 | 39 | 14 | 0 | 332 |
| COOL CREEK SOUTH | 211 | 34 | 9 | 0 | 254 |
| COPPERWOOD | 128 | 14 | 5 | 1 | 148 |
| CROOKED STICK | 239 | 43 | 15 | 0 | 297 |
| DANIEL WARREN | 202 | 52 | 14 | 0 | 268 |
| EDEN BROOK 1 | 262 | 57 | 14 | 0 | 333 |
| EDEN BROOK 2 | 135 | 27 | 5 | 0 | 167 |
| GREENSPRINGS | 145 | 27 | 9 | 0 | 181 |
| GUILFORD | 340 | 80 | 32 | 0 | 452 |
| HAZEL DELL | 385 | 56 | 8 | 0 | 449 |
| HOLADAY 1 | 282 | 59 | 18 | 0 | 359 |
| HOLADAY 2 | 134 | 39 | 7 | 0 | 180 |
| HUNTERS CREEK | 161 | 36 | 8 | 0 | 205 |
| HUNTERS TRACE | 119 | 46 | 5 | 0 | 170 |
| JOHNSON ACRES | 149 | 19 | 4 | 0 | 172 |
| KEYSTONE | 198 | 51 | 10 | 0 | 259 |
| KINGSWOOD 1 | 186 | 37 | 15 | 0 | 238 |
| KINGSWOOD 2 | 273 | 54 | 13 | 0 | 340 |
| LADY HAMILTON | 233 | 64 | 13 | 0 | 310 |
| LAKEWOOD | 233 | 52 | 7 | 0 | 292 |
| LEXINGTON | 192 | 42 | 8 | 0 | 242 |
| MOHAWK HILLS | 91 | 33 | 5 | 0 | 129 |
| MT CARMEL 1 | 148 | 22 | 7 | 0 | 177 |
| MT CARMEL 2 | 174 | 35 | 13 | 0 | 222 |
| NORTHRIDGE | 205 | 59 | 11 | 0 | 275 |
| ORCHARD PARK | 194 | 64 | 10 | 0 | 268 |
| PLEASANT GROVE | 286 | 67 | 13 | 0 | 366 |
| RANGELINE | 179 | 45 | 13 | 0 | 237 |
| RICHLAND | 228 | 27 | 10 | 0 | 265 |
| SPRING MILL 1 | 188 | 47 | 8 | 0 | 243 |
| SPRING MILL 2 | 228 | 68 | 8 | 0 | 304 |
| SPRINGMILL PONDS | 234 | 38 | 9 | 0 | 281 |
| STONEHEDGE | 232 | 41 | 14 | 0 | 287 |
| STONEWICK | 285 | 60 | 13 | 0 | 358 |
| THISTLEWOOD | 253 | 35 | 8 | 0 | 296 |
| WATERFORD | 188 | 42 | 7 | 0 | 237 |
| WHITE CHAPEL | 131 | 31 | 11 | 0 | 173 |
| WOODFIELD | 143 | 17 | 4 | 0 | 164 |
| WOODGATE | 312 | 58 | 14 | 0 | 384 |
| WOODLAND | 188 | 44 | 19 | 0 | 251 |
| DELAWARE 1/DELAWARE 2 | 297 | 41 | 12 | 0 | 350 |
| DELAWARE 3 | 170 | 44 | 9 | 0 | 223 |
| DELAWARE 4 | 308 | 61 | 13 | 0 | 382 |
| DELAWARE 5 | 199 | 38 | 14 | 0 | 251 |
| DELAWARE 6 | 160 | 33 | 13 | 0 | 206 |
| DELAWARE 7 | 290 | 72 | 14 | 0 | 376 |
| DELAWARE 8 | 340 | 51 | 12 | 0 | 403 |
| DELAWARE 9 | 295 | 67 | 19 | 0 | 381 |
| DELAWARE 10 | 124 | 49 | 15 | 0 | 188 |
| DELAWARE 11 | 116 | 36 | 6 | 0 | 158 |
| DELAWARE 12 | 255 | 45 | 13 | 0 | 313 |
| DELAWARE 13 | 328 | 58 | 7 | 0 | 393 |
| DELAWARE 14 | 135 | 40 | 1 | 0 | 176 |
| DELAWARE 15 | 250 | 62 | 14 | 0 | 326 |
| DELAWARE 16 | 166 | 48 | 9 | 0 | 223 |
| DELAWARE 17 | 283 | 37 | 9 | 0 | 329 |
| DELAWARE 18 | 250 | 56 | 11 | 0 | 317 |
| DELAWARE 19 | 168 | 64 | 11 | 0 | 243 |
| DELAWARE 20 | 135 | 35 | 12 | 0 | 182 |
| DELAWARE 21 | 113 | 38 | 4 | 1 | 156 |
| FALL CREEK 1 | 313 | 68 | 19 | 0 | 400 |
| FALL CREEK 2/FALL CK 13 | 369 | 128 | 20 | 0 | 517 |
| FALL CREEK 3 | 385 | 72 | 10 | 0 | 467 |
| FALL CREEK 4 | 186 | 30 | 7 | 0 | 223 |
| FALL CREEK 5 | 259 | 50 | 8 | 0 | 317 |
| FALL CREEK 6 | 175 | 62 | 9 | 0 | 246 |
| FALL CREEK 7 | 315 | 53 | 11 | 0 | 379 |
| FALL CREEK 8 | 270 | 25 | 16 | 0 | 311 |
| FALL CREEK 9 | 329 | 78 | 18 | 0 | 425 |
| FALL CREEK 10 | 368 | 69 | 19 | 0 | 456 |
| FALL CREEK 11 | 316 | 47 | 10 | 0 | 373 |
| FALL CREEK 12 | 252 | 71 | 11 | 0 | 334 |
| NORTH ARCADIA | 150 | 25 | 16 | 0 | 191 |
| SOUTHEAST ARCADIA | 133 | 39 | 15 | 0 | 187 |
| SOUTHWEST ARCADIA | 113 | 37 | 15 | 0 | 165 |
| EAST ATLANTA | 86 | 29 | 5 | 0 | 120 |
| WEST ATLANTA | 108 | 19 | 9 | 0 | 136 |
| NORTH CICERO | 221 | 73 | 17 | 0 | 311 |
| SOUTH CICERO | 306 | 65 | 8 | 0 | 379 |
| SOUTHEAST CICERO | 72 | 35 | 4 | 0 | 111 |
| SOUTHWEST CICERO | 374 | 84 | 21 | 0 | 479 |
| DEMING | 181 | 33 | 11 | 0 | 225 |
| NOBLESVILLE 1 | 141 | 26 | 4 | 0 | 171 |
| NOBLESVILLE 2 | 212 | 36 | 8 | 0 | 256 |
| NOBLESVILLE 3 | 245 | 46 | 12 | 0 | 303 |
| NOBLESVILLE 4 | 207 | 47 | 13 | 0 | 267 |
| NOBLESVILLE 5 | 194 | 46 | 14 | 0 | 254 |
| NOBLESVILLE 6 | 83 | 30 | 8 | 0 | 121 |
| NOBLESVILLE 7 | 209 | 36 | 9 | 0 | 254 |
| NOBLESVILLE 8 | 260 | 57 | 16 | 0 | 333 |
| NOBLESVILLE 9 | 132 | 48 | 12 | 0 | 192 |
| NOBLESVILLE 10 | 107 | 20 | 3 | 0 | 130 |
| NOBLESVILLE 11 | 136 | 40 | 7 | 0 | 183 |
| NOBLESVILLE 12 | 66 | 33 | 5 | 0 | 104 |
| NOBLESVILLE 13 | 122 | 21 | 8 | 0 | 151 |
| NOBLESVILLE 14 | 191 | 16 | 10 | 0 | 217 |
| NOBLESVILLE 15 | 154 | 39 | 12 | 0 | 205 |
| NOBLESVILLE 16 | 291 | 52 | 16 | 0 | 359 |
| NOBLESVILLE 17 | 271 | 39 | 12 | 0 | 322 |
| NOBLESVILLE 18 | 109 | 25 | 7 | 0 | 141 |
| NOBLESVILLE 19 | 206 | 36 | 17 | 0 | 259 |
| NOBLESVILLE 20 | 83 | 33 | 3 | 0 | 119 |
| NOBLESVILLE 21 | 295 | 38 | 13 | 0 | 346 |
| NOBLESVILLE 22 | 348 | 62 | 21 | 0 | 431 |
| NOBLESVILLE 23 | 141 | 15 | 3 | 0 | 159 |
| NOBLESVILLE 24 | 468 | 50 | 24 | 0 | 542 |
| NOBLESVILLE 25 | 96 | 27 | 4 | 0 | 127 |
| NOBLESVILLE 26 | 209 | 42 | 9 | 0 | 260 |
| NOBLESVILLE 27 | 190 | 48 | 7 | 0 | 245 |
| NOBLESVILLE 28 | 221 | 39 | 9 | 0 | 269 |
| NOBLESVILLE 29 | 189 | 39 | 10 | 0 | 238 |
| NOBLESVILLE 30 | 321 | 52 | 17 | 0 | 390 |
| NOBLESVILLE 31 | 208 | 39 | 8 | 0 | 255 |
| NOBLESVILLE 32 | 48 | 5 | 2 | 0 | 55 |
| CENTRAL WASHINGTON | 363 | 81 | 18 | 0 | 462 |
| EAST WASHINGTON | 281 | 64 | 7 | 0 | 352 |
| EAST WESTFIELD | 161 | 36 | 10 | 0 | 207 |
| SOUTH WESTFIELD | 159 | 31 | 7 | 0 | 197 |
| SOUTHEAST WESTFIELD | 339 | 60 | 24 | 0 | 423 |
| WEST WESTFIELD | 168 | 39 | 18 | 0 | 225 |
| EAGLETOWN | 179 | 26 | 10 | 0 | 215 |
| HORTON | 169 | 27 | 8 | 0 | 204 |
| JOLIET | 140 | 35 | 16 | 0 | 191 |
| VILLAGE FARMS 1 | 375 | 63 | 11 | 0 | 449 |
| VILLAGE FARMS 2 | 251 | 46 | 12 | 0 | 309 |
| VILLAGE FARMS 3 | 259 | 45 | 17 | 0 | 321 |
| BRIDLEWOOD | 207 | 32 | 11 | 0 | 250 |
| CENTENNIAL | 329 | 52 | 12 | 0 | 393 |
| EAST WAYNE | 192 | 67 | 21 | 0 | 280 |
| WEST WAYNE/WAYNE 3 | 231 | 58 | 14 | 1 | 304 |
| WAYNE 4 | 76 | 34 | 7 | 0 | 117 |
| AROMA | 91 | 39 | 7 | 0 | 137 |
| OMEGA | 135 | 30 | 5 | 0 | 170 |
| STRAWTOWN | 211 | 59 | 13 | 0 | 283 |
| TOTAL | 34474 | 7205 | 1738 | 4 | 0 |
TREASURER OF STATE
UNITED STATES REPRESENTATIVE - DISTRICT 5