| PRECINCT | DAN BURTON - REP | KATHERINE FOX CARR - DEM | CHRISTOPHER ADKINS - LIB | WRITE-IN | TOTAL |
|---|---|---|---|---|---|
| BAKERS CORNER | 113 | 26 | 6 | 0 | 145 |
| BOXLEY | 115 | 18 | 3 | 0 | 136 |
| SHERIDAN 1 | 119 | 23 | 4 | 0 | 146 |
| SHERIDAN 2 | 179 | 41 | 6 | 0 | 226 |
| SHERIDAN 3 | 112 | 32 | 6 | 0 | 150 |
| SHERIDAN 4 | 115 | 26 | 6 | 0 | 147 |
| ARBORS | 313 | 80 | 15 | 0 | 408 |
| AVIAN | 268 | 35 | 10 | 0 | 313 |
| BAY HILL | 159 | 21 | 7 | 0 | 187 |
| BLUE CREEK | 247 | 78 | 12 | 0 | 337 |
| BRENTWOOD | 335 | 82 | 10 | 0 | 427 |
| BRIAR CREEK | 231 | 53 | 15 | 0 | 299 |
| BROOKFIELD CROSSING | 386 | 72 | 14 | 0 | 472 |
| BROOKSHIRE 1 | 145 | 24 | 6 | 0 | 175 |
| BROOKSHIRE 2 | 275 | 50 | 13 | 0 | 338 |
| BROOKSHIRE NORTH | 181 | 54 | 11 | 0 | 246 |
| CARMEL MEADOWS | 179 | 39 | 9 | 0 | 227 |
| CHERRY TREE | 234 | 46 | 4 | 0 | 284 |
| CHESWICK | 269 | 34 | 3 | 0 | 306 |
| CLAY CENTER #1 | 367 | 66 | 15 | 0 | 448 |
| CLAY CENTER #2 | 230 | 61 | 17 | 0 | 308 |
| CLAY NORTHEAST | 122 | 15 | 8 | 0 | 145 |
| CLAY NORTHWEST/AUTUMN LAK | 252 | 69 | 10 | 2 | 333 |
| CLAY SOUTHWEST #1 | 380 | 128 | 14 | 0 | 522 |
| CLAY SOUTHWEST #2 | 448 | 133 | 26 | 0 | 607 |
| COLLEGE/MERIDIAN | 154 | 43 | 10 | 0 | 207 |
| COOL CREEK NORTH | 271 | 54 | 8 | 0 | 333 |
| COOL CREEK SOUTH | 211 | 39 | 9 | 0 | 259 |
| COPPERWOOD | 116 | 24 | 5 | 1 | 146 |
| CROOKED STICK | 237 | 60 | 13 | 0 | 310 |
| DANIEL WARREN | 195 | 66 | 11 | 0 | 272 |
| EDEN BROOK 1 | 257 | 59 | 17 | 0 | 333 |
| EDEN BROOK 2 | 130 | 36 | 7 | 0 | 173 |
| GREENSPRINGS | 144 | 31 | 9 | 0 | 184 |
| GUILFORD | 334 | 94 | 25 | 1 | 454 |
| HAZEL DELL | 382 | 59 | 14 | 0 | 455 |
| HOLADAY 1 | 283 | 60 | 17 | 0 | 360 |
| HOLADAY 2 | 141 | 38 | 5 | 0 | 184 |
| HUNTERS CREEK | 168 | 44 | 3 | 0 | 215 |
| HUNTERS TRACE | 120 | 47 | 6 | 0 | 173 |
| JOHNSON ACRES | 145 | 26 | 6 | 0 | 177 |
| KEYSTONE | 194 | 63 | 9 | 0 | 266 |
| KINGSWOOD 1 | 188 | 41 | 10 | 0 | 239 |
| KINGSWOOD 2 | 271 | 59 | 11 | 0 | 341 |
| LADY HAMILTON | 236 | 72 | 14 | 0 | 322 |
| LAKEWOOD | 232 | 62 | 7 | 0 | 301 |
| LEXINGTON | 193 | 47 | 7 | 0 | 247 |
| MOHAWK HILLS | 97 | 31 | 4 | 0 | 132 |
| MT CARMEL 1 | 151 | 28 | 4 | 0 | 183 |
| MT CARMEL 2 | 186 | 31 | 6 | 0 | 223 |
| NORTHRIDGE | 202 | 70 | 10 | 0 | 282 |
| ORCHARD PARK | 201 | 62 | 11 | 0 | 274 |
| PLEASANT GROVE | 287 | 75 | 7 | 0 | 369 |
| RANGELINE | 173 | 51 | 14 | 0 | 238 |
| RICHLAND | 221 | 31 | 8 | 0 | 260 |
| SPRING MILL 1 | 179 | 61 | 10 | 0 | 250 |
| SPRING MILL 2 | 214 | 83 | 10 | 0 | 307 |
| SPRINGMILL PONDS | 231 | 46 | 10 | 0 | 287 |
| STONEHEDGE | 235 | 48 | 13 | 0 | 296 |
| STONEWICK | 284 | 69 | 11 | 0 | 364 |
| THISTLEWOOD | 254 | 38 | 11 | 0 | 303 |
| WATERFORD | 176 | 50 | 13 | 0 | 239 |
| WHITE CHAPEL | 122 | 35 | 16 | 0 | 173 |
| WOODFIELD | 144 | 25 | 2 | 0 | 171 |
| WOODGATE | 318 | 65 | 8 | 0 | 391 |
| WOODLAND | 183 | 53 | 17 | 0 | 253 |
| DELAWARE 1/DELAWARE 2 | 293 | 55 | 6 | 0 | 354 |
| DELAWARE 3 | 170 | 45 | 9 | 0 | 224 |
| DELAWARE 4 | 305 | 76 | 11 | 0 | 392 |
| DELAWARE 5 | 208 | 42 | 8 | 1 | 259 |
| DELAWARE 6 | 163 | 39 | 11 | 0 | 213 |
| DELAWARE 7 | 300 | 67 | 14 | 0 | 381 |
| DELAWARE 8 | 334 | 60 | 10 | 0 | 404 |
| DELAWARE 9 | 294 | 74 | 22 | 0 | 390 |
| DELAWARE 10 | 134 | 44 | 11 | 0 | 189 |
| DELAWARE 11 | 114 | 38 | 10 | 0 | 162 |
| DELAWARE 12 | 258 | 52 | 6 | 0 | 316 |
| DELAWARE 13 | 327 | 63 | 8 | 0 | 398 |
| DELAWARE 14 | 136 | 39 | 2 | 0 | 177 |
| DELAWARE 15 | 251 | 70 | 7 | 0 | 328 |
| DELAWARE 16 | 175 | 44 | 8 | 0 | 227 |
| DELAWARE 17 | 286 | 42 | 8 | 0 | 336 |
| DELAWARE 18 | 262 | 63 | 5 | 0 | 330 |
| DELAWARE 19 | 167 | 75 | 7 | 0 | 249 |
| DELAWARE 20 | 140 | 34 | 9 | 0 | 183 |
| DELAWARE 21 | 115 | 39 | 4 | 0 | 158 |
| FALL CREEK 1 | 311 | 86 | 15 | 0 | 412 |
| FALL CREEK 2/FALL CK 13 | 371 | 137 | 19 | 0 | 527 |
| FALL CREEK 3 | 381 | 77 | 11 | 0 | 469 |
| FALL CREEK 4 | 188 | 35 | 5 | 0 | 228 |
| FALL CREEK 5 | 268 | 50 | 6 | 0 | 324 |
| FALL CREEK 6 | 178 | 64 | 7 | 0 | 249 |
| FALL CREEK 7 | 310 | 67 | 10 | 0 | 387 |
| FALL CREEK 8 | 270 | 34 | 9 | 1 | 314 |
| FALL CREEK 9 | 331 | 88 | 16 | 0 | 435 |
| FALL CREEK 10 | 368 | 81 | 16 | 0 | 465 |
| FALL CREEK 11 | 315 | 53 | 10 | 0 | 378 |
| FALL CREEK 12 | 270 | 63 | 7 | 0 | 340 |
| NORTH ARCADIA | 149 | 35 | 11 | 0 | 195 |
| SOUTHEAST ARCADIA | 141 | 46 | 10 | 0 | 197 |
| SOUTHWEST ARCADIA | 117 | 40 | 10 | 0 | 167 |
| EAST ATLANTA | 93 | 28 | 5 | 0 | 126 |
| WEST ATLANTA | 114 | 20 | 3 | 0 | 137 |
| NORTH CICERO | 229 | 77 | 14 | 0 | 320 |
| SOUTH CICERO | 305 | 74 | 12 | 0 | 391 |
| SOUTHEAST CICERO | 75 | 38 | 3 | 0 | 116 |
| SOUTHWEST CICERO | 362 | 108 | 19 | 0 | 489 |
| DEMING | 191 | 32 | 6 | 0 | 229 |
| NOBLESVILLE 1 | 140 | 28 | 6 | 0 | 174 |
| NOBLESVILLE 2 | 212 | 46 | 10 | 0 | 268 |
| NOBLESVILLE 3 | 255 | 45 | 10 | 0 | 310 |
| NOBLESVILLE 4 | 212 | 48 | 11 | 0 | 271 |
| NOBLESVILLE 5 | 197 | 54 | 11 | 0 | 262 |
| NOBLESVILLE 6 | 91 | 29 | 3 | 0 | 123 |
| NOBLESVILLE 7 | 217 | 38 | 4 | 0 | 259 |
| NOBLESVILLE 8 | 272 | 68 | 7 | 0 | 347 |
| NOBLESVILLE 9 | 135 | 55 | 11 | 0 | 201 |
| NOBLESVILLE 10 | 112 | 20 | 1 | 0 | 133 |
| NOBLESVILLE 11 | 143 | 42 | 5 | 0 | 190 |
| NOBLESVILLE 12 | 70 | 33 | 8 | 0 | 111 |
| NOBLESVILLE 13 | 128 | 25 | 7 | 0 | 160 |
| NOBLESVILLE 14 | 195 | 24 | 6 | 0 | 225 |
| NOBLESVILLE 15 | 176 | 36 | 8 | 0 | 220 |
| NOBLESVILLE 16 | 306 | 46 | 17 | 0 | 369 |
| NOBLESVILLE 17 | 276 | 39 | 7 | 0 | 322 |
| NOBLESVILLE 18 | 106 | 35 | 0 | 0 | 141 |
| NOBLESVILLE 19 | 210 | 48 | 15 | 0 | 273 |
| NOBLESVILLE 20 | 85 | 31 | 2 | 0 | 118 |
| NOBLESVILLE 21 | 288 | 53 | 10 | 0 | 351 |
| NOBLESVILLE 22 | 352 | 69 | 21 | 0 | 442 |
| NOBLESVILLE 23 | 139 | 19 | 5 | 0 | 163 |
| NOBLESVILLE 24 | 452 | 80 | 20 | 0 | 552 |
| NOBLESVILLE 25 | 102 | 26 | 3 | 0 | 131 |
| NOBLESVILLE 26 | 210 | 46 | 8 | 0 | 264 |
| NOBLESVILLE 27 | 195 | 48 | 6 | 0 | 249 |
| NOBLESVILLE 28 | 221 | 42 | 8 | 0 | 271 |
| NOBLESVILLE 29 | 193 | 44 | 6 | 0 | 243 |
| NOBLESVILLE 30 | 326 | 57 | 15 | 0 | 398 |
| NOBLESVILLE 31 | 210 | 45 | 3 | 0 | 258 |
| NOBLESVILLE 32 | 50 | 5 | 2 | 0 | 57 |
| CENTRAL WASHINGTON | 374 | 85 | 10 | 0 | 469 |
| EAST WASHINGTON | 282 | 69 | 6 | 0 | 357 |
| EAST WESTFIELD | 169 | 33 | 8 | 0 | 210 |
| SOUTH WESTFIELD | 150 | 41 | 3 | 0 | 194 |
| SOUTHEAST WESTFIELD | 359 | 62 | 17 | 0 | 438 |
| WEST WESTFIELD | 175 | 35 | 17 | 0 | 227 |
| EAGLETOWN | 193 | 27 | 6 | 0 | 226 |
| HORTON | 178 | 37 | 4 | 0 | 219 |
| JOLIET | 154 | 37 | 9 | 0 | 200 |
| VILLAGE FARMS 1 | 378 | 68 | 15 | 0 | 461 |
| VILLAGE FARMS 2 | 251 | 51 | 16 | 0 | 318 |
| VILLAGE FARMS 3 | 273 | 46 | 9 | 0 | 328 |
| BRIDLEWOOD | 201 | 41 | 11 | 0 | 253 |
| CENTENNIAL | 329 | 53 | 9 | 0 | 391 |
| EAST WAYNE | 201 | 66 | 18 | 0 | 285 |
| WEST WAYNE/WAYNE 3 | 247 | 55 | 14 | 0 | 316 |
| WAYNE 4 | 82 | 33 | 5 | 0 | 120 |
| AROMA | 100 | 39 | 2 | 0 | 141 |
| OMEGA | 124 | 38 | 6 | 0 | 168 |
| STRAWTOWN | 210 | 70 | 9 | 0 | 289 |
| TOTAL | 34709 | 8086 | 1508 | 6 | 0 |
CLERK OF THE SUPREME COURT
STATE SENATE - DISTRICT 21