| PRECINCT | TIM BERRY - REP | DAY SMITH - DEM | SAM GOLDSTEIN - LIB | WRITE-IN | TOTAL |
|---|---|---|---|---|---|
| BAKERS CORNER | 113 | 21 | 9 | 0 | 143 |
| BOXLEY | 111 | 18 | 6 | 0 | 135 |
| SHERIDAN 1 | 117 | 22 | 4 | 0 | 143 |
| SHERIDAN 2 | 182 | 31 | 8 | 0 | 221 |
| SHERIDAN 3 | 111 | 28 | 9 | 0 | 148 |
| SHERIDAN 4 | 108 | 25 | 14 | 0 | 147 |
| ARBORS | 312 | 72 | 19 | 0 | 403 |
| AVIAN | 276 | 24 | 9 | 0 | 309 |
| BAY HILL | 165 | 17 | 3 | 0 | 185 |
| BLUE CREEK | 271 | 52 | 9 | 0 | 332 |
| BRENTWOOD | 347 | 62 | 11 | 0 | 420 |
| BRIAR CREEK | 239 | 42 | 10 | 0 | 291 |
| BROOKFIELD CROSSING | 407 | 54 | 10 | 0 | 471 |
| BROOKSHIRE 1 | 151 | 21 | 3 | 0 | 175 |
| BROOKSHIRE 2 | 294 | 35 | 11 | 0 | 340 |
| BROOKSHIRE NORTH | 181 | 45 | 17 | 0 | 243 |
| CARMEL MEADOWS | 185 | 26 | 8 | 0 | 219 |
| CHERRY TREE | 233 | 43 | 7 | 0 | 283 |
| CHESWICK | 265 | 34 | 5 | 0 | 304 |
| CLAY CENTER #1 | 381 | 52 | 16 | 0 | 449 |
| CLAY CENTER #2 | 239 | 52 | 7 | 0 | 298 |
| CLAY NORTHEAST | 124 | 12 | 4 | 0 | 140 |
| CLAY NORTHWEST/AUTUMN LAK | 256 | 60 | 12 | 0 | 328 |
| CLAY SOUTHWEST #1 | 380 | 104 | 20 | 0 | 504 |
| CLAY SOUTHWEST #2 | 461 | 114 | 27 | 0 | 602 |
| COLLEGE/MERIDIAN | 149 | 35 | 15 | 0 | 199 |
| COOL CREEK NORTH | 286 | 40 | 7 | 0 | 333 |
| COOL CREEK SOUTH | 217 | 36 | 4 | 0 | 257 |
| COPPERWOOD | 127 | 14 | 4 | 1 | 146 |
| CROOKED STICK | 242 | 45 | 14 | 0 | 301 |
| DANIEL WARREN | 205 | 54 | 11 | 0 | 270 |
| EDEN BROOK 1 | 280 | 44 | 15 | 0 | 339 |
| EDEN BROOK 2 | 140 | 25 | 4 | 0 | 169 |
| GREENSPRINGS | 146 | 25 | 10 | 0 | 181 |
| GUILFORD | 338 | 80 | 29 | 0 | 447 |
| HAZEL DELL | 394 | 50 | 8 | 0 | 452 |
| HOLADAY 1 | 287 | 57 | 16 | 0 | 360 |
| HOLADAY 2 | 138 | 40 | 6 | 0 | 184 |
| HUNTERS CREEK | 162 | 39 | 7 | 0 | 208 |
| HUNTERS TRACE | 122 | 45 | 5 | 0 | 172 |
| JOHNSON ACRES | 155 | 13 | 4 | 0 | 172 |
| KEYSTONE | 205 | 48 | 9 | 0 | 262 |
| KINGSWOOD 1 | 189 | 33 | 14 | 0 | 236 |
| KINGSWOOD 2 | 284 | 51 | 5 | 0 | 340 |
| LADY HAMILTON | 231 | 65 | 18 | 0 | 314 |
| LAKEWOOD | 235 | 49 | 8 | 0 | 292 |
| LEXINGTON | 200 | 42 | 4 | 0 | 246 |
| MOHAWK HILLS | 89 | 33 | 7 | 0 | 129 |
| MT CARMEL 1 | 149 | 22 | 6 | 0 | 177 |
| MT CARMEL 2 | 180 | 32 | 12 | 0 | 224 |
| NORTHRIDGE | 206 | 61 | 6 | 0 | 273 |
| ORCHARD PARK | 202 | 61 | 6 | 0 | 269 |
| PLEASANT GROVE | 291 | 61 | 12 | 0 | 364 |
| RANGELINE | 178 | 45 | 13 | 0 | 236 |
| RICHLAND | 230 | 25 | 9 | 0 | 264 |
| SPRING MILL 1 | 181 | 45 | 19 | 0 | 245 |
| SPRING MILL 2 | 232 | 64 | 10 | 0 | 306 |
| SPRINGMILL PONDS | 232 | 41 | 7 | 0 | 280 |
| STONEHEDGE | 236 | 44 | 11 | 0 | 291 |
| STONEWICK | 291 | 61 | 8 | 0 | 360 |
| THISTLEWOOD | 256 | 31 | 10 | 0 | 297 |
| WATERFORD | 196 | 39 | 4 | 0 | 239 |
| WHITE CHAPEL | 127 | 33 | 14 | 0 | 174 |
| WOODFIELD | 145 | 18 | 4 | 0 | 167 |
| WOODGATE | 318 | 58 | 12 | 0 | 388 |
| WOODLAND | 187 | 46 | 17 | 0 | 250 |
| DELAWARE 1/DELAWARE 2 | 295 | 42 | 13 | 0 | 350 |
| DELAWARE 3 | 175 | 40 | 10 | 0 | 225 |
| DELAWARE 4 | 317 | 56 | 12 | 0 | 385 |
| DELAWARE 5 | 204 | 32 | 17 | 0 | 253 |
| DELAWARE 6 | 156 | 36 | 15 | 0 | 207 |
| DELAWARE 7 | 305 | 62 | 15 | 0 | 382 |
| DELAWARE 8 | 348 | 47 | 12 | 0 | 407 |
| DELAWARE 9 | 304 | 63 | 18 | 0 | 385 |
| DELAWARE 10 | 125 | 48 | 13 | 0 | 186 |
| DELAWARE 11 | 111 | 36 | 11 | 0 | 158 |
| DELAWARE 12 | 263 | 45 | 8 | 0 | 316 |
| DELAWARE 13 | 339 | 48 | 7 | 0 | 394 |
| DELAWARE 14 | 138 | 36 | 2 | 0 | 176 |
| DELAWARE 15 | 260 | 54 | 12 | 0 | 326 |
| DELAWARE 16 | 175 | 42 | 10 | 0 | 227 |
| DELAWARE 17 | 286 | 40 | 6 | 0 | 332 |
| DELAWARE 18 | 260 | 50 | 10 | 0 | 320 |
| DELAWARE 19 | 173 | 68 | 4 | 0 | 245 |
| DELAWARE 20 | 135 | 35 | 9 | 0 | 179 |
| DELAWARE 21 | 112 | 39 | 7 | 0 | 158 |
| FALL CREEK 1 | 317 | 64 | 21 | 0 | 402 |
| FALL CREEK 2/FALL CK 13 | 375 | 128 | 18 | 0 | 521 |
| FALL CREEK 3 | 395 | 62 | 13 | 0 | 470 |
| FALL CREEK 4 | 187 | 32 | 5 | 0 | 224 |
| FALL CREEK 5 | 257 | 52 | 8 | 0 | 317 |
| FALL CREEK 6 | 177 | 58 | 11 | 0 | 246 |
| FALL CREEK 7 | 318 | 50 | 10 | 0 | 378 |
| FALL CREEK 8 | 277 | 24 | 11 | 0 | 312 |
| FALL CREEK 9 | 337 | 77 | 14 | 0 | 428 |
| FALL CREEK 10 | 377 | 69 | 13 | 0 | 459 |
| FALL CREEK 11 | 327 | 40 | 7 | 0 | 374 |
| FALL CREEK 12 | 252 | 66 | 13 | 0 | 331 |
| NORTH ARCADIA | 137 | 35 | 16 | 0 | 188 |
| SOUTHEAST ARCADIA | 135 | 40 | 12 | 0 | 187 |
| SOUTHWEST ARCADIA | 104 | 44 | 16 | 0 | 164 |
| EAST ATLANTA | 86 | 27 | 6 | 0 | 119 |
| WEST ATLANTA | 106 | 20 | 7 | 0 | 133 |
| NORTH CICERO | 217 | 78 | 16 | 0 | 311 |
| SOUTH CICERO | 298 | 62 | 19 | 0 | 379 |
| SOUTHEAST CICERO | 67 | 36 | 7 | 0 | 110 |
| SOUTHWEST CICERO | 366 | 86 | 21 | 0 | 473 |
| DEMING | 178 | 35 | 11 | 0 | 224 |
| NOBLESVILLE 1 | 141 | 27 | 3 | 0 | 171 |
| NOBLESVILLE 2 | 221 | 33 | 7 | 0 | 261 |
| NOBLESVILLE 3 | 253 | 45 | 8 | 0 | 306 |
| NOBLESVILLE 4 | 211 | 50 | 14 | 0 | 275 |
| NOBLESVILLE 5 | 201 | 44 | 11 | 0 | 256 |
| NOBLESVILLE 6 | 87 | 32 | 5 | 0 | 124 |
| NOBLESVILLE 7 | 207 | 39 | 10 | 0 | 256 |
| NOBLESVILLE 8 | 265 | 58 | 13 | 0 | 336 |
| NOBLESVILLE 9 | 138 | 43 | 12 | 0 | 193 |
| NOBLESVILLE 10 | 104 | 19 | 7 | 0 | 130 |
| NOBLESVILLE 11 | 135 | 38 | 12 | 0 | 185 |
| NOBLESVILLE 12 | 63 | 34 | 8 | 0 | 105 |
| NOBLESVILLE 13 | 112 | 22 | 15 | 0 | 149 |
| NOBLESVILLE 14 | 191 | 19 | 12 | 0 | 222 |
| NOBLESVILLE 15 | 156 | 39 | 17 | 0 | 212 |
| NOBLESVILLE 16 | 303 | 42 | 19 | 0 | 364 |
| NOBLESVILLE 17 | 276 | 39 | 7 | 0 | 322 |
| NOBLESVILLE 18 | 107 | 27 | 7 | 0 | 141 |
| NOBLESVILLE 19 | 203 | 40 | 20 | 0 | 263 |
| NOBLESVILLE 20 | 87 | 28 | 4 | 0 | 119 |
| NOBLESVILLE 21 | 297 | 35 | 20 | 0 | 352 |
| NOBLESVILLE 22 | 341 | 68 | 25 | 0 | 434 |
| NOBLESVILLE 23 | 143 | 15 | 2 | 0 | 160 |
| NOBLESVILLE 24 | 468 | 53 | 24 | 0 | 545 |
| NOBLESVILLE 25 | 93 | 28 | 6 | 0 | 127 |
| NOBLESVILLE 26 | 210 | 39 | 12 | 0 | 261 |
| NOBLESVILLE 27 | 188 | 47 | 10 | 0 | 245 |
| NOBLESVILLE 28 | 224 | 40 | 7 | 0 | 271 |
| NOBLESVILLE 29 | 190 | 35 | 14 | 0 | 239 |
| NOBLESVILLE 30 | 321 | 51 | 22 | 0 | 394 |
| NOBLESVILLE 31 | 211 | 36 | 9 | 0 | 256 |
| NOBLESVILLE 32 | 48 | 6 | 2 | 0 | 56 |
| CENTRAL WASHINGTON | 372 | 74 | 19 | 0 | 465 |
| EAST WASHINGTON | 284 | 63 | 7 | 0 | 354 |
| EAST WESTFIELD | 163 | 34 | 11 | 0 | 208 |
| SOUTH WESTFIELD | 156 | 38 | 3 | 0 | 197 |
| SOUTHEAST WESTFIELD | 344 | 59 | 22 | 0 | 425 |
| WEST WESTFIELD | 167 | 41 | 18 | 0 | 226 |
| EAGLETOWN | 184 | 24 | 7 | 0 | 215 |
| HORTON | 171 | 28 | 7 | 1 | 207 |
| JOLIET | 145 | 32 | 17 | 0 | 194 |
| VILLAGE FARMS 1 | 388 | 53 | 11 | 0 | 452 |
| VILLAGE FARMS 2 | 256 | 45 | 11 | 0 | 312 |
| VILLAGE FARMS 3 | 267 | 48 | 14 | 0 | 329 |
| BRIDLEWOOD | 213 | 31 | 9 | 0 | 253 |
| CENTENNIAL | 329 | 51 | 12 | 0 | 392 |
| EAST WAYNE | 188 | 69 | 19 | 0 | 276 |
| WEST WAYNE/WAYNE 3 | 234 | 61 | 11 | 1 | 307 |
| WAYNE 4 | 80 | 32 | 7 | 0 | 119 |
| AROMA | 83 | 42 | 12 | 0 | 137 |
| OMEGA | 127 | 34 | 6 | 0 | 167 |
| STRAWTOWN | 207 | 64 | 12 | 0 | 283 |
| TOTAL | 34891 | 7014 | 1747 | 3 | 0 |
AUDITOR OF STATE
CLERK OF THE SUPREME COURT