| PRECINCT | CONNIE K. NASS - REP | BARBARA HUSTON - DEM | BRUCE A. PARISI - LIB | WRITE-IN | TOTAL |
|---|---|---|---|---|---|
| BAKERS CORNER | 115 | 20 | 8 | 0 | 143 |
| BOXLEY | 110 | 21 | 3 | 0 | 134 |
| SHERIDAN 1 | 120 | 21 | 3 | 0 | 144 |
| SHERIDAN 2 | 175 | 36 | 8 | 0 | 219 |
| SHERIDAN 3 | 110 | 32 | 5 | 0 | 147 |
| SHERIDAN 4 | 110 | 25 | 7 | 0 | 142 |
| ARBORS | 312 | 76 | 17 | 0 | 405 |
| AVIAN | 267 | 30 | 13 | 0 | 310 |
| BAY HILL | 161 | 19 | 6 | 0 | 186 |
| BLUE CREEK | 264 | 59 | 12 | 0 | 335 |
| BRENTWOOD | 350 | 70 | 3 | 0 | 423 |
| BRIAR CREEK | 235 | 48 | 8 | 0 | 291 |
| BROOKFIELD CROSSING | 402 | 59 | 12 | 0 | 473 |
| BROOKSHIRE 1 | 153 | 19 | 4 | 0 | 176 |
| BROOKSHIRE 2 | 290 | 42 | 9 | 0 | 341 |
| BROOKSHIRE NORTH | 184 | 50 | 9 | 0 | 243 |
| CARMEL MEADOWS | 184 | 32 | 8 | 0 | 224 |
| CHERRY TREE | 234 | 39 | 8 | 0 | 281 |
| CHESWICK | 261 | 38 | 5 | 0 | 304 |
| CLAY CENTER #1 | 377 | 59 | 13 | 0 | 449 |
| CLAY CENTER #2 | 241 | 52 | 9 | 0 | 302 |
| CLAY NORTHEAST | 122 | 14 | 4 | 0 | 140 |
| CLAY NORTHWEST/AUTUMN LAK | 256 | 63 | 9 | 0 | 328 |
| CLAY SOUTHWEST #1 | 385 | 107 | 15 | 0 | 507 |
| CLAY SOUTHWEST #2 | 458 | 120 | 18 | 0 | 596 |
| COLLEGE/MERIDIAN | 139 | 44 | 18 | 0 | 201 |
| COOL CREEK NORTH | 282 | 37 | 11 | 0 | 330 |
| COOL CREEK SOUTH | 211 | 36 | 8 | 0 | 255 |
| COPPERWOOD | 129 | 15 | 3 | 1 | 148 |
| CROOKED STICK | 237 | 53 | 13 | 0 | 303 |
| DANIEL WARREN | 202 | 59 | 11 | 0 | 272 |
| EDEN BROOK 1 | 267 | 53 | 18 | 0 | 338 |
| EDEN BROOK 2 | 139 | 24 | 5 | 0 | 168 |
| GREENSPRINGS | 147 | 26 | 9 | 0 | 182 |
| GUILFORD | 339 | 85 | 24 | 0 | 448 |
| HAZEL DELL | 385 | 57 | 9 | 0 | 451 |
| HOLADAY 1 | 280 | 61 | 20 | 0 | 361 |
| HOLADAY 2 | 138 | 38 | 9 | 0 | 185 |
| HUNTERS CREEK | 161 | 39 | 9 | 0 | 209 |
| HUNTERS TRACE | 127 | 40 | 6 | 0 | 173 |
| JOHNSON ACRES | 152 | 17 | 3 | 0 | 172 |
| KEYSTONE | 197 | 58 | 7 | 0 | 262 |
| KINGSWOOD 1 | 186 | 34 | 20 | 0 | 240 |
| KINGSWOOD 2 | 275 | 53 | 11 | 0 | 339 |
| LADY HAMILTON | 230 | 66 | 18 | 0 | 314 |
| LAKEWOOD | 236 | 51 | 5 | 0 | 292 |
| LEXINGTON | 199 | 39 | 6 | 0 | 244 |
| MOHAWK HILLS | 91 | 32 | 6 | 0 | 129 |
| MT CARMEL 1 | 148 | 24 | 7 | 0 | 179 |
| MT CARMEL 2 | 178 | 35 | 11 | 0 | 224 |
| NORTHRIDGE | 205 | 62 | 7 | 0 | 274 |
| ORCHARD PARK | 203 | 60 | 8 | 0 | 271 |
| PLEASANT GROVE | 291 | 59 | 11 | 0 | 361 |
| RANGELINE | 181 | 47 | 12 | 0 | 240 |
| RICHLAND | 230 | 30 | 6 | 0 | 266 |
| SPRING MILL 1 | 189 | 52 | 6 | 0 | 247 |
| SPRING MILL 2 | 231 | 69 | 7 | 0 | 307 |
| SPRINGMILL PONDS | 225 | 48 | 5 | 0 | 278 |
| STONEHEDGE | 234 | 47 | 10 | 0 | 291 |
| STONEWICK | 289 | 65 | 8 | 0 | 362 |
| THISTLEWOOD | 254 | 33 | 10 | 0 | 297 |
| WATERFORD | 194 | 38 | 7 | 0 | 239 |
| WHITE CHAPEL | 128 | 34 | 13 | 0 | 175 |
| WOODFIELD | 144 | 18 | 6 | 0 | 168 |
| WOODGATE | 316 | 61 | 12 | 1 | 390 |
| WOODLAND | 187 | 48 | 16 | 0 | 251 |
| DELAWARE 1/DELAWARE 2 | 293 | 48 | 10 | 0 | 351 |
| DELAWARE 3 | 177 | 36 | 12 | 0 | 225 |
| DELAWARE 4 | 309 | 68 | 9 | 0 | 386 |
| DELAWARE 5 | 206 | 37 | 11 | 0 | 254 |
| DELAWARE 6 | 160 | 36 | 12 | 0 | 208 |
| DELAWARE 7 | 304 | 69 | 12 | 0 | 385 |
| DELAWARE 8 | 338 | 55 | 14 | 0 | 407 |
| DELAWARE 9 | 301 | 69 | 16 | 0 | 386 |
| DELAWARE 10 | 125 | 49 | 14 | 0 | 188 |
| DELAWARE 11 | 117 | 36 | 7 | 0 | 160 |
| DELAWARE 12 | 259 | 48 | 9 | 0 | 316 |
| DELAWARE 13 | 340 | 52 | 4 | 0 | 396 |
| DELAWARE 14 | 132 | 40 | 5 | 0 | 177 |
| DELAWARE 15 | 268 | 55 | 7 | 0 | 330 |
| DELAWARE 16 | 174 | 44 | 9 | 0 | 227 |
| DELAWARE 17 | 283 | 39 | 9 | 0 | 331 |
| DELAWARE 18 | 260 | 52 | 11 | 0 | 323 |
| DELAWARE 19 | 170 | 70 | 5 | 0 | 245 |
| DELAWARE 20 | 135 | 38 | 10 | 0 | 183 |
| DELAWARE 21 | 115 | 38 | 4 | 0 | 157 |
| FALL CREEK 1 | 321 | 67 | 16 | 0 | 404 |
| FALL CREEK 2/FALL CK 13 | 366 | 134 | 17 | 0 | 517 |
| FALL CREEK 3 | 394 | 68 | 11 | 0 | 473 |
| FALL CREEK 4 | 187 | 33 | 6 | 0 | 226 |
| FALL CREEK 5 | 258 | 54 | 6 | 0 | 318 |
| FALL CREEK 6 | 176 | 60 | 9 | 0 | 245 |
| FALL CREEK 7 | 314 | 52 | 10 | 0 | 376 |
| FALL CREEK 8 | 266 | 31 | 14 | 0 | 311 |
| FALL CREEK 9 | 337 | 73 | 20 | 0 | 430 |
| FALL CREEK 10 | 370 | 73 | 17 | 0 | 460 |
| FALL CREEK 11 | 324 | 41 | 9 | 0 | 374 |
| FALL CREEK 12 | 256 | 66 | 13 | 0 | 335 |
| NORTH ARCADIA | 137 | 39 | 12 | 0 | 188 |
| SOUTHEAST ARCADIA | 136 | 41 | 9 | 0 | 186 |
| SOUTHWEST ARCADIA | 106 | 42 | 15 | 0 | 163 |
| EAST ATLANTA | 88 | 27 | 3 | 0 | 118 |
| WEST ATLANTA | 105 | 26 | 4 | 0 | 135 |
| NORTH CICERO | 219 | 74 | 20 | 0 | 313 |
| SOUTH CICERO | 302 | 63 | 14 | 0 | 379 |
| SOUTHEAST CICERO | 72 | 37 | 3 | 0 | 112 |
| SOUTHWEST CICERO | 373 | 89 | 13 | 0 | 475 |
| DEMING | 177 | 33 | 11 | 0 | 221 |
| NOBLESVILLE 1 | 146 | 26 | 2 | 0 | 174 |
| NOBLESVILLE 2 | 216 | 36 | 8 | 0 | 260 |
| NOBLESVILLE 3 | 251 | 45 | 13 | 0 | 309 |
| NOBLESVILLE 4 | 217 | 45 | 11 | 1 | 274 |
| NOBLESVILLE 5 | 200 | 51 | 9 | 0 | 260 |
| NOBLESVILLE 6 | 84 | 37 | 3 | 0 | 124 |
| NOBLESVILLE 7 | 209 | 40 | 7 | 0 | 256 |
| NOBLESVILLE 8 | 265 | 64 | 7 | 0 | 336 |
| NOBLESVILLE 9 | 125 | 59 | 10 | 0 | 194 |
| NOBLESVILLE 10 | 109 | 19 | 4 | 0 | 132 |
| NOBLESVILLE 11 | 137 | 41 | 6 | 0 | 184 |
| NOBLESVILLE 12 | 66 | 31 | 7 | 0 | 104 |
| NOBLESVILLE 13 | 120 | 23 | 7 | 0 | 150 |
| NOBLESVILLE 14 | 187 | 23 | 10 | 0 | 220 |
| NOBLESVILLE 15 | 158 | 45 | 8 | 0 | 211 |
| NOBLESVILLE 16 | 293 | 56 | 15 | 0 | 364 |
| NOBLESVILLE 17 | 271 | 42 | 9 | 0 | 322 |
| NOBLESVILLE 18 | 109 | 30 | 3 | 0 | 142 |
| NOBLESVILLE 19 | 203 | 41 | 16 | 0 | 260 |
| NOBLESVILLE 20 | 85 | 31 | 4 | 0 | 120 |
| NOBLESVILLE 21 | 290 | 43 | 14 | 0 | 347 |
| NOBLESVILLE 22 | 349 | 71 | 16 | 0 | 436 |
| NOBLESVILLE 23 | 140 | 17 | 3 | 0 | 160 |
| NOBLESVILLE 24 | 460 | 60 | 22 | 0 | 542 |
| NOBLESVILLE 25 | 98 | 25 | 4 | 0 | 127 |
| NOBLESVILLE 26 | 212 | 42 | 9 | 0 | 263 |
| NOBLESVILLE 27 | 190 | 49 | 8 | 0 | 247 |
| NOBLESVILLE 28 | 218 | 47 | 7 | 0 | 272 |
| NOBLESVILLE 29 | 188 | 43 | 8 | 0 | 239 |
| NOBLESVILLE 30 | 319 | 54 | 15 | 0 | 388 |
| NOBLESVILLE 31 | 208 | 39 | 9 | 0 | 256 |
| NOBLESVILLE 32 | 46 | 5 | 4 | 0 | 55 |
| CENTRAL WASHINGTON | 369 | 88 | 10 | 0 | 467 |
| EAST WASHINGTON | 281 | 70 | 3 | 0 | 354 |
| EAST WESTFIELD | 163 | 36 | 9 | 0 | 208 |
| SOUTH WESTFIELD | 162 | 32 | 3 | 0 | 197 |
| SOUTHEAST WESTFIELD | 344 | 63 | 19 | 0 | 426 |
| WEST WESTFIELD | 172 | 44 | 13 | 0 | 229 |
| EAGLETOWN | 185 | 24 | 6 | 0 | 215 |
| HORTON | 173 | 29 | 4 | 0 | 206 |
| JOLIET | 145 | 37 | 12 | 0 | 194 |
| VILLAGE FARMS 1 | 379 | 65 | 11 | 0 | 455 |
| VILLAGE FARMS 2 | 257 | 49 | 9 | 0 | 315 |
| VILLAGE FARMS 3 | 268 | 48 | 14 | 0 | 330 |
| BRIDLEWOOD | 211 | 32 | 8 | 0 | 251 |
| CENTENNIAL | 327 | 54 | 12 | 0 | 393 |
| EAST WAYNE | 192 | 69 | 16 | 0 | 277 |
| WEST WAYNE/WAYNE 3 | 234 | 61 | 10 | 1 | 306 |
| WAYNE 4 | 79 | 37 | 4 | 0 | 120 |
| AROMA | 90 | 39 | 9 | 0 | 138 |
| OMEGA | 128 | 33 | 6 | 0 | 167 |
| STRAWTOWN | 209 | 67 | 10 | 0 | 286 |
| TOTAL | 34739 | 7457 | 1535 | 4 | 0 |
SECRETARY OF STATE
TREASURER OF STATE