| PRECINCT | TODD ROKITA - REP | JOHN FERNANDEZ - DEM | REBECCA SINK-BURRIS - LIB | WRITE-IN | TOTAL |
|---|---|---|---|---|---|
| BAKERS CORNER | 107 | 26 | 11 | 0 | 144 |
| BOXLEY | 108 | 22 | 2 | 0 | 132 |
| SHERIDAN 1 | 109 | 31 | 4 | 0 | 144 |
| SHERIDAN 2 | 173 | 43 | 5 | 0 | 221 |
| SHERIDAN 3 | 104 | 35 | 7 | 0 | 146 |
| SHERIDAN 4 | 101 | 34 | 10 | 0 | 145 |
| ARBORS | 302 | 84 | 18 | 0 | 404 |
| AVIAN | 265 | 37 | 11 | 0 | 313 |
| BAY HILL | 157 | 21 | 7 | 0 | 185 |
| BLUE CREEK | 261 | 67 | 7 | 0 | 335 |
| BRENTWOOD | 328 | 88 | 11 | 0 | 427 |
| BRIAR CREEK | 231 | 54 | 10 | 0 | 295 |
| BROOKFIELD CROSSING | 389 | 73 | 11 | 0 | 473 |
| BROOKSHIRE 1 | 146 | 26 | 4 | 0 | 176 |
| BROOKSHIRE 2 | 277 | 54 | 11 | 0 | 342 |
| BROOKSHIRE NORTH | 178 | 59 | 6 | 0 | 243 |
| CARMEL MEADOWS | 183 | 34 | 9 | 0 | 226 |
| CHERRY TREE | 228 | 50 | 7 | 0 | 285 |
| CHESWICK | 255 | 43 | 5 | 0 | 303 |
| CLAY CENTER #1 | 371 | 69 | 12 | 0 | 452 |
| CLAY CENTER #2 | 243 | 57 | 6 | 0 | 306 |
| CLAY NORTHEAST | 125 | 14 | 4 | 0 | 143 |
| CLAY NORTHWEST/AUTUMN LAK | 251 | 70 | 10 | 0 | 331 |
| CLAY SOUTHWEST #1 | 368 | 125 | 20 | 0 | 513 |
| CLAY SOUTHWEST #2 | 452 | 133 | 21 | 0 | 606 |
| COLLEGE/MERIDIAN | 144 | 44 | 17 | 0 | 205 |
| COOL CREEK NORTH | 271 | 53 | 9 | 0 | 333 |
| COOL CREEK SOUTH | 208 | 41 | 10 | 0 | 259 |
| COPPERWOOD | 126 | 19 | 3 | 1 | 149 |
| CROOKED STICK | 240 | 52 | 12 | 0 | 304 |
| DANIEL WARREN | 197 | 63 | 12 | 0 | 272 |
| EDEN BROOK 1 | 269 | 61 | 9 | 0 | 339 |
| EDEN BROOK 2 | 137 | 32 | 2 | 0 | 171 |
| GREENSPRINGS | 145 | 30 | 9 | 0 | 184 |
| GUILFORD | 330 | 100 | 25 | 0 | 455 |
| HAZEL DELL | 380 | 67 | 8 | 0 | 455 |
| HOLADAY 1 | 272 | 65 | 25 | 0 | 362 |
| HOLADAY 2 | 137 | 39 | 7 | 0 | 183 |
| HUNTERS CREEK | 161 | 42 | 9 | 0 | 212 |
| HUNTERS TRACE | 122 | 48 | 4 | 0 | 174 |
| JOHNSON ACRES | 149 | 19 | 6 | 0 | 174 |
| KEYSTONE | 194 | 57 | 12 | 0 | 263 |
| KINGSWOOD 1 | 180 | 38 | 18 | 0 | 236 |
| KINGSWOOD 2 | 266 | 63 | 14 | 0 | 343 |
| LADY HAMILTON | 225 | 76 | 17 | 0 | 318 |
| LAKEWOOD | 232 | 56 | 6 | 0 | 294 |
| LEXINGTON | 191 | 48 | 9 | 0 | 248 |
| MOHAWK HILLS | 89 | 34 | 6 | 0 | 129 |
| MT CARMEL 1 | 147 | 27 | 6 | 0 | 180 |
| MT CARMEL 2 | 176 | 38 | 10 | 0 | 224 |
| NORTHRIDGE | 206 | 69 | 9 | 0 | 284 |
| ORCHARD PARK | 192 | 72 | 9 | 0 | 273 |
| PLEASANT GROVE | 279 | 76 | 11 | 0 | 366 |
| RANGELINE | 175 | 56 | 9 | 0 | 240 |
| RICHLAND | 220 | 34 | 10 | 0 | 264 |
| SPRING MILL 1 | 184 | 57 | 7 | 0 | 248 |
| SPRING MILL 2 | 222 | 76 | 8 | 0 | 306 |
| SPRINGMILL PONDS | 223 | 60 | 5 | 0 | 288 |
| STONEHEDGE | 228 | 51 | 12 | 0 | 291 |
| STONEWICK | 281 | 69 | 11 | 0 | 361 |
| THISTLEWOOD | 254 | 37 | 7 | 0 | 298 |
| WATERFORD | 188 | 47 | 6 | 0 | 241 |
| WHITE CHAPEL | 122 | 39 | 13 | 0 | 174 |
| WOODFIELD | 145 | 23 | 2 | 0 | 170 |
| WOODGATE | 319 | 64 | 7 | 0 | 390 |
| WOODLAND | 182 | 53 | 14 | 0 | 249 |
| DELAWARE 1/DELAWARE 2 | 289 | 58 | 6 | 0 | 353 |
| DELAWARE 3 | 170 | 47 | 9 | 0 | 226 |
| DELAWARE 4 | 296 | 74 | 19 | 0 | 389 |
| DELAWARE 5 | 198 | 42 | 14 | 0 | 254 |
| DELAWARE 6 | 158 | 41 | 12 | 0 | 211 |
| DELAWARE 7 | 294 | 81 | 10 | 0 | 385 |
| DELAWARE 8 | 342 | 60 | 6 | 0 | 408 |
| DELAWARE 9 | 304 | 68 | 16 | 0 | 388 |
| DELAWARE 10 | 128 | 48 | 13 | 0 | 189 |
| DELAWARE 11 | 113 | 43 | 5 | 0 | 161 |
| DELAWARE 12 | 254 | 52 | 10 | 0 | 316 |
| DELAWARE 13 | 318 | 69 | 11 | 0 | 398 |
| DELAWARE 14 | 136 | 38 | 3 | 0 | 177 |
| DELAWARE 15 | 253 | 71 | 8 | 0 | 332 |
| DELAWARE 16 | 165 | 56 | 6 | 0 | 227 |
| DELAWARE 17 | 276 | 45 | 15 | 0 | 336 |
| DELAWARE 18 | 251 | 61 | 10 | 0 | 322 |
| DELAWARE 19 | 167 | 72 | 7 | 0 | 246 |
| DELAWARE 20 | 130 | 39 | 15 | 0 | 184 |
| DELAWARE 21 | 112 | 41 | 6 | 0 | 159 |
| FALL CREEK 1 | 320 | 74 | 14 | 0 | 408 |
| FALL CREEK 2/FALL CK 13 | 358 | 146 | 21 | 0 | 525 |
| FALL CREEK 3 | 379 | 80 | 14 | 0 | 473 |
| FALL CREEK 4 | 184 | 41 | 4 | 0 | 229 |
| FALL CREEK 5 | 251 | 61 | 8 | 0 | 320 |
| FALL CREEK 6 | 173 | 66 | 8 | 0 | 247 |
| FALL CREEK 7 | 319 | 56 | 8 | 0 | 383 |
| FALL CREEK 8 | 266 | 32 | 14 | 0 | 312 |
| FALL CREEK 9 | 333 | 83 | 18 | 0 | 434 |
| FALL CREEK 10 | 368 | 78 | 14 | 0 | 460 |
| FALL CREEK 11 | 309 | 56 | 11 | 0 | 376 |
| FALL CREEK 12 | 257 | 70 | 10 | 0 | 337 |
| NORTH ARCADIA | 130 | 50 | 13 | 0 | 193 |
| SOUTHEAST ARCADIA | 129 | 51 | 11 | 0 | 191 |
| SOUTHWEST ARCADIA | 101 | 47 | 15 | 0 | 163 |
| EAST ATLANTA | 91 | 29 | 5 | 1 | 126 |
| WEST ATLANTA | 99 | 29 | 6 | 0 | 134 |
| NORTH CICERO | 207 | 84 | 28 | 0 | 319 |
| SOUTH CICERO | 289 | 79 | 13 | 0 | 381 |
| SOUTHEAST CICERO | 61 | 44 | 7 | 0 | 112 |
| SOUTHWEST CICERO | 354 | 110 | 16 | 0 | 480 |
| DEMING | 172 | 42 | 11 | 0 | 225 |
| NOBLESVILLE 1 | 136 | 30 | 8 | 0 | 174 |
| NOBLESVILLE 2 | 201 | 52 | 10 | 0 | 263 |
| NOBLESVILLE 3 | 240 | 51 | 12 | 0 | 303 |
| NOBLESVILLE 4 | 209 | 56 | 10 | 1 | 276 |
| NOBLESVILLE 5 | 189 | 60 | 11 | 0 | 260 |
| NOBLESVILLE 6 | 84 | 35 | 6 | 0 | 125 |
| NOBLESVILLE 7 | 209 | 41 | 8 | 0 | 258 |
| NOBLESVILLE 8 | 249 | 77 | 14 | 0 | 340 |
| NOBLESVILLE 9 | 127 | 61 | 10 | 0 | 198 |
| NOBLESVILLE 10 | 102 | 25 | 5 | 0 | 132 |
| NOBLESVILLE 11 | 135 | 46 | 6 | 0 | 187 |
| NOBLESVILLE 12 | 66 | 36 | 6 | 0 | 108 |
| NOBLESVILLE 13 | 112 | 32 | 8 | 0 | 152 |
| NOBLESVILLE 14 | 186 | 27 | 10 | 0 | 223 |
| NOBLESVILLE 15 | 166 | 46 | 4 | 0 | 216 |
| NOBLESVILLE 16 | 296 | 59 | 14 | 0 | 369 |
| NOBLESVILLE 17 | 265 | 48 | 11 | 0 | 324 |
| NOBLESVILLE 18 | 108 | 30 | 5 | 0 | 143 |
| NOBLESVILLE 19 | 196 | 50 | 19 | 0 | 265 |
| NOBLESVILLE 20 | 81 | 34 | 3 | 0 | 118 |
| NOBLESVILLE 21 | 295 | 44 | 12 | 0 | 351 |
| NOBLESVILLE 22 | 333 | 84 | 21 | 0 | 438 |
| NOBLESVILLE 23 | 141 | 17 | 2 | 0 | 160 |
| NOBLESVILLE 24 | 465 | 66 | 26 | 0 | 557 |
| NOBLESVILLE 25 | 96 | 29 | 5 | 0 | 130 |
| NOBLESVILLE 26 | 205 | 52 | 7 | 0 | 264 |
| NOBLESVILLE 27 | 183 | 55 | 9 | 0 | 247 |
| NOBLESVILLE 28 | 208 | 59 | 6 | 0 | 273 |
| NOBLESVILLE 29 | 187 | 46 | 9 | 0 | 242 |
| NOBLESVILLE 30 | 321 | 61 | 15 | 0 | 397 |
| NOBLESVILLE 31 | 208 | 42 | 8 | 0 | 258 |
| NOBLESVILLE 32 | 47 | 7 | 2 | 0 | 56 |
| CENTRAL WASHINGTON | 356 | 89 | 18 | 0 | 463 |
| EAST WASHINGTON | 270 | 76 | 9 | 0 | 355 |
| EAST WESTFIELD | 160 | 45 | 6 | 0 | 211 |
| SOUTH WESTFIELD | 156 | 36 | 3 | 0 | 195 |
| SOUTHEAST WESTFIELD | 337 | 74 | 21 | 0 | 432 |
| WEST WESTFIELD | 168 | 43 | 17 | 0 | 228 |
| EAGLETOWN | 178 | 30 | 12 | 0 | 220 |
| HORTON | 169 | 33 | 10 | 0 | 212 |
| JOLIET | 137 | 40 | 17 | 0 | 194 |
| VILLAGE FARMS 1 | 382 | 71 | 10 | 0 | 463 |
| VILLAGE FARMS 2 | 253 | 53 | 8 | 0 | 314 |
| VILLAGE FARMS 3 | 271 | 45 | 14 | 0 | 330 |
| BRIDLEWOOD | 203 | 41 | 9 | 0 | 253 |
| CENTENNIAL | 322 | 63 | 10 | 0 | 395 |
| EAST WAYNE | 193 | 79 | 10 | 0 | 282 |
| WEST WAYNE/WAYNE 3 | 228 | 68 | 14 | 1 | 311 |
| WAYNE 4 | 75 | 40 | 7 | 0 | 122 |
| AROMA | 92 | 42 | 5 | 0 | 139 |
| OMEGA | 122 | 41 | 6 | 0 | 169 |
| STRAWTOWN | 198 | 72 | 18 | 0 | 288 |
| TOTAL | 33940 | 8497 | 1630 | 4 | 0 |
AUDITOR OF STATE