| PRECINCT | THOMAS W. MULLINS | TOTAL |
|---|---|---|
| CENTRAL WASHINGTON | 380 | 380 |
| EAST WASHINGTON | 257 | 257 |
| EAST WESTFIELD | 145 | 145 |
| SOUTH WESTFIELD | 106 | 106 |
| SOUTHEAST WESTFIELD | 248 | 248 |
| WEST WESTFIELD | 124 | 124 |
| EAGLETOWN | 156 | 156 |
| HORTON | 143 | 143 |
| JOLIET | 150 | 150 |
| VILLAGE FARMS 1 | 261 | 261 |
| VILLAGE FARMS 2 | 164 | 164 |
| VILLAGE FARMS 3 | 174 | 174 |
| BRIDLEWOOD | 145 | 145 |
| CENTENNIAL | 336 | 336 |
| TOTAL | 2789 | 0 |
DISTRICT 1