| PRECINCT | DENNIS M. ELLS | TOTAL |
|---|---|---|
| CENTRAL WASHINGTON | 380 | 380 |
| EAST WASHINGTON | 267 | 267 |
| EAST WESTFIELD | 142 | 142 |
| SOUTH WESTFIELD | 105 | 105 |
| SOUTHEAST WESTFIELD | 268 | 268 |
| WEST WESTFIELD | 123 | 123 |
| EAGLETOWN | 160 | 160 |
| HORTON | 151 | 151 |
| JOLIET | 153 | 153 |
| VILLAGE FARMS 1 | 250 | 250 |
| VILLAGE FARMS 2 | 163 | 163 |
| VILLAGE FARMS 3 | 164 | 164 |
| BRIDLEWOOD | 145 | 145 |
| CENTENNIAL | 334 | 334 |
| TOTAL | 2805 | 0 |
AT-LARGE
DISTRICT 3