| PRECINCT | MONTY E. MULLINS | P. ERIC TURNER | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 37 | 59 | 96 |
| BOXLEY | 27 | 65 | 92 |
| SHERIDAN 2 | 41 | 113 | 154 |
| SHERIDAN 3 | 42 | 77 | 119 |
| SOUTH CICERO | 56 | 196 | 252 |
| SOUTHEAST CICERO | 17 | 34 | 51 |
| SOUTHWEST CICERO | 72 | 216 | 288 |
| DEMING | 41 | 123 | 164 |
| TOTAL | 333 | 883 | 0 |
STATE REPRESENTATIVE - DISTRICT 29
STATE REPRESENTATIVE - DISTRICT 35