PRIMARY 2004
05/04/04
PARTY : REPUBLICAN
STATE REPRESENTATIVE
DISTRICT 29

PRECINCT KATHY KREAG RICHARDSON TOTAL
DELAWARE 1/DELAWARE 2 224 224
DELAWARE 3 125 125
DELAWARE 4 250 250
DELAWARE 8 234 234
DELAWARE 9 231 231
DELAWARE 10 77 77
DELAWARE 17 229 229
DELAWARE 18 193 193
FALL CREEK 1 184 184
FALL CREEK 2/FALL CK 13 304 304
FALL CREEK 5 270 270
FALL CREEK 6 147 147
FALL CREEK 7 249 249
FALL CREEK 8 180 180
FALL CREEK 12 254 254
FALL CREEK 14 75 75
FALL CREEK 15 98 98
NOBLESVILLE 1 127 127
NOBLESVILLE 2 194 194
NOBLESVILLE 3 210 210
NOBLESVILLE 4 179 179
NOBLESVILLE 5 234 234
NOBLESVILLE 6 82 82
NOBLESVILLE 7 182 182
NOBLESVILLE 8 237 237
NOBLESVILLE 9 153 153
NOBLESVILLE 10 105 105
NOBLESVILLE 11 146 146
NOBLESVILLE 12 88 88
NOBLESVILLE 13 129 129
NOBLESVILLE 14 177 177
NOBLESVILLE 15 151 151
NOBLESVILLE 16 242 242
NOBLESVILLE 17 188 188
NOBLESVILLE 18 87 87
NOBLESVILLE 19 197 197
NOBLESVILLE 20 73 73
NOBLESVILLE 21 290 290
NOBLESVILLE 22 353 353
NOBLESVILLE 23 139 139
NOBLESVILLE 24 424 424
NOBLESVILLE 25 91 91
NOBLESVILLE 26 198 198
NOBLESVILLE 27 146 146
NOBLESVILLE 28 241 241
NOBLESVILLE 29 212 212
NOBLESVILLE 30 309 309
NOBLESVILLE 31 227 227
NOBLESVILLE 32 56 56
EAST WAYNE 149 149
WEST WAYNE/WAYNE 3 210 210
WAYNE 4 92 92
TOTAL 9642 0
PREVIOUS OFFICE: STATE SENATOR - DISTRICT 30
NEXT OFFICE: STATE REPRESENTATIVE - DISTRICT 32