Hamilton County, Indiana

Office Detail Report
(D) President of the US

Hillary Barack

Clinton Obama

   

   
PLEASANT GROVE 2 51 48
CLAY SOUTHWEST 3 142 185
COXHALL 70 123
KINGSBOROUGH 88 158
DELAWARE 1/DELAWARE 2 120 198
DELAWARE 3 98 154
DELAWARE 4 110 168
DELAWARE 5 80 158
DELAWARE 6 54 117
DELAWARE 7 129 244
DELAWARE 8 80 130
DELAWARE 9 133 230
DELAWARE 10 65 138
DELAWARE 11 62 69
DELAWARE 12 130 143
DELAWARE 13 128 206
DELAWARE 14 83 119
DELAWARE 15 143 285
DELAWARE 16 83 189
DELAWARE 17 83 108
DELAWARE 18 100 160
DELAWARE 19 117 224
DELAWARE 20 75 130
DELAWARE 21 67 81
DELAWARE 23 90 159
FALL CREEK 1 92 136
FALL CREEK 2 121 219
FALL CREEK 3 93 142
FALL CREEK 4 77 152
FALL CREEK 5 161 301
FALL CREEK 6 87 186
FALL CREEK 7 126 264
FALL CREEK 8 77 132
FALL CREEK 9 127 230
FALL CREEK 10 55 110
FALL CREEK 11 80 181
Microvote General Corporation Page 9 of 199 Wednesday, May 07, 2008 11:24:15 AM
First Previous Next Last