Hamilton County, Indiana

Office Detail Report
(R) President of the US

Mike John Ron Mitt

Huckabee Mccain Paul Romney

     

 
NOBLESVILLE 14 14 137 7 9
NOBLESVILLE 15 12 104 14 3
NOBLESVILLE 16 19 205 10 7
NOBLESVILLE 17 10 151 10 12
NOBLESVILLE 18 11 80 1 1
NOBLESVILLE 19 12 132 4 6
NOBLESVILLE 20 8 40 1 1
NOBLESVILLE 21 11 184 9 11
NOBLESVILLE 22 16 214 10 10
NOBLESVILLE 23 9 118 3 7
NOBLESVILLE 24 15 307 15 22
NOBLESVILLE 25 13 48 6 3
NOBLESVILLE 26 16 168 7 14
NOBLESVILLE 27 9 109 6 7
NOBLESVILLE 28 23 132 12 11
NOBLESVILLE 29 14 167 13 7
NOBLESVILLE 30 13 190 18 12
NOBLESVILLE 31 17 174 8 9
NOBLESVILLE 32 26 217 17 22
NOBLESVILLE 33 19 180 12 11
NOBLESVILLE 34 2 25 7 2
NOBLESVILLE 36 7 75 4 5
NOBLESVILLE 37 4 27 1 4
EAST WESTFIELD 1 8 93 4 6
WEST WESTFIELD 1 4 40 6 2
EAGLETOWN 7 112 9 8
JOLIET 12 111 14 10
HORTON 15 103 7 8
OAK RIDGE 1 15 87 9 8
EAST WASHINGTON 5 72 4 3
SOUTHEAST WESTFIELD 1 23 123 11 6
VILLAGE FARMS 1 8 163 15 14
VILLAGE FARMS 2 28 172 15 12
SOUTH WESTFIELD 1 14 101 10 8
VILLAGE FARMS 3 18 136 16 8
SOUTH WESTFIELD 2 12 146 8 10
Microvote General Corporation Page 5 of 199 Wednesday, May 07, 2008 11:24:14 AM
First Previous Next Last