Hamilton County, Indiana

Office Detail Report
(R) County Council At-Large

Brandon Jim Ford Ralph (Rick) F.

(Brad) Belden Hebner Mckinney

Beaver      

   

   

   
FALL CREEK 12 69 71 30 77
FALL CREEK 13 17 17 14 17
FALL CREEK 14 54 55 26 53
FALL CREEK 15 116 134 54 138
FALL CREEK 16 60 83 49 72
FALL CREEK 17 39 57 29 51
FALL CREEK 18 92 94 44 95
FALL CREEK 19 49 54 32 61
FALL CREEK 20 85 104 39 104
FALL CREEK 21 70 82 42 79
FALL CREEK 22 97 129 64 122
FALL CREEK 23 80 88 40 88
FALL CREEK 24 72 68 40 76
FALL CREEK 25 26 21 15 25
NORTH ARCADIA 55 56 50 55
SOUTHEAST ARCADIA 51 48 46 51
SOUTHWEST ARCADIA 42 58 50 51
EAST ATLANTA 30 30 28 27
WEST ATLANTA 30 38 29 36
NORTH CICERO 79 81 72 82
SOUTHEAST CICERO 21 19 22 28
SOUTHWEST CICERO 177 176 190 154
DEMING 86 79 73 82
SOUTH CICERO 146 159 123 122
NOBLESVILLE 1 77 81 66 64
NOBLESVILLE 2 123 124 88 99
NOBLESVILLE 3 135 151 85 125
NOBLESVILLE 4 73 76 43 54
NOBLESVILLE 5 134 134 77 111
NOBLESVILLE 6 35 36 27 37
NOBLESVILLE 7 89 103 67 104
NOBLESVILLE 8 149 163 87 126
NOBLESVILLE 9 84 83 63 67
NOBLESVILLE 10 111 133 75 91
NOBLESVILLE 12 33 36 23 33
NOBLESVILLE 13 62 74 37 59
Microvote General Corporation Page 175 of 199 Wednesday, May 07, 2008 11:24:46 AM
First Previous Next Last