Hamilton County, Indiana

Office Detail Report
(D) President of the US

Hillary Barack

Clinton Obama

   

   
NOBLESVILLE 14 39 74
NOBLESVILLE 15 68 66
NOBLESVILLE 16 109 211
NOBLESVILLE 17 51 112
NOBLESVILLE 18 37 46
NOBLESVILLE 19 51 79
NOBLESVILLE 20 34 63
NOBLESVILLE 21 89 119
NOBLESVILLE 22 183 164
NOBLESVILLE 23 58 81
NOBLESVILLE 24 125 175
NOBLESVILLE 25 80 97
NOBLESVILLE 26 99 125
NOBLESVILLE 27 105 108
NOBLESVILLE 28 123 185
NOBLESVILLE 29 87 162
NOBLESVILLE 30 112 125
NOBLESVILLE 31 95 106
NOBLESVILLE 32 196 305
NOBLESVILLE 33 163 277
NOBLESVILLE 34 42 53
NOBLESVILLE 36 86 105
NOBLESVILLE 37 31 44
EAST WESTFIELD 1 71 52
WEST WESTFIELD 1 30 30
EAGLETOWN 70 136
JOLIET 50 64
HORTON 80 71
OAK RIDGE 1 147 214
EAST WASHINGTON 41 50
SOUTHEAST WESTFIELD 1 111 142
VILLAGE FARMS 1 87 166
VILLAGE FARMS 2 112 197
SOUTH WESTFIELD 1 80 143
VILLAGE FARMS 3 130 167
SOUTH WESTFIELD 2 66 134
Microvote General Corporation Page 11 of 199 Wednesday, May 07, 2008 11:24:15 AM
First Previous Next Last