PRIMARY 2006
05/02/06
PARTY : SCHOOL BOARD
CARMEL-CLAY
DISTRICT 1

PRECINCT BRUCE E. BREEDEN BRUCE CALABRESE JOSEPH P. KOILE TOTAL
ARBORS 42 55 7 104
AVIAN 77 130 11 218
BAY HILL 64 58 8 130
BLUE CREEK 63 97 8 168
BRENTWOOD 86 160 9 255
BRIAR CREEK 53 67 4 124
BROOKFIELD CROSSING 79 149 20 248
BROOKSHIRE 1 40 62 8 110
BROOKSHIRE 2 89 99 14 202
BROOKSHIRE NORTH 63 85 7 155
CARMEL MEADOWS 67 74 7 148
CHERRY TREE 63 99 4 166
CHESWICK 105 115 10 230
CLAY CENTER #1 81 83 11 175
CLAY CENTER #2 85 70 5 160
CLAY CENTER 3 50 43 6 99
CLAY NORTHEAST 21 42 2 65
CLAY NORTHWEST 48 49 9 106
CLAY SOUTHWEST #1 57 77 26 160
CLAY SOUTHWEST #2 84 83 13 180
COLLEGE 32 38 9 79
COOL CREEK NORTH 75 190 8 273
COOL CREEK SOUTH 85 75 5 165
COPPERWOOD 26 48 3 77
CROOKED STICK 47 75 6 128
DANIEL WARREN 72 98 7 177
EDEN BROOK 1 82 87 13 182
EDEN BROOK 2 52 62 2 116
GREENSPRINGS 55 74 8 137
GUILFORD 119 153 22 294
HAZEL DELL 66 111 7 184
HOLADAY 1 64 81 14 159
HOLADAY 2 43 46 9 98
HUNTERS CREEK 40 78 6 124
HUNTERS TRACE 31 35 6 72
JOHNSON ACRES 55 109 5 169
KEYSTONE 61 59 9 129
KINGSWOOD 1 87 88 5 180
KINGSWOOD 2 77 116 7 200
LADY HAMILTON 65 101 12 178
LAKEWOOD 83 104 11 198
LEXINGTON 54 61 8 123
MERIDIAN 15 20 5 40
MOHAWK HILLS 21 28 10 59
MT CARMEL 1 53 41 4 98
MT CARMEL 2 64 62 8 134
NORTHRIDGE 57 39 12 108
ORCHARD PARK 47 65 7 119
PLEASANT GROVE 62 57 11 130
PRAIRIE VIEW 67 97 6 170
RANGELINE 58 62 9 129
RICHLAND 57 93 1 151
SADDLE CREEK 21 35 7 63
SPRING FARMS 48 54 9 111
SPRING MILL 1 29 36 10 75
SPRING MILL 2 40 47 10 97
SPRINGMILL PONDS 45 90 9 144
STONEHEDGE 52 89 14 155
STONEWICK 109 174 10 293
THISTLEWOOD 73 116 8 197
WATERFORD 54 67 8 129
WHITE CHAPEL 27 44 5 76
WOODFIELD 33 64 8 105
WOODGATE 84 167 16 267
WOODLAND 58 77 7 142
TOTAL 3862 5210 565 0
PREVIOUS OFFICE: DELEGATE TO THE STATE CONVENTION - DELAWARE & NOBLESVILLE TOWNSHIPS
NEXT OFFICE: CARMEL-CLAY - DISTRICT 2