PRIMARY 2006
05/02/06
PARTY : DEMOCRAT
DELEGATE TO THE STATE CONVENTION
DELAWARE & NOBLESVILLE TOWNSHIPS

PRECINCT CAREN M. BELBEY NANCY E. BENBOW KEITH A. CLOCK DOUGLAS DeJARNATT JANET DeJARNATT MICHAEL J. DOWNEY JANET S. ELLIS NICK FEMYER DARIN PATRICK GRIESEY DEBORAH MALDENEY GREG MARCHANT JIM PAVLIK MARY RAY CHRISTIAN K. RENNER RUSSELL G. SHAW SANDRA S. TROSPER TOTAL
DELAWARE 1/DELAWARE 2 9 13 8 6 8 11 10 7 8 12 7 9 13 8 10 12 151
DELAWARE 3 10 11 11 9 11 12 13 10 9 11 13 10 11 11 13 13 178
DELAWARE 4 7 5 7 4 8 8 9 8 6 9 8 8 8 8 6 8 117
DELAWARE 5 6 8 7 7 7 8 10 6 8 9 6 8 8 9 8 10 125
DELAWARE 6 12 11 7 9 12 8 13 9 9 12 11 8 13 11 12 13 170
DELAWARE 7 12 10 11 8 11 10 13 7 10 11 8 9 13 10 7 9 159
DELAWARE 8 6 7 6 5 6 7 7 5 5 8 7 7 7 6 5 3 97
DELAWARE 9 3 5 4 5 2 1 2 1 1 1 2 1 5 4 5 4 46
DELAWARE 10 6 5 8 5 9 7 8 7 7 7 8 7 8 8 8 8 116
DELAWARE 11 4 4 4 2 4 3 4 2 4 3 4 3 4 4 4 3 56
DELAWARE 12 12 11 11 7 9 7 11 9 8 13 9 9 11 10 6 11 154
DELAWARE 13 12 13 11 8 13 12 12 11 10 11 9 12 10 8 12 9 173
DELAWARE 14 1 2 2 2 1 3 2 2 2 4 2 1 2 1 2 2 31
DELAWARE 15 25 24 22 14 23 19 27 20 21 23 21 20 23 26 24 22 354
DELAWARE 16 9 9 10 9 10 12 13 10 8 11 11 9 11 10 10 11 163
DELAWARE 17 1 1 2 1 1 1 1 1 1 1 2 0 2 0 0 1 16
DELAWARE 18 9 9 7 8 9 7 11 10 9 10 11 7 11 8 4 7 137
DELAWARE 19 11 9 13 11 13 13 11 11 12 11 11 10 13 12 11 12 184
DELAWARE 20 2 4 5 4 2 4 7 6 5 5 6 3 5 5 4 6 73
DELAWARE 21 6 7 4 3 7 5 7 5 6 7 5 4 7 6 2 6 87
DELAWARE 23 12 12 11 9 11 11 13 11 10 14 12 12 11 11 10 8 178
NOBLESVILLE 1 4 7 7 7 8 5 9 7 8 5 2 6 7 8 5 8 103
NOBLESVILLE 2 13 14 8 11 13 12 14 11 10 13 12 11 14 14 10 14 194
NOBLESVILLE 3 7 6 8 5 8 7 9 7 6 8 9 7 6 9 8 7 117
NOBLESVILLE 4 6 8 7 6 7 6 8 7 6 8 6 5 6 8 4 5 103
NOBLESVILLE 5 11 10 10 10 13 10 13 8 12 10 10 10 12 10 9 10 168
NOBLESVILLE 6 7 6 9 7 9 7 9 9 8 7 8 7 6 8 5 3 115
NOBLESVILLE 7 6 6 9 7 8 9 8 9 7 8 9 9 8 9 5 5 122
NOBLESVILLE 8 7 9 9 8 11 8 11 10 12 9 8 9 11 8 10 12 152
NOBLESVILLE 9 10 14 12 9 16 12 13 11 8 14 9 9 14 15 9 8 183
NOBLESVILLE 10 6 5 4 4 3 4 5 8 5 5 6 5 3 4 3 4 74
NOBLESVILLE 11 12 12 8 6 11 8 10 10 11 11 11 10 9 12 7 9 157
NOBLESVILLE 12 2 3 1 3 1 0 1 0 0 0 0 0 4 2 1 4 22
NOBLESVILLE 13 3 5 3 3 3 4 4 4 4 4 4 3 4 4 3 4 59
NOBLESVILLE 14 4 7 5 8 8 5 7 5 3 5 4 7 6 7 3 6 90
NOBLESVILLE 15 9 8 9 4 8 8 9 7 10 8 8 8 8 9 8 8 129
NOBLESVILLE 16 8 8 8 7 9 9 8 7 6 8 7 7 7 6 3 6 114
NOBLESVILLE 17 10 11 8 10 11 13 13 12 11 11 10 12 12 13 12 11 180
NOBLESVILLE 18 4 6 5 5 6 4 7 4 6 5 6 5 6 5 4 6 84
NOBLESVILLE 19 10 9 8 8 10 10 13 9 8 13 12 10 10 11 10 9 160
NOBLESVILLE 20 3 3 6 4 4 4 3 3 2 3 5 3 4 3 4 4 58
NOBLESVILLE 21 7 8 5 5 6 7 8 5 7 8 7 5 7 8 7 7 107
NOBLESVILLE 22 15 14 15 14 14 13 17 16 17 17 18 15 18 16 9 12 240
NOBLESVILLE 23 2 3 4 5 6 3 5 3 3 3 2 2 2 2 3 1 49
NOBLESVILLE 24 8 8 11 11 10 8 13 9 8 9 12 9 12 11 8 10 157
NOBLESVILLE 25 6 6 6 5 5 4 5 6 4 5 5 6 6 6 4 5 84
NOBLESVILLE 26 6 9 7 9 8 8 9 6 9 7 8 8 8 8 5 8 123
NOBLESVILLE 27 8 10 10 8 9 9 14 5 9 10 9 6 11 9 5 6 138
NOBLESVILLE 28 9 9 9 7 10 9 11 7 9 9 8 10 9 10 8 9 143
NOBLESVILLE 29 7 11 11 6 10 8 13 9 9 11 9 10 10 11 8 10 153
NOBLESVILLE 30 17 18 18 17 18 16 21 17 18 20 19 16 17 18 16 17 283
NOBLESVILLE 31 28 27 23 22 25 22 24 24 22 24 24 19 25 22 19 22 372
NOBLESVILLE 32 12 11 12 11 11 12 13 14 11 13 11 12 13 12 10 12 190
TOTAL 442 471 446 388 476 433 531 427 428 484 451 418 491 474 388 440 0
PREVIOUS OFFICE: PRECINCT COMMITTEEMAN - DELAWARE 15
NEXT OFFICE: CARMEL-CLAY - DISTRICT 1