| PRECINCT | JEAN HILTON | WILLIAM A. TRACHTMAN | LONNIE M. WHITEHEAD | TOTAL |
|---|---|---|---|---|
| NORTH ARCADIA | 21 | 15 | 16 | 52 |
| SOUTHEAST ARCADIA | 18 | 11 | 12 | 41 |
| SOUTHWEST ARCADIA | 13 | 6 | 12 | 31 |
| EAST ATLANTA | 7 | 7 | 6 | 20 |
| WEST ATLANTA | 7 | 5 | 5 | 17 |
| NORTH CICERO | 20 | 17 | 17 | 54 |
| SOUTH CICERO | 27 | 26 | 26 | 79 |
| SOUTHEAST CICERO | 14 | 10 | 11 | 35 |
| SOUTHWEST CICERO | 21 | 25 | 21 | 67 |
| DEMING | 12 | 9 | 6 | 27 |
| TOTAL | 160 | 131 | 132 | 0 |
JACKSON TOWNSHIP - TRUSTEE
WAYNE TOWNSHIP - TRUSTEE