| PRECINCT | WILLIS (TONY) BROWN | TOTAL |
|---|---|---|
| NORTH ARCADIA | 13 | 13 |
| SOUTHEAST ARCADIA | 17 | 17 |
| SOUTHWEST ARCADIA | 12 | 12 |
| EAST ATLANTA | 10 | 10 |
| WEST ATLANTA | 9 | 9 |
| NORTH CICERO | 22 | 22 |
| SOUTH CICERO | 33 | 33 |
| SOUTHEAST CICERO | 13 | 13 |
| SOUTHWEST CICERO | 23 | 23 |
| DEMING | 12 | 12 |
| TOTAL | 164 | 0 |
DELAWARE TOWNSHIP - BOARD
JACKSON TOWNSHIP - BOARD