PRIMARY 2006
05/02/06
PARTY : REPUBLICAN
DELEGATE TO THE STATE CONVENTION
WASHINGTON TOWNSHIP

PRECINCT ANDY COOK WILLIAM A. DALE ERIN DOWNEY PATRICK DOWNEY CINDY GOSSARD JOHN (JACK) B. HART LARRY HOPKINS ROBERT (BOB) L. HORKAY KEN KINGSHILL PAUL LITTRELL H.T. PHAM ROBERT W. STOKES PATRICK TAMM RON THOMAS TOTAL
OAK RIDGE 1 70 42 49 39 59 55 46 45 57 43 21 45 35 59 665
EAST WASHINGTON 57 31 21 24 43 48 40 49 45 34 11 31 27 55 516
EAST WESTFIELD 1 72 45 47 41 64 66 59 43 40 54 24 54 29 54 692
SOUTH WESTFIELD 1 89 46 35 31 42 41 37 63 61 41 23 52 35 76 672
SOUTHEAST WESTFIELD 145 53 67 61 94 90 87 97 92 63 29 68 45 97 1088
WEST WESTFIELD 1 42 20 27 22 33 35 37 25 23 28 11 24 18 32 377
EAGLETOWN 100 49 54 43 69 70 63 73 85 56 24 43 38 74 841
HORTON 89 56 57 50 86 80 92 44 42 70 17 54 43 76 856
JOLIET 71 37 51 48 58 73 68 40 31 79 16 55 22 61 710
VILLAGE FARMS 1 143 64 76 115 63 72 47 151 106 71 29 61 45 72 1115
VILLAGE FARMS 2 137 54 71 61 68 75 48 126 86 82 29 56 50 89 1032
VILLAGE FARMS 3 131 54 70 96 59 59 38 131 86 69 60 50 51 73 1027
SOUTH WESTFIELD 2 71 27 25 25 30 38 23 44 41 34 6 26 17 37 444
CENTENNIAL 1 106 53 66 51 70 53 51 78 97 49 36 58 77 76 921
EAST WESTFIELD 2 157 52 99 72 103 90 75 85 87 96 35 82 65 110 1208
SOUTHWEST WESTFIELD 89 51 41 40 50 54 39 54 53 44 26 38 28 67 674
WEST WESTFIELD 2 15 6 13 7 11 15 13 7 7 8 6 9 5 12 134
CENTENNIAL 2 98 51 57 59 57 62 46 64 70 65 29 51 58 64 831
OAK RIDGE 2 110 36 56 52 60 57 52 72 84 48 28 47 39 59 800
TOTAL 1792 827 982 937 1119 1133 961 1291 1193 1034 460 904 727 1243 0
PREVIOUS OFFICE: DELEGATE TO THE STATE CONVENTION - FALL CREEK TOWNSHIP
NEXT OFFICE: UNITED STATES REPRESENTATIVE - 5TH DISTRICT