PRIMARY 2006
05/02/06
PARTY : REPUBLICAN
DELEGATE TO THE STATE CONVENTION
FALL CREEK TOWNSHIP

PRECINCT BRADLEY BANKS TODD BRACKEN B. LYNN DeCLOEDT PETER EMIGH JEFF HEINZMANN MARIO MASSILLAMANY JASON W. MEYER SIDNEY NORTON GREGG PULS PAMELA J. ZAGAR TOTAL
FALL CREEK 1 83 90 81 84 90 79 89 84 81 91 852
FALL CREEK 2 27 28 24 24 30 22 30 27 31 31 274
FALL CREEK 3 46 57 48 49 58 51 54 50 47 59 519
FALL CREEK 4 59 68 61 64 67 64 66 61 57 68 635
FALL CREEK 5 54 60 54 53 61 50 62 57 61 58 570
FALL CREEK 6 35 43 37 35 37 28 38 35 38 49 375
FALL CREEK 7 80 90 81 78 94 72 83 84 80 96 838
FALL CREEK 8 58 72 71 53 75 62 70 64 68 79 672
FALL CREEK 9 80 97 87 77 103 75 94 90 83 95 881
FALL CREEK 10 42 52 43 48 51 41 54 50 53 72 506
FALL CREEK 11 68 78 67 62 76 69 72 68 68 88 716
FALL CREEK 12 49 54 43 48 48 40 55 47 45 54 483
FALL CREEK 13 6 9 8 6 9 6 8 8 8 9 77
FALL CREEK 14 38 40 32 35 42 34 41 36 44 30 372
FALL CREEK 15 64 79 69 68 77 65 81 71 70 88 732
FALL CREEK 16 41 51 45 45 48 40 53 44 45 47 459
FALL CREEK 17 18 22 20 16 23 17 20 17 21 23 197
FALL CREEK 18 61 67 54 62 67 44 67 63 71 61 617
FALL CREEK 19 34 42 33 35 41 24 41 34 39 47 370
FALL CREEK 20 57 61 50 56 63 54 57 54 59 68 579
FALL CREEK 21 52 72 60 62 72 64 70 67 62 75 656
FALL CREEK 22 40 47 40 38 45 40 46 41 43 48 428
TOTAL 1092 1279 1108 1098 1277 1041 1251 1152 1174 1336 0
PREVIOUS OFFICE: PRECINCT COMMITTEEMAN - VILLAGE FARMS 3
NEXT OFFICE: DELEGATE TO THE STATE CONVENTION - WASHINGTON TOWNSHIP