PRIMARY 2006
05/02/06
PARTY : REPUBLICAN
WASHINGTON TOWNSHIP
BOARD

PRECINCT HANK ARSZMAN JIM L. CAREY STAN KNIGHT JIM PEYTON CARL STEELE CAROLYN SUE STEVENSON DARREN M. WILSON TOTAL
OAK RIDGE 1 25 43 28 43 49 38 26 252
EAST WASHINGTON 10 62 11 47 60 21 9 220
EAST WESTFIELD 1 17 72 21 63 67 41 31 312
SOUTH WESTFIELD 1 30 52 33 46 40 62 17 280
SOUTHEAST WESTFIELD 41 98 27 88 82 83 37 456
WEST WESTFIELD 1 11 36 4 37 46 28 8 170
EAGLETOWN 35 85 29 74 61 67 16 367
HORTON 22 105 16 92 103 56 18 412
JOLIET 23 92 13 71 90 51 17 357
VILLAGE FARMS 1 26 74 41 85 65 81 30 402
VILLAGE FARMS 2 42 64 32 71 69 77 32 387
VILLAGE FARMS 3 32 54 33 56 59 68 35 337
SOUTH WESTFIELD 2 18 39 24 31 22 34 10 178
CENTENNIAL 1 33 70 42 61 46 65 25 342
EAST WESTFIELD 2 21 114 30 103 92 84 32 476
SOUTHWEST WESTFIELD 18 62 16 48 59 45 20 268
WEST WESTFIELD 2 4 13 3 8 13 7 1 49
CENTENNIAL 2 24 57 42 66 47 57 22 315
OAK RIDGE 2 22 63 29 64 50 57 26 311
TOTAL 454 1255 474 1154 1120 1022 412 0
PREVIOUS OFFICE: WASHINGTON TOWNSHIP - TRUSTEE
NEXT OFFICE: WAYNE TOWNSHIP - BOARD