PRIMARY 2006
05/02/06
PARTY : REPUBLICAN
WASHINGTON TOWNSHIP
TRUSTEE

PRECINCT TOM CLINE DAVID D. GILL LAURA R. TASSELL PHYLLIS A. WILLIAMS TOTAL
OAK RIDGE 1 44 39 10 10 103
EAST WASHINGTON 48 38 2 3 91
EAST WESTFIELD 1 66 23 11 10 110
SOUTH WESTFIELD 1 32 61 11 9 113
SOUTHEAST WESTFIELD 84 68 11 10 173
WEST WESTFIELD 1 31 14 7 9 61
EAGLETOWN 57 45 13 13 128
HORTON 94 21 17 8 140
JOLIET 66 38 11 14 129
VILLAGE FARMS 1 30 139 10 2 181
VILLAGE FARMS 2 68 103 8 6 185
VILLAGE FARMS 3 41 77 25 10 153
SOUTH WESTFIELD 2 26 40 5 3 74
CENTENNIAL 1 42 70 18 12 142
EAST WESTFIELD 2 92 59 21 12 184
SOUTHWEST WESTFIELD 30 52 6 10 98
WEST WESTFIELD 2 13 4 4 0 21
CENTENNIAL 2 43 57 23 8 131
OAK RIDGE 2 47 41 16 14 118
TOTAL 954 989 229 163 0
PREVIOUS OFFICE: WASHINGTON TOWNSHIP - ASSESSOR
NEXT OFFICE: WASHINGTON TOWNSHIP - BOARD