| PRECINCT | COLLEEN STARRETT | TOTAL |
|---|---|---|
| NORTH ARCADIA | 94 | 94 |
| SOUTHEAST ARCADIA | 95 | 95 |
| SOUTHWEST ARCADIA | 102 | 102 |
| EAST ATLANTA | 65 | 65 |
| WEST ATLANTA | 69 | 69 |
| NORTH CICERO | 186 | 186 |
| SOUTH CICERO | 247 | 247 |
| SOUTHEAST CICERO | 66 | 66 |
| SOUTHWEST CICERO | 271 | 271 |
| DEMING | 119 | 119 |
| TOTAL | 1314 | 0 |
FALL CREEK TOWNSHIP - BOARD
JACKSON TOWNSHIP - TRUSTEE