PRIMARY 2006
05/02/06
PARTY : REPUBLICAN
FALL CREEK TOWNSHIP
BOARD

PRECINCT MIXAY TONY BACCAM MARIO MASSILLAMANY JASON W. MEYER MICHAEL A. REUTER DAN RIEKE ROBERT C. THOMPSON VICTOR H. WENNING JOHN D. ZERBO TOTAL
FALL CREEK 1 15 24 48 53 50 46 31 41 308
FALL CREEK 2 5 7 23 16 18 18 9 17 113
FALL CREEK 3 8 22 22 36 31 31 13 26 189
FALL CREEK 4 16 23 31 54 35 37 19 33 248
FALL CREEK 5 12 16 42 31 30 32 17 20 200
FALL CREEK 6 8 11 17 28 24 15 14 16 133
FALL CREEK 7 17 22 46 58 45 41 37 33 299
FALL CREEK 8 10 33 33 52 31 41 16 35 251
FALL CREEK 9 7 29 52 60 67 41 22 29 307
FALL CREEK 10 7 18 21 43 37 19 7 17 169
FALL CREEK 11 9 27 51 50 39 53 30 31 290
FALL CREEK 12 12 22 27 32 34 23 8 16 174
FALL CREEK 13 1 0 7 7 3 4 4 5 31
FALL CREEK 14 5 12 30 19 21 22 9 16 134
FALL CREEK 15 11 12 52 41 44 40 33 38 271
FALL CREEK 16 6 16 22 21 28 20 18 25 156
FALL CREEK 17 1 9 13 17 10 10 10 13 83
FALL CREEK 18 13 17 30 52 48 23 19 20 222
FALL CREEK 19 2 9 29 25 23 24 11 15 138
FALL CREEK 20 7 20 34 40 36 31 14 32 214
FALL CREEK 21 9 26 36 41 31 38 22 29 232
FALL CREEK 22 5 17 28 35 20 29 15 26 175
TOTAL 186 392 694 811 705 638 378 533 0
PREVIOUS OFFICE: FALL CREEK TOWNSHIP - TRUSTEE
NEXT OFFICE: JACKSON TOWNSHIP - ASSESSOR