PRIMARY 2006
05/02/06
PARTY : REPUBLICAN
CLERK OF THE CIRCUIT COURT

PRECINCT PEGGY BEAVER DEBRA J. LePERE TOTAL
BAKERS CORNER 55 28 83
BOXLEY 63 24 87
SHERIDAN 1 71 21 92
SHERIDAN 2 131 46 177
SHERIDAN 3 74 10 84
SHERIDAN 4 64 21 85
ARBORS 50 28 78
AVIAN 102 44 146
BAY HILL 61 37 98
BLUE CREEK 81 34 115
BRENTWOOD 115 63 178
BRIAR CREEK 60 30 90
BROOKFIELD CROSSING 131 62 193
BROOKSHIRE 1 58 24 82
BROOKSHIRE 2 127 49 176
BROOKSHIRE NORTH 71 38 109
CARMEL MEADOWS 81 36 117
CHERRY TREE 86 31 117
CHESWICK 75 68 143
CLAY CENTER #1 78 43 121
CLAY CENTER #2 73 34 107
CLAY CENTER 3 43 28 71
CLAY NORTHEAST 38 9 47
CLAY NORTHWEST 42 29 71
CLAY SOUTHWEST #1 69 47 116
CLAY SOUTHWEST #2 93 45 138
COLLEGE 42 21 63
COOL CREEK NORTH 106 74 180
COOL CREEK SOUTH 87 46 133
COPPERWOOD 38 19 57
CROOKED STICK 64 29 93
DANIEL WARREN 89 32 121
EDEN BROOK 1 88 54 142
EDEN BROOK 2 44 36 80
GREENSPRINGS 73 32 105
GUILFORD 142 69 211
HAZEL DELL 100 31 131
HOLADAY 1 81 33 114
HOLADAY 2 49 21 70
HUNTERS CREEK 45 23 68
HUNTERS TRACE 31 24 55
JOHNSON ACRES 77 39 116
KEYSTONE 69 26 95
KINGSWOOD 1 93 43 136
KINGSWOOD 2 97 39 136
LADY HAMILTON 100 46 146
LAKEWOOD 100 52 152
LEXINGTON 56 37 93
MERIDIAN 21 6 27
MOHAWK HILLS 31 11 42
MT CARMEL 1 49 25 74
MT CARMEL 2 49 34 83
NORTHRIDGE 55 31 86
ORCHARD PARK 52 35 87
PLEASANT GROVE 94 18 112
PRAIRIE VIEW 85 41 126
RANGELINE 62 30 92
RICHLAND 95 27 122
SADDLE CREEK 24 23 47
SPRING FARMS 40 39 79
SPRING MILL 1 37 10 47
SPRING MILL 2 49 24 73
SPRINGMILL PONDS 59 31 90
STONEHEDGE 70 41 111
STONEWICK 140 80 220
THISTLEWOOD 95 35 130
WATERFORD 60 42 102
WHITE CHAPEL 42 14 56
WOODFIELD 48 26 74
WOODGATE 100 84 184
WOODLAND 55 51 106
DELAWARE 1/DELAWARE 2 79 30 109
DELAWARE 3 41 15 56
DELAWARE 4 89 52 141
DELAWARE 5 57 25 82
DELAWARE 6 25 32 57
DELAWARE 7 42 34 76
DELAWARE 8 93 54 147
DELAWARE 9 77 24 101
DELAWARE 10 21 13 34
DELAWARE 11 22 9 31
DELAWARE 12 72 33 105
DELAWARE 13 75 44 119
DELAWARE 14 21 12 33
DELAWARE 15 61 35 96
DELAWARE 16 33 11 44
DELAWARE 17 53 18 71
DELAWARE 18 57 32 89
DELAWARE 19 34 28 62
DELAWARE 20 36 15 51
DELAWARE 21 29 15 44
DELAWARE 23 35 12 47
FALL CREEK 1 82 34 116
FALL CREEK 2 25 13 38
FALL CREEK 3 53 26 79
FALL CREEK 4 54 32 86
FALL CREEK 5 49 33 82
FALL CREEK 6 32 24 56
FALL CREEK 7 96 25 121
FALL CREEK 8 62 31 93
FALL CREEK 9 75 49 124
FALL CREEK 10 53 17 70
FALL CREEK 11 66 37 103
FALL CREEK 12 38 25 63
FALL CREEK 13 8 3 11
FALL CREEK 14 37 17 54
FALL CREEK 15 71 29 100
FALL CREEK 16 38 24 62
FALL CREEK 17 19 6 25
FALL CREEK 18 49 34 83
FALL CREEK 19 33 22 55
FALL CREEK 20 54 23 77
FALL CREEK 21 60 23 83
FALL CREEK 22 41 21 62
NORTH ARCADIA 75 32 107
SOUTHEAST ARCADIA 74 29 103
SOUTHWEST ARCADIA 81 34 115
EAST ATLANTA 47 29 76
WEST ATLANTA 57 15 72
NORTH CICERO 154 54 208
SOUTH CICERO 218 70 288
SOUTHEAST CICERO 51 20 71
SOUTHWEST CICERO 218 93 311
DEMING 102 31 133
NOBLESVILLE 1 68 28 96
NOBLESVILLE 2 99 40 139
NOBLESVILLE 3 108 38 146
NOBLESVILLE 4 70 31 101
NOBLESVILLE 5 89 49 138
NOBLESVILLE 6 34 21 55
NOBLESVILLE 7 75 51 126
NOBLESVILLE 8 113 53 166
NOBLESVILLE 9 93 41 134
NOBLESVILLE 10 49 28 77
NOBLESVILLE 11 75 34 109
NOBLESVILLE 12 34 14 48
NOBLESVILLE 13 73 43 116
NOBLESVILLE 14 61 34 95
NOBLESVILLE 15 55 30 85
NOBLESVILLE 16 101 94 195
NOBLESVILLE 17 59 99 158
NOBLESVILLE 18 45 31 76
NOBLESVILLE 19 109 32 141
NOBLESVILLE 20 32 4 36
NOBLESVILLE 21 129 69 198
NOBLESVILLE 22 164 68 232
NOBLESVILLE 23 60 31 91
NOBLESVILLE 24 170 110 280
NOBLESVILLE 25 31 20 51
NOBLESVILLE 26 88 46 134
NOBLESVILLE 27 50 27 77
NOBLESVILLE 28 87 39 126
NOBLESVILLE 29 92 39 131
NOBLESVILLE 30 122 95 217
NOBLESVILLE 31 134 52 186
NOBLESVILLE 32 56 24 80
OAK RIDGE 1 70 23 93
EAST WASHINGTON 57 24 81
EAST WESTFIELD 1 83 26 109
SOUTH WESTFIELD 1 66 40 106
SOUTHEAST WESTFIELD 125 46 171
WEST WESTFIELD 1 42 16 58
EAGLETOWN 86 32 118
HORTON 100 32 132
JOLIET 90 30 120
VILLAGE FARMS 1 102 54 156
VILLAGE FARMS 2 94 71 165
VILLAGE FARMS 3 105 41 146
SOUTH WESTFIELD 2 52 18 70
CENTENNIAL 1 88 45 133
EAST WESTFIELD 2 122 53 175
SOUTHWEST WESTFIELD 77 24 101
WEST WESTFIELD 2 16 6 22
CENTENNIAL 2 90 30 120
OAK RIDGE 2 85 35 120
EAST WAYNE 75 44 119
WEST WAYNE/WAYNE 3 92 38 130
WAYNE 4 30 19 49
AROMA 79 19 98
OMEGA 112 38 150
STRAWTOWN 117 58 175
TOTAL 12979 6288 0
PREVIOUS OFFICE: PROSECUTING ATTORNEY - 24TH CIRCUIT
NEXT OFFICE: COUNTY RECORDER